Difference between revisions of "Mars atlas color"

From Marspedia
Jump to: navigation, search
(2 intermediate revisions by the same user not shown)
Line 4: Line 4:
 
rect 5 5 2048 150 [[Mare Boreum quadrangle|Mare Boreum]]
 
rect 5 5 2048 150 [[Mare Boreum quadrangle|Mare Boreum]]
  
rect 70 150 445 350[[Diacria quadrangle|Diacria]]
+
rect 5 150 336 350[[Diacria quadrangle|Diacria]]
rect 444 150 840 350[[Arcadia quadrangle|Arcadia]]
+
rect 336 150 672 350[[Arcadia quadrangle|Arcadia]]
rect 840 150 1210 350[[Mare Acidalium quadrangle|Mare Acidalium]]
+
rect 672 150 1008 350[[Mare Acidalium quadrangle|Mare Acidalium]]
rect 1210 150 1600 350[[Ismenius Lacus quadrangle|Ismenius Lacus]]
+
rect 1008 150 1344 350[[Ismenius Lacus quadrangle|Ismenius Lacus]]
rect 1600 150 1990 350[[Casius quadrangle|Casius]]
+
rect 1344 150 1680 350[[Casius quadrangle|Casius]]
rect 1990 150 2370 350[[Cebrenia quadrangle|Cebrenia]]
+
rect 1680 150 2048 350[[Cebrenia quadrangle|Cebrenia]]
  
rect 70 350 340 512[[Amazonis quadrangle|Amazonis]]
+
rect 5 350 256 512[[Amazonis quadrangle|Amazonis]]
rect 340 350 630 512[[Tharsis]]
+
rect 256 350 512 512[[Tharsis]]
rect 630 350 930 512[[Lunae Palus quadrangle|Lunae Palus]]
+
rect 512 350 768 512[[Lunae Palus quadrangle|Lunae Palus]]
rect 930 350 1210 512[[Oxia Palus quadrangle|Oxia Palus]]
+
rect 768 350 1024 512[[Oxia Palus quadrangle|Oxia Palus]]
rect 1210 350 1500 512[[Arabia quadrangle|Arabia]]
+
rect 1024 350 1280 512[[Arabia quadrangle|Arabia]]
rect 1500 350 1790 512[[Syrtis Major quadrangle|Syrtis Major]]
+
rect 1280 350 1536 512[[Syrtis Major quadrangle|Syrtis Major]]
rect 1790 350 2080 512[[Amenthes quadrangle|Amenthes]]
+
rect 1536 350 1792 512[[Amenthes quadrangle|Amenthes]]
rect 2080 350 2370 512[[Elysium quadrangle|Elysium]]
+
rect 1792 350 2048 512[[Elysium quadrangle|Elysium]]
  
rect 70 513 340 676[[Memnonia quadrangle|Memnonia]]
+
rect 5 513 256 676[[Memnonia quadrangle|Memnonia]]
rect 340 513 630 676[[Phoenicis Lacus quadrangle|Phoenicis Lacus]]
+
rect 256 513 512 676[[Phoenicis Lacus quadrangle|Phoenicis Lacus]]
rect 630 513 930 676[[Coprates quadrangle|Coprates]]
+
rect 512 513 768 676[[Coprates quadrangle|Coprates]]
rect 930 513 1210 676[[Margaritifer Sinus quadrangle|Margaritifer Sinus]]
+
rect 768 513 1024 676[[Margaritifer Sinus quadrangle|Margaritifer Sinus]]
rect 1210 513 1500 676[[Sinus Sabaeus quadrangle|Sinus Sabaeus]]
+
rect 1024 513 1280 676[[Sinus Sabaeus quadrangle|Sinus Sabaeus]]
rect 1500 513 1790 676[[Iapygia quadrangle|Iapygia]]
+
rect 1280 513 1536 676[[Iapygia quadrangle|Iapygia]]
rect 1790 513 2080 676[[Mare Tyrrhenum quadrangle|Mare Tyrrhenum]]
+
rect 1536 513 1792 676[[Mare Tyrrhenum quadrangle|Mare Tyrrhenum]]
rect 2080 513 2370 676[[Aeolis quadrangle|Aeolis]]
+
rect 1792 513 2048 676[[Aeolis quadrangle|Aeolis]]
  
rect 70 676 445 900[[Phaethontis quadrangle|Phaethontis]]
+
rect 5 676 336 900[[Phaethontis quadrangle|Phaethontis]]
rect 444 676 840 900[[Thaumasia quadrangle|Thaumasia]]
+
rect 336 676 672 900[[Thaumasia quadrangle|Thaumasia]]
rect 840 676 1210 900[[Argyre quadrangle|Argyre]]
+
rect 672 676 1008 900[[Argyre quadrangle|Argyre]]
rect 1210 676 1600 900[[Noachis quadrangle|Noachis]]
+
rect 1008 676 1344 900[[Noachis quadrangle|Noachis]]
rect 1600 676 1990 900[[Hellas quadrangle|Hellas]]
+
rect 1344 676 1680 900[[Hellas quadrangle|Hellas]]
rect 1990 676 2048 900[[Eridania quadrangle|Eridania]]
+
rect 1680 676 2048 900[[Eridania quadrangle|Eridania]]
  
 
rect 5 900 2048 1024 [[Mare Australe quadrangle|Mare Australe]]
 
rect 5 900 2048 1024 [[Mare Australe quadrangle|Mare Australe]]

Revision as of 15:10, 26 January 2020

Mare BoreumDiacriaArcadiaMare AcidaliumIsmenius LacusCasiusCebreniaAmazonisTharsisLunae PalusOxia PalusArabiaSyrtis MajorAmenthesElysiumMemnoniaPhoenicis LacusCopratesMargaritifer SinusSinus SabaeusIapygiaMare TyrrhenumAeolisPhaethontisThaumasiaArgyreNoachisHellasEridaniaMare Australe
Move the Mouse over the image and click on the region you want to see close up.

View a map of:

General map

Exploration

Volcanoes and Craters

Quadrangles


Mars Quadrangles
Number Name Latitudes Longitudes Features Exploration
MC-01 Mare Boreum 65–90° N 180° W – 180° E
MC-02 Diacria 30–65° N 120–180° W
MC-03 Arcadia 30–65° N 60–120° W
MC-04 Mare Acidalium 30–65° N 0–60° W
MC-05 Ismenius Lacus 30–65° N 0–60° E
MC-06 Casius 30–65° N 60–120° E
MC-07 Cebrenia 30–65° N 120–180° E Hecates Tholus
MC-08 Amazonis 0–30° N 135–180° W
MC-09 Tharsis 0–30° N 90–135° W Olympus Mons, Ascraeus Mons, Pavonis Mons,

Noctis Labyrinthus

MC-10 Lunae Palus 0–30° N 45–90° W Viking 1
MC-11 Oxia Palus 0–30° N 0–45° W The Martian
MC-12 Arabia 0–30° N 0–45° E
MC-13 Syrtis Major 0–30° N 45–90° E Jezero Crater Mars 2020
MC-14 Amenthes 0–30° N 90–135° E
MC-15 Elysium 0–30° N 135–180° E Elysium Mons
MC-16 Memnonia 0–30° S 135–180° W
MC-17 Phoenicis Lacus 0–30° S 90–135° W Arsia Mons
MC-18 Coprates 0–30° S 45–90° W Valles Marienis
MC-19 Margaritifer Sinus 0–30° S 0–45° W Opportunity
MC-20 Sinus Sabaeus 0–30° S 0–45° E
MC-21 Iapygia 0–30° S 45–90° E
MC-22 Mare Tyrrhenum 0–30° S 90–135° E
MC-23 Aeolis 0–30° S 135–180° E Gale Crater, Gusev Crater,

Ma'adim Vallis

Curiosity, Spirit
MC-24 Phaethontis 30–65° S 120–180° W
MC-25 Thaumasia 30–65° S 60–120° W
MC-26 Argyre 30–65° S 0–60° W Argyre basin
MC-27 Noachis 30–65° S 0–60° E
MC-28 Hellas 30–65° S 60–120° E Hellas basin
MC-29 Eridania 30–65° S 120–180° E
MC-30 Mare Australe 65–90° S 180° W – 180° E
Mars topological map with names. Click map to zoom in.

References

https://www.google.com/mars/ Interactive Map of Mars by Google

https://trek.nasa.gov/mars/ Interactive Map of Mars by NASA. Lots of features.