Difference between revisions of "Elements on Mars"
| Line 1: | Line 1: | ||
[[Category:Areology]] | [[Category:Areology]] | ||
| − | + | {| class="wikitable" | |
| + | |+ | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | |- | ||
| + | ![[Hydrogen|H]] | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ![[Helium|He]] | ||
| + | |- | ||
| + | !Li | ||
| + | !Be | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | !B | ||
| + | !C | ||
| + | !N | ||
| + | !O | ||
| + | !F | ||
| + | !Ne | ||
| + | |- | ||
| + | !Na | ||
| + | !Mg | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | !Al | ||
| + | !Si | ||
| + | !P | ||
| + | !S | ||
| + | !Cl | ||
| + | !Ar | ||
| + | |- | ||
| + | !K | ||
| + | !Ca | ||
| + | !Sc | ||
| + | !Ti | ||
| + | !V | ||
| + | !Cr | ||
| + | !Mn | ||
| + | !Fe | ||
| + | !Co | ||
| + | !Ni | ||
| + | !Cu | ||
| + | !Zn | ||
| + | !Ga | ||
| + | !Ge | ||
| + | !As | ||
| + | !Se | ||
| + | !Br | ||
| + | !Kr | ||
| + | |- | ||
| + | !Rb | ||
| + | !Sr | ||
| + | !Y | ||
| + | !Zr | ||
| + | !Nb | ||
| + | !Mo | ||
| + | !Tc | ||
| + | !Ru | ||
| + | !Rh | ||
| + | !Pd | ||
| + | !Ag | ||
| + | !Cd | ||
| + | !In | ||
| + | !Sn | ||
| + | !Sb | ||
| + | !Te | ||
| + | !I | ||
| + | !Xe | ||
| + | |- | ||
| + | !Cs | ||
| + | !Ba | ||
| + | !57-71 | ||
| + | !Hf | ||
| + | !Ta | ||
| + | !W | ||
| + | !Re | ||
| + | !Os | ||
| + | !Ir | ||
| + | !Pt | ||
| + | !Au | ||
| + | !Hg | ||
| + | !Ti | ||
| + | !Pb | ||
| + | !Bi | ||
| + | !Po | ||
| + | !At | ||
| + | !Rn | ||
| + | |- | ||
| + | !Fr | ||
| + | !Ra | ||
| + | !89-103 | ||
| + | !Rf | ||
| + | !Db | ||
| + | !Sg | ||
| + | !Bh | ||
| + | !Hs | ||
| + | !Mt | ||
| + | !Ds | ||
| + | !Rg | ||
| + | !Cn | ||
| + | !Nh | ||
| + | !Fl | ||
| + | !Mc | ||
| + | !Lv | ||
| + | !Ts | ||
| + | !Og | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |Lu | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |Lr | ||
| + | |} | ||
[[Hydrogen]] | [[Hydrogen]] | ||
Helium | Helium | ||
Lithium | Lithium | ||





