Crew 205 Operations Reports: Difference between revisions
mNo edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Category:Operations Reports]] | [[Category:Operations Reports]] | ||
==Crew 205 Operations Report 10 - FEB - 2019 SOL: 0== | == Crew 205 Operations Report 10 - FEB - 2019 SOL: 0 == | ||
Name of person filing report: Veronica Trivino | |||
Non-nominal systems: None | |||
Notes on non-nominal systems: N/A | |||
Generator (hours run): Turned on this evening by 1800 (10<sup>th</sup>Feb), Stopped by this morning 0800 (10<sup>th</sup>Feb) | |||
Solar— SOC % - Turned off Gen (10th Feb) 70%, Turned on Gen (10th Feb) 20% | |||
Diesel Reading – 25% | |||
Propane Reading – ~ 50% | |||
Ethanol Free Gasoline – 10 gallons | |||
Water (Auxillary tank) – Not in use gallons | |||
Water (Static tank) – around 90%, ~ 495 gallons | |||
Auxillary to Static tank transfer – No | |||
Gallons transferred: Not Applicable | |||
Water in GreenHab - ~ 148 gallons | |||
Water (loft) – 12 marked level | |||
Static to Loft Pump used – yes | |||
Water Meter: 01410586 units | |||
Toilet tank emptied: yes | |||
Deimos rover used: No, still not functional | |||
Hours: N/A | |||
Beginning charge: N/A | |||
Ending charge: N/A | |||
Currently charging: N/A | |||
Sojourner rover used: ASSIGNED TO DIRECTOR | |||
Hours: Not Applicable | |||
Beginning charge: Not Applicable | |||
Ending charge: Not Applicable | |||
Currently charging: Not Applicable | |||
Opportunity rover used: Used | |||
Hours: 49 hours | |||
Beginning charge: 100% | |||
Ending charge: 88% | |||
Currently charging: Yes | |||
Curiosity rover used: Used | |||
Hours: 73.6 hours | |||
Beginning charge: 100% | |||
Ending charge: 63% | |||
Currently charging: Yes | |||
Spirit rover used: Used | |||
Hours: 73 | |||
Beginning charge: 100% | |||
Ending charge: 85% | |||
Currently charging: Yes | |||
Notes on rovers: None | |||
ATV’s Used: None | |||
Reason for use: Not used | |||
Oil Added? N/A | |||
ATV Fuel Used: N/A | |||
<nowiki>#</nowiki> Hours the ATVs were Used today: None | |||
Notes on ATVs: None | |||
HabCar used and why, where? Driven to Hanksville 4 times to get water | |||
Crew Car used and why, where? Not used | |||
General notes and comments: Hab Car is operational and back from workshop | |||
Summary of internet: Nothing to report | |||
Summary of suits and radios: Nothing to report | |||
Summary of Hab operations: Nothing to report. | |||
Summary of Green Hab operations: Nothing to report | |||
Summary of Science Dome operations: Nothing to report | |||
Summary of RAMM operations: Nothing to report | |||
Summary of any observatory issues: Nothing to report. | |||
Summary of health and safety issues: Nothing to report. | |||
Questions, concerns and requests to Mission Support: None | |||
Revision as of 02:33, 8 March 2019
Crew 205 Operations Report 10 - FEB - 2019 SOL: 0
Name of person filing report: Veronica Trivino
Non-nominal systems: None
Notes on non-nominal systems: N/A
Generator (hours run): Turned on this evening by 1800 (10thFeb), Stopped by this morning 0800 (10thFeb)
Solar— SOC % - Turned off Gen (10th Feb) 70%, Turned on Gen (10th Feb) 20%
Diesel Reading – 25%
Propane Reading – ~ 50%
Ethanol Free Gasoline – 10 gallons
Water (Auxillary tank) – Not in use gallons
Water (Static tank) – around 90%, ~ 495 gallons
Auxillary to Static tank transfer – No
Gallons transferred: Not Applicable
Water in GreenHab - ~ 148 gallons
Water (loft) – 12 marked level
Static to Loft Pump used – yes
Water Meter: 01410586 units
Toilet tank emptied: yes
Deimos rover used: No, still not functional
Hours: N/A
Beginning charge: N/A
Ending charge: N/A
Currently charging: N/A
Sojourner rover used: ASSIGNED TO DIRECTOR
Hours: Not Applicable
Beginning charge: Not Applicable
Ending charge: Not Applicable
Currently charging: Not Applicable
Opportunity rover used: Used
Hours: 49 hours
Beginning charge: 100%
Ending charge: 88%
Currently charging: Yes
Curiosity rover used: Used
Hours: 73.6 hours
Beginning charge: 100%
Ending charge: 63%
Currently charging: Yes
Spirit rover used: Used
Hours: 73
Beginning charge: 100%
Ending charge: 85%
Currently charging: Yes
Notes on rovers: None
ATV’s Used: None
Reason for use: Not used
Oil Added? N/A
ATV Fuel Used: N/A
# Hours the ATVs were Used today: None
Notes on ATVs: None
HabCar used and why, where? Driven to Hanksville 4 times to get water
Crew Car used and why, where? Not used
General notes and comments: Hab Car is operational and back from workshop
Summary of internet: Nothing to report
Summary of suits and radios: Nothing to report
Summary of Hab operations: Nothing to report.
Summary of Green Hab operations: Nothing to report
Summary of Science Dome operations: Nothing to report
Summary of RAMM operations: Nothing to report
Summary of any observatory issues: Nothing to report.
Summary of health and safety issues: Nothing to report.
Questions, concerns and requests to Mission Support: None