Difference between revisions of "Marspedia:New Category Hierarchy"
(4.15.18 Version of Category tree after Editorial Subcommittee discussion on 4.9.18.) |
|||
Line 1: | Line 1: | ||
− | This is the | + | This is the current version of the Category hierarchy for Marspedia. Thanks to Frank Crossman for this proposal. |
+ | |||
+ | Per 4/9/18 discussions on Zoom the Editorial Subcommittee discussed in detail Frank's recent work on categories. We discussed refining it in the following ways: | ||
+ | * No more than 3 levels deep. | ||
+ | * Use Title Case for all category names. | ||
+ | * Use no more than 1-2 words for category names. Spaces are ok. | ||
+ | * Make Human Exploration a top-level category and further distinguish it from past robotic missions. | ||
==Definitions of Top-Level Categories== | ==Definitions of Top-Level Categories== | ||
− | All categories for Marspedia will roll up into the following | + | All categories for Marspedia will roll up into the following 5 top-level categories: |
− | *'''I. Mars''' - physical description of the planet; all the science data that is collected | + | *'''I. Mars Planetary Science''' - physical description of the planet; all the science data that is collected |
− | *'''II. Mars | + | *'''II. Mars Exploratory Missions''' - (non-human) - mission planning and execution history. |
− | *'''III. Human Settlement | + | *'''III. Mars Human Exploration''' - human exploration concepts and planning |
− | *''' | + | *'''IV. Mars Human Settlement''' - including plans & concepts, philosophical/ethical considerations, and mars analogue research |
+ | *'''V. Mars Outreach -''' Advocacy for Mars Exploration/Settlement - people and organizations (Mars Society, Marspedia, etc), political action, and public outreach & education | ||
==Specific Hierarchy== | ==Specific Hierarchy== | ||
Line 15: | Line 22: | ||
− | + | '''I. Mars Planetary Science''' | |
− | + | ||
− | + | Astronomy | |
− | + | ||
− | + | Solar System | |
− | + | ||
− | + | Orbit | |
− | + | ||
− | + | Moons - Natural Satellites | |
− | + | ||
− | + | Time Measures (day, year, calendar, …) | |
− | + | ||
− | + | Areography (geography) | |
− | + | ||
− | + | Mars Atlas | |
− | + | ||
− | + | Place Names | |
− | + | ||
− | + | Surface Elevation (including maps) | |
− | + | ||
− | + | Atmospheric Sciences (composition, pressure, climate, weather, seasons, …) | |
− | + | ||
− | + | Hydrology (distribution of near surface water) | |
− | + | ||
− | + | Gravimetry (subsurface density map) | |
− | + | ||
− | + | Surface Spectroscopy (gamma, infra-red,…) | |
− | + | ||
− | + | Areology (geology) | |
− | + | ||
− | + | Geologic processes (age of features, volcanism, faulting, erosion, …) | |
− | + | ||
− | + | Mineralogy (distribution, abundance) | |
− | + | ||
− | + | '''II. Mars Exploratory Missions''' | |
+ | |||
+ | Mission Objectives | ||
+ | |||
+ | Search for Life | ||
+ | |||
+ | Spaceflight Science | ||
+ | |||
+ | Resource Mapping | ||
+ | |||
+ | Mission Planning (and engineering) | ||
+ | |||
+ | Propulsion | ||
+ | |||
+ | Power Systems | ||
+ | |||
+ | Communication | ||
+ | |||
+ | Exploration Concepts | ||
+ | |||
+ | Emerging Technologies | ||
+ | |||
+ | Orbital Mechanics | ||
+ | |||
+ | Historical Exploration Missions | ||
+ | |||
+ | Orbital Missions | ||
+ | |||
+ | Lander Missions | ||
+ | |||
+ | Robotic Exploration | ||
+ | |||
+ | '''III. Mars Human Exploration''' | ||
+ | |||
+ | Mission Concepts | ||
+ | |||
+ | Spacecraft | ||
+ | |||
+ | Landing | ||
+ | |||
+ | Return | ||
+ | |||
+ | Funding | ||
+ | |||
+ | In-situ Resources Utilization (ISRU) | ||
+ | |||
+ | Human Exploration | ||
+ | |||
+ | Training | ||
+ | |||
+ | Human Factors (and crew considerations) | ||
+ | |||
+ | Medicine | ||
+ | |||
+ | In-situ Resources Mapping | ||
+ | |||
+ | Analog Stations (MDRS, FMARS,…) | ||
+ | |||
+ | Space Station | ||
+ | |||
+ | Moon Missions | ||
+ | |||
+ | '''IV. Mars Human Settlement''' | ||
+ | |||
+ | Transport Systems planning | ||
+ | |||
+ | Ready for Mars | ||
+ | |||
+ | SpaceX | ||
+ | |||
+ | Mission support | ||
+ | |||
+ | Planning Concepts | ||
+ | |||
+ | Economics | ||
+ | |||
+ | Settlement Human Factors | ||
+ | |||
+ | Resource Extraction | ||
+ | |||
+ | Housing | ||
+ | |||
+ | Infrastructure | ||
+ | |||
+ | Safety | ||
+ | |||
+ | Communications | ||
+ | |||
+ | Terraforming | ||
+ | |||
+ | Energy | ||
+ | |||
+ | Sources | ||
+ | |||
+ | Distribution | ||
+ | |||
+ | Agriculture | ||
+ | |||
+ | Biospherics | ||
+ | |||
+ | Genetic Engineering | ||
+ | |||
+ | Mining and Manufacture | ||
+ | |||
+ | Materials (chemistry & physics) | ||
+ | |||
+ | Prospecting | ||
+ | |||
+ | Mining | ||
+ | |||
+ | Refining | ||
+ | |||
+ | Synthesis | ||
+ | |||
+ | Manufacture | ||
+ | |||
+ | 3D printing | ||
+ | |||
+ | Society | ||
+ | |||
+ | Law | ||
+ | |||
+ | Philosophy and Ethics | ||
+ | |||
+ | Commerce | ||
+ | |||
+ | '''V. Mars Outreach''' (for Mars Exploration/Settlement) | ||
+ | |||
+ | People and Organizations | ||
+ | |||
+ | Mars Society (organization and processes) | ||
+ | |||
+ | Outreach Concepts | ||
+ | |||
+ | Education | ||
+ | |||
+ | Political Action | ||
+ | |||
+ | Information Media | ||
+ | |||
+ | Marspedia - TMS | ||
+ | |||
+ | MarsPapers - TMS | ||
+ | |||
+ | Youtube videos - TMS | ||
+ | |||
+ | Wikipedia | ||
+ | |||
+ | Literature | ||
+ | |||
+ | Science Fiction | ||
+ | |||
+ | Nonfiction | ||
+ | Essays | ||
+ | History | ||
− | + | The Arts | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | Movies | ||
− | + | Plays | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | Music | ||
− | + | Photography | |
− | + | ||
− | + | Art (poster art) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Notes on Categories== | ==Notes on Categories== | ||
+ | |||
+ | Current version established by [[User:Frank C|Frank C]] after 4/9/18 Zoom meeting of the Editorial Subcommittee. I’ve tried to keep the categories in Title Case, but I added some lower case words in parentheses to make the category more understandable and account for some items that would fall under the category. Exploration categories need work. | ||
Revision as of 09:23, 15 April 2018
This is the current version of the Category hierarchy for Marspedia. Thanks to Frank Crossman for this proposal.
Per 4/9/18 discussions on Zoom the Editorial Subcommittee discussed in detail Frank's recent work on categories. We discussed refining it in the following ways:
- No more than 3 levels deep.
- Use Title Case for all category names.
- Use no more than 1-2 words for category names. Spaces are ok.
- Make Human Exploration a top-level category and further distinguish it from past robotic missions.
Definitions of Top-Level Categories
All categories for Marspedia will roll up into the following 5 top-level categories:
- I. Mars Planetary Science - physical description of the planet; all the science data that is collected
- II. Mars Exploratory Missions - (non-human) - mission planning and execution history.
- III. Mars Human Exploration - human exploration concepts and planning
- IV. Mars Human Settlement - including plans & concepts, philosophical/ethical considerations, and mars analogue research
- V. Mars Outreach - Advocacy for Mars Exploration/Settlement - people and organizations (Mars Society, Marspedia, etc), political action, and public outreach & education
Specific Hierarchy
Here is a new outline format for all categories. I’ve added a few subcategories as examples of details that don’t exist yet. This is a work in progress and represents all of the current stuff that was in Frank's original proposed based on MarsPapers as well as what's in Marspedia's Category:Main. All of this needs further organization and here is one more attempt at that.
I. Mars Planetary Science
Astronomy
Solar System
Orbit
Moons - Natural Satellites
Time Measures (day, year, calendar, …)
Areography (geography)
Mars Atlas
Place Names
Surface Elevation (including maps)
Atmospheric Sciences (composition, pressure, climate, weather, seasons, …)
Hydrology (distribution of near surface water)
Gravimetry (subsurface density map)
Surface Spectroscopy (gamma, infra-red,…)
Areology (geology)
Geologic processes (age of features, volcanism, faulting, erosion, …)
Mineralogy (distribution, abundance)
II. Mars Exploratory Missions
Mission Objectives
Search for Life
Spaceflight Science
Resource Mapping
Mission Planning (and engineering)
Propulsion
Power Systems
Communication
Exploration Concepts
Emerging Technologies
Orbital Mechanics
Historical Exploration Missions
Orbital Missions
Lander Missions
Robotic Exploration
III. Mars Human Exploration
Mission Concepts
Spacecraft
Landing
Return
Funding
In-situ Resources Utilization (ISRU)
Human Exploration
Training
Human Factors (and crew considerations)
Medicine
In-situ Resources Mapping
Analog Stations (MDRS, FMARS,…)
Space Station
Moon Missions
IV. Mars Human Settlement
Transport Systems planning
Ready for Mars
SpaceX
Mission support
Planning Concepts
Economics
Settlement Human Factors
Resource Extraction
Housing
Infrastructure
Safety
Communications
Terraforming
Energy
Sources
Distribution
Agriculture
Biospherics
Genetic Engineering
Mining and Manufacture
Materials (chemistry & physics)
Prospecting
Mining
Refining
Synthesis
Manufacture
3D printing
Society
Law
Philosophy and Ethics
Commerce
V. Mars Outreach (for Mars Exploration/Settlement)
People and Organizations
Mars Society (organization and processes)
Outreach Concepts
Education
Political Action
Information Media
Marspedia - TMS
MarsPapers - TMS
Youtube videos - TMS
Wikipedia
Literature
Science Fiction
Nonfiction
Essays
History
The Arts
Movies
Plays
Music
Photography
Art (poster art)
Notes on Categories
Current version established by Frank C after 4/9/18 Zoom meeting of the Editorial Subcommittee. I’ve tried to keep the categories in Title Case, but I added some lower case words in parentheses to make the category more understandable and account for some items that would fall under the category. Exploration categories need work.
These notes from Frank C - 11/26/2017:
In this listing of categories, I am trying to develop a logical hierarchy. With a logical hierarchy it will be necessary to use categories with a numbering system instead of the ad hoc alphabetical listing within subcategories.
Why a hierarchy?
Marspedia focuses on the human journey to Mars that proceeds in definite steps of exploration, documentation of findings, planning for transportation and settlement, settlement, and the ongoing Martian Society, with Outreach (including Marspedia, itself) - a current focus of this effort.
These notes from Frank C - 11/25/2017:
I split Main:Concepts into :Exploration Concepts and :Settlement Concepts. I’ll have to divide up the subheadings to Concepts later. There is another Main:Settlements category that should be combined with the new :Settlement Concepts.
I moved the Main:Ready for Mars Project to a subcategory under :Missions.
I retitled Main:Resources to :Resources for Information to distinguish it from :Insitu Resources which I’ve added as a category to the :Mars Description category.
I created a :Literature category under Main:Mars Outreach and put :Science Fiction under it.
I created a fifth main category for items that focus on Marspedia itself rather than Mars and I called it Main:Marspedia. Then I moved :Help, and :Questions categories under it.