Difference between revisions of "Mars Colony Design Contest"
(2 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
'''Third Place :''' New Mir Colony 2047 - CrowdSpace (Russia/USA) | '''Third Place :''' New Mir Colony 2047 - CrowdSpace (Russia/USA) | ||
+ | |||
+ | '''Also Rans :''' [https://sites.google.com/view/estepona-on-mars/accueil/ Estepona] Estepona on Mars, Michel Lamontagne (Canada) | ||
==2020 Edition== | ==2020 Edition== | ||
Line 17: | Line 19: | ||
'''Second place :''' Southern cross (Australia) | '''Second place :''' Southern cross (Australia) | ||
− | '''Third Place :''' [https://sites.google.com/view/foundationcitystate/accueil]Foundation - Team foundation (France/Canada) | + | '''Third Place :''' [https://sites.google.com/view/foundationcitystate/accueil/ Foundation]Foundation - Team foundation (France/Canada) |
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 07:36, 18 January 2022
The First Mars Colony Design Contest of the Mars Society took place in 2019 for a one thousand inhabitants settlement design. The second edition took place in 2020 for a one million inhabitants settlement design.
2019 Edition
The aim of the 2019 contest was to create a design for a 1000 person colony (settlement).
First place: Star City. MIT PhD student George Lordos and his brother Alexandros Lordos.[1]
Second place : Wroclaw University of Science and Technology - Team Twardowski (Poland)
Third Place : New Mir Colony 2047 - CrowdSpace (Russia/USA)
Also Rans : Estepona Estepona on Mars, Michel Lamontagne (Canada)
2020 Edition
The aim of the 2020 contest was to create a design for a 1 000 000 person City-State.
First place: Project Aurora (US)
Second place : Southern cross (Australia)
Third Place : FoundationFoundation - Team foundation (France/Canada)