Difference between revisions of "Embodied energy"
Line 1: | Line 1: | ||
Embodied energy<ref>https://en.wikipedia.org/wiki/Embodied_energy</ref> on Mars is the measure of all the energy required for the preparation of products or services. It allows for a useful comparison of various materials that can be produced [[In-situ resource utilization|in-situ]] for the construction of martian settlements | Embodied energy<ref>https://en.wikipedia.org/wiki/Embodied_energy</ref> on Mars is the measure of all the energy required for the preparation of products or services. It allows for a useful comparison of various materials that can be produced [[In-situ resource utilization|in-situ]] for the construction of martian settlements | ||
− | ==In common materials | + | ==In common materials (from Wikipedia, needs to be adapted to Mars)== |
Selected data from the Inventory of Carbon and Energy ('ICE') prepared by the University of Bath (UK) | Selected data from the Inventory of Carbon and Energy ('ICE') prepared by the University of Bath (UK) | ||
{| class="wikitable sortable" | {| class="wikitable sortable" |
Revision as of 09:06, 11 April 2019
Embodied energy[1] on Mars is the measure of all the energy required for the preparation of products or services. It allows for a useful comparison of various materials that can be produced in-situ for the construction of martian settlements
In common materials (from Wikipedia, needs to be adapted to Mars)
Selected data from the Inventory of Carbon and Energy ('ICE') prepared by the University of Bath (UK)
Material | Energy MJ per kg | Carbon kg CO
2 per kg |
Density kg /m3 | Mars notes |
---|---|---|---|---|
Water | Melting or condensing from atmosphere | |||
Compressed Regolith Blocks (CRB) | to be determined | |||
Aggregate | 0.083 | 0.0048 | 2240 | |
Concrete (1:1.5:3) | 1.11 | 0.159 | 2400 | |
Bricks (common) | 3 | 0.24 | 1700 | |
Concrete block (Medium density) | 0.67 | 0.073 | 1450 | |
Aerated block | 3.5 | 0.3 | 750 | |
Limestone block | 0.85 | 2180 | ||
Marble | 2 | 0.116 | 2500 | |
Cement mortar (1:3) | 1.33 | 0.208 | ||
Steel (general, av. recycled content) | 20.1 | 1.37 | 7800 | From Iron, does this include iron production? |
Stainless steel | 56.7 | 6.15 | 7850 | |
Timber (general, excludes sequestration) | 8.5 | 0.46 | 480–720 | Unlikely at first |
Glue laminated timber | 12 | 0.87 | ||
Cellulose insulation (loose fill) | 0.94–3.3 | 43 | ||
Cork insulation | 26 | 160 | ||
Glass fibre insulation (glass wool) | 28 | 1.35 | 12 | |
Flax insulation | 39.5 | 1.7 | 30 | |
Rockwool (slab) | 16.8 | 1.05 | 24 | |
Expanded Polystyrene insulation | 88.6 | 2.55 | 15–30 | |
Polyurethane insulation (rigid foam) | 101.5 | 3.48 | 30 | |
Wool (recycled) insulation | 20.9 | 25 | Probably more expensive on Mars | |
Straw bale | 0.91 | 100–110 | ||
Mineral fibre roofing tile | 37 | 2.7 | 1850 | |
Slate | 0.1–1.0 | 0.006–0.058 | 1600 | |
Clay tile | 6.5 | 0.45 | 1900 | Clay deposits are available |
Aluminium (general & incl 33% recycled) | 155 | 8.24 | 2700 | Alumina is common |
Bitumen (general) | 51 | 0.38–0.43 | Non existent on Mars | |
Medium-density fibreboard | 11 | 0.72 | 680–760 | |
Plywood | 15 | 1.07 | 540–700 | |
Plasterboard | 6.75 | 0.38 | 800 | |
Gypsum plaster | 1.8 | 0.12 | 1120 | |
Glass | 15 | 0.85 | 2500 | |
PVC (general) | 77.2 | 2.41 | 1380 | |
Vinyl flooring | 65.64 | 2.92 | 1200 | |
Terrazzo tiles | 1.4 | 0.12 | 1750 | |
Ceramic tiles | 12 | 0.74 | 2000 | |
Wool carpet | 106 | 5.53 | ||
Wallpaper | 36.4 | 1.93 | ||
Vitrified clay pipe (DN 500) | 7.9 | 0.52 | Might be interesting for many uses | |
Iron (general) | 25 | 1.91 | 7870 | |
Copper (average incl. 37% recycled) | 42 | 2.6 | 8600 | |
Lead (incl 61% recycled) | 25.21 | 1.57 | 11340 | |
Ceramic sanitary ware | 29 | 1.51 | ||
Paint - Water-borne | 59 | 2.12 | ||
Paint - Solvent-borne | 97 | 3.13 |
Plastics, for example, have a high value of embodied energy and therefore are not the best choices for construction materials, of other choices are available.
Aluminium requires much more energy than Steel or iron and therefore is less likely to be used for construction on Mars.
Photovoltaic (PV) Cells Type | Energy MJ per m2 | Carbon kg CO
2 per m2 |
Monocrystalline (average) | 4750 | 242 |
Polycrystalline (average) | 4070 | 208 |
Thin film (average) | 1305 | 67 |
PV cells require very high amounts of energy to manufacture and are likely to be more economical to transport from earth in the earlier stages of a colony.