Jump to content

File list

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
14:49, 10 April 2019 26270 1820layerscolor.jpg (file) 321 KB Suitupandshowup (talk | contribs) Layers The dark areas are probably basalt sand. Location is Firsoff Crater, western Arabia Terra in the Oxia Palus quadrangle at 2.163 N and 350.961 E (ESP_027747_1820). This is a stereo image with ESP_026270_1820). Two images were taken at slightly di... 1
00:56, 10 April 2019 Tunnel and digger.jpg (file) 763 KB Michel Lamontagne (talk | contribs)   1
00:50, 10 April 2019 Roadheader.jpg (file) 1.78 MB Michel Lamontagne (talk | contribs)   1
18:20, 7 April 2019 MH ISRU.jpg (file) 274 KB Michel Lamontagne (talk | contribs) ISRU Copyright R. Heidmann Used with permission 1
20:55, 6 April 2019 Colony ISRU.png (file) 78 KB Michel Lamontagne (talk | contribs)   1
18:50, 6 April 2019 Starship on booster.jpg (file) 54 KB Michel Lamontagne (talk | contribs)   1
20:14, 3 March 2019 GCR spectra.png (file) 48 KB JimL (talk | contribs)   2
18:38, 15 February 2019 22280 PIA22959windshield.jpg (file) 160 KB Suitupandshowup (talk | contribs) InSight Deploys Its Wind and Thermal Shield on its seismometer Source: https://mars.nasa.gov/insight/multimedia/images/?page=0&per_page=25&order=pub_date+desc&search=&category=51%3A183&fancybox=true&url_suffix=%3Fsite%3Dinsight Credit: NASA/ 1
18:28, 15 February 2019 PIA23045 hiresmole.jpg (file) 70 KB Suitupandshowup (talk | contribs) Diagram of "mole" on the InSight lander. Source: https://www.jpl.nasa.gov/news/news.php?feature=7335&utm_source=iContact&utm_medium=email&utm_campaign=nasajpl&utm_content=daily-20190213-4 Credit: NASA/JPL-Caltech/DLR 1
20:27, 29 January 2019 USGS-Mars-MC-19-MargartiferSinusRegion-mola.png (file) 719 KB Suitupandshowup (talk | contribs) MOLA Topographic Map of Margartifer Sinus Quadrangle (MC-19) on the planet Mars. NOTE: Converted the original PDF file to a PNG File (via GIMP v2.8.4 program) - and uploaded to Wikimedia Commons. Source http://planetarynames.wr.usgs.gov/images/mc19_m... 1
20:16, 29 January 2019 MOLA opportunity.jpg (file) 104 KB Suitupandshowup (talk | contribs) MER Opportunity landing site Date 25 March 2007 Source plotted using GMT and gridded MOLA data archive meg0031t.grd Author Martin Pauer (User:Power) 1
20:13, 29 January 2019 PIA00179-MC-19-MargaritiferSinusRegion-19980605.jpg (file) 189 KB Suitupandshowup (talk | contribs) MOLA Topographic Map of Margartifer Sinus Quadrangle (MC-19) on the planet Mars. Many major features are labeled. NOTE: Converted the original PDF file to a PNG File (via GIMP v2.8.4 program) - and uploaded to Wikimedia Commons. Date 06/13/2012 02:09... 1
17:25, 29 January 2019 ESP 045299 1545coloredclose.jpg (file) 158 KB Suitupandshowup (talk | contribs) Colored close view of patterned ground, as seen by hirise under HiWish program The location is Margaritifer Sinus quadrangle. Source http://hirise.lpl.arizona.edu/ESP_045299_1545 NASA/JPL/University of Arizona/Secosky 1
17:21, 29 January 2019 55149 1765tarscolor.jpg (file) 102 KB Suitupandshowup (talk | contribs) TAR's in Margaritifer Sinus quadrangle, as seen by HiRISE under HiWish program Source http://hirise.lpl.arizona.edu/ESP_055149_1765 NASA/JPL/University of Arizona 1
17:19, 29 January 2019 WikiESP 039563 1730yardangsclose.jpg (file) 77 KB Suitupandshowup (talk | contribs) Light-toned deposit in Arsinoes Chaos, Margaritifer Sinus quadrangle, showing yardangs and TAR's , as seen by HiRISE under HiWish program. Source http://hirise.lpl.arizona.edu/ESP039563_1730 NASA/JPL/University of Arizona 1
17:17, 29 January 2019 WikiESP 039563 1730yardangs.jpg (file) 59 KB Suitupandshowup (talk | contribs) Light-toned deposit in Arsinoes Chaos, Margaritifer Sinus quadrangle, Mars, as seen by HiRISE under HiWish program. Source http://hirise.lpl.arizona.edu/ESP_039563_1730 NASA/JPL/University of Arizona 1
17:11, 29 January 2019 Wikiarsinoesfanswide.jpg (file) 28 KB Suitupandshowup (talk | contribs) Wide view of light-toned deposit in Arsinoes Chaos, Margaritifer Sinus quadrangle, showing yardangs and TAR's , as seen by ctx Source http://viewer.mars.asu.edu/planetview/inst/ctx/P04_002747_1736_XN_06S027W#P=P04_002747_1736_XN_06S027W&T=2 NASA/MSSS 1
17:09, 29 January 2019 ESP 053211 1495channel.jpg (file) 88 KB Suitupandshowup (talk | contribs) Channel just to west of Uzboi Vallis in the Margaritifer Sinus quadrangle, as seen by HiRISE under the HiWish program Source http://hirise.lpl.arizona.edu/ESP_053211_1495 NASA/JPL/University of Arizona/Secosky 1
17:06, 29 January 2019 ESP 045800 1540channel.jpg (file) 45 KB Suitupandshowup (talk | contribs) Channel in Margararitifer quadrangle, as seen by hirise under HiWish program Source http://hirise.lpl.arizona.edu/ESP_045800_1540 NASA/JPL/Jim Secosky 1
17:04, 29 January 2019 ESP 047076 1565channels.jpg (file) 44 KB Suitupandshowup (talk | contribs) Channels in Margaritifer Sinus quadrangle, as seen by hirise under HiWish program Arrows show craters that have been eroded. Source http:hirise.lpl.arizona.edu/ESP_047076_1565 NASA/JPL/University of Arizona/Secosky 1
17:02, 29 January 2019 ESP 056784 1520doublecrater.jpg (file) 1.83 MB Suitupandshowup (talk | contribs) Double crater in Margaritifer Sinus quadrangle, as seen by HiRISE under HiWish program Source http://hirise.lpl.arizona.edu/ESP_056784_1520 NASA/JPL/University of Arizona/Secosky 1
17:00, 29 January 2019 Wikijones.jpg (file) 19 KB Suitupandshowup (talk | contribs) Jones Crater, as seen by ctx Source http://viewer.mars.asu.edu/planetview/inst/ctx/G03_019440_1611_XI_18S019W#P=G03_019440_1611_XI_18S019W&T=2 NASA/MSSS 1
16:57, 29 January 2019 Wikivinogradovfans.jpg (file) 34 KB Suitupandshowup (talk | contribs) Vinogradov Crater, showing fans, as seen by ctx Source http://viewer.mars.asu.edu/planetview/inst/ctx/D22_035963_1597_XN_20S036W#P=D22_035963_1597_XN_20S036W&T=2 NASA/MSSS 1
16:54, 29 January 2019 Distributary fan-delta.jpg (file) 141 KB Suitupandshowup (talk | contribs) Distributary fan-delta, as seen by mgs. Location is 24.3 S and 33.5 W. it is the 10 greatest delta of the world Source http://www.msss.com/mars_images/moc/2003/11/13 NASA/MSSS 1
16:51, 29 January 2019 Delta in Margaritifer Sinus.jpg (file) 65 KB Suitupandshowup (talk | contribs) Delta in Margaritifer Sinus, as seen by themis. Location is 27.9 N and 6.35 W. Source http://themis-data.asu.edu/#/planetview/inst/themis/V08115003 NASA/JPL/ASU 1
16:48, 29 January 2019 Miyamoto Crater.JPG (file) 34 KB Suitupandshowup (talk | contribs) Miyamoto Crater, as seen by hirise. The location is 3 degrees south latitude and 352.1 degrees east longitude. Image was taken by the Mars Reconnaissance Orbiter's HiRISE. The HiRISE camera was built by Ball Aerospace and Technology orporation and is o... 1
16:46, 29 January 2019 Landing zone in Iani Chaos.JPG (file) 51 KB Suitupandshowup (talk | contribs) Landing zone in Iani Chaos, as seen by themis. The picture is located at 1.9 degrees south latitude and 17.9 degrees west longitude. Resolution is 330 feet/pixel. Picture taken with Mars Odyssey's THEMIS. Photo credit NASA/JPL/ASU. Source http://the... 1
16:44, 29 January 2019 Iani Chaos.JPG (file) 44 KB Suitupandshowup (talk | contribs) Iani Chaos, as seen by Mars Odyssey's THEMIS. The location is 1.7 degrees south latitude and 341.6n degrees east longitude. Source http://themis.asu.edu/zoom-20051017a NASA/JPL/ASU, modified by Jim Secosky 1
16:41, 29 January 2019 Holden Crater Close-up.JPG (file) 36 KB Suitupandshowup (talk | contribs) Holden Crater, Close-up of western rim, as seen by themis. Source http://themis.asu.edu/zoom-20090707a NASA/JPL/ASU 1
16:38, 29 January 2019 47633 1765layerswide.jpg (file) 55 KB Suitupandshowup (talk | contribs) Layers in Margaritifer Sinus quadrangle, as seen by HiRISE under HiWish program Source http:hirise.lpl.arizona.edu/ESP_047633_1765 NASA/JPL/University of Arizona/Secosky 1
16:36, 29 January 2019 47633 1765layersclose.jpg (file) 52 KB Suitupandshowup (talk | contribs) Layers in Margaritifer Sinus quadrangle, as seen by HiRISE under HiWish program Source http:hirise.lpl.arizona.edu/ESP_047633_1765 NASA/JPL/University of Arizona/Secosky 1
15:55, 29 January 2019 45075 1715layersclose.jpg (file) 53 KB Suitupandshowup (talk | contribs) Layers in Aurorae Chaos in Margaritifer Sinus quadrangle, as seen by hirise under HiWish program Box shows size of football field. Source http://hirise.lpl.arizona.edu/ESP_045075_1715 NASA/JPL/ University of Arizona 1
15:51, 29 January 2019 042055 1580layerswide.jpg (file) 75 KB Suitupandshowup (talk | contribs) Wide view of layers, as seen by hirise under HiWish program Source http://hirise.lpl.arizona.edu/ESP_042055_1580 NASA/JPL/ University of Arizona 1
03:46, 29 January 2019 ESP 028618 1760layers.jpg (file) 43 KB Suitupandshowup (talk | contribs) Layered butte, as seen by hirse under HiWish program. Location is 3.895 S and 333.802 E. Source http://hirise.lpl.arizona.edu/ESP_028618_1760 NASA/JPL/University of Arizona/Secosky 1
03:43, 29 January 2019 Aureum Chaos from Themis.JPG (file) 49 KB Suitupandshowup (talk | contribs) Aureum Chaos is a large crater that was filled with sediment after its formation. After the infilling of sediment, something occurred that caused the sediment to be broken up into large, slumped blocks and smaller knobs. Currently, it is believed that... 1
03:40, 29 January 2019 Canyons and Mesas of Aureum Chaos in Oxia Palus.JPG (file) 37 KB Suitupandshowup (talk | contribs) Canyons and Mesas of Aureum Chaos in Oxia Palus. Loacation is 1.6 degrees south latitude and 26.8 degrees west longitude. This picture was taken by the Mars 2001 Odyssey Thermal Emission Imaging System (THEMIS). The picture credit is NASA/JPL/Arizona... 1
03:33, 29 January 2019 ESP 048068 1545channel.jpg (file) 24 KB Suitupandshowup (talk | contribs) Channel in Margaritifer Sinus quadrangle, as seen by HiRISE under HiWish program Source http://hirise.lpl.arizona.edu/ESP_047068_1545 NASA/JPL/University of Arizona 1
03:30, 29 January 2019 Nirgal Vallis Close-up.JPG (file) 77 KB Suitupandshowup (talk | contribs) Close-up of Nirgal Vallis, as seen by themis. Location is 27.6 S and 315.2 E. Image is 18.3 km wide. Source http://themis.asu.edu/zoom-20090706a Image credit: NASA/ASU 1
03:27, 29 January 2019 Nirgal Valliswide.jpg (file) 29 KB Suitupandshowup (talk | contribs) Nirgal Vallis, as seen by themis. Location is 27.6 S and 315.2 E. Image is 18.3 km wide. Source http://themis.asu.edu/zoom-20090706a Image Credit; NASA/ASU 1
03:24, 29 January 2019 Uzboi Vallis.JPG (file) 40 KB Suitupandshowup (talk | contribs) Uzboi Vallis. Location is 29.7 degrees south latitude and 322.1 degrees east longitude. Picture taken with Mars Odyssey's THEMIS. Photo credit NASA/JPL/ASU. Source http:themis.asu.edu/zoom-20020409a NASA/JPL/University of Arizona 1
03:20, 29 January 2019 Ladon Valles.JPG (file) 51 KB Suitupandshowup (talk | contribs) Ladon Valles layers, as seen by hirise. Location is 20.5 South and 330.1 East. Image was taken by the Mars Reconnaissance Orbiter's HiRISE. The HiRISE camera was built by Ball Aerospace and Technology Corporation and is operated by the University of Ar... 1
03:17, 29 January 2019 Mapjonesmartopo.jpg (file) 137 KB Suitupandshowup (talk | contribs) Topo map showing the location of Jones crater and other nearby features Source https://planetarynames.wr.usgs.gov/images/mc19_2014.pdf Image credit: NASA/USGS/Secosky 1
18:21, 28 January 2019 20110406 PIA13809 D2011 0404 D036 cropped-fullcuriosity.jpg (file) 60 KB Suitupandshowup (talk | contribs) Top of Mars Rover Curiosity's Remote Sensing Mast The remote sensing mast on NASA Mars rover Curiosity holds two science instruments for studying the rover's surroundings and two stereo navigation cameras for use in driving the rover and planning rover... 1
22:07, 27 January 2019 PIA16768-MarsCuriosityRover-AeolisMons-20120920.jpg (file) 16 KB Suitupandshowup (talk | contribs) PIA16768: Mount Sharp Panorama in White-Balanced Colors http://photojournal.jpl.nasa.gov/catalog/PIA16768 Target Name: Mars Is a satellite of: Sol (our sun) Mission: Mars Science Laboratory (MSL) Spacecraft: Curiosity Instrument: Mastcam Product Size:... 1
19:58, 27 January 2019 Terrainneargale.jpg (file) 138 KB Suitupandshowup (talk | contribs) Fretted terrain near Gale Crater Note the flat floored valley Source: http://viewer.mars.asu.edu/planetview/inst/ctx/G06_020568_1755_XI_04S217W#P=G06_020568_1755_XI_04S217W&T=2 NASA/MSSS 1
16:58, 26 January 2019 USGS-Mars-MC-23-AeolisRegion-mola.png (file) 664 KB Suitupandshowup (talk | contribs) MOLA Topographic Map of Aeolis Quadrangle (MC-23) on the planet Mars. NOTE: Converted the original PDF file to a PNG File (via GIMP v2.8.4 program) - and uploaded to Wikimedia Commons. Date 04/03/2013 11:52:31 AM Source http://planetarynames.wr.usgs.g... 1
00:51, 26 January 2019 Moundshighdiagram.jpg (file) 24 KB Suitupandshowup (talk | contribs) Drawings showing how a mound can form in a crater on Mars that is higher than the rim. Date 12/1/11 Source Own work Author Jimmarsmars 1
00:49, 26 January 2019 PIA16068 - Mars Curiosity Rover - Aeolis Mons - 20120817.jpg (file) 65 KB Suitupandshowup (talk | contribs) he Promised Land This image (cut out from a mosaic) shows the view from the landing site of NASA's Curiosity rover toward the lower reaches of Mount Sharp, where Curiosity is likely to begin its ascent through hundreds of feet (meters) of layered depos... 1
00:46, 26 January 2019 Topographic Map of Gale Crater.jpg (file) 94 KB Suitupandshowup (talk | contribs) A shaded and colorized topographic map of Gale Crater, Mars, based on publicly released High Resolution Stereo Camera (HRSC) data. The MSL landing ellipse is indicated in the northwestern crater floor. Date 14 September 2010 Source Anderson and Bell,... 1
00:39, 26 January 2019 Aeolis Mensae Yardangs.JPG (file) 74 KB Suitupandshowup (talk | contribs) Aeolis Mensae Yardangs and inverted channel, as seen by hirise. Location is 6.3 degrees south latitude and 151.1 degrees east longitude. Image was taken by the Mars Reconnaissance Orbiter's HiRISE. The HiRISE camera was built by Ball Aerospace and Tech... 1
First pagePrevious pageNext pageLast page