File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 07:43, 18 August 2019 | ZeoliteAdsorption.png (file) | 54 KB | Sdubois | Retrieved from https://www.quora.com/How-do-the-CDRA-and-Vozdukh-systems-scrub-carbon-dioxide-from-the-air-on-the-International-Space-Station-ISS | 1 | |
| 12:56, 17 August 2019 | LiOH Cannister.png (file) | 268 KB | Sdubois | Retrieved from https://ntrs.nasa.gov/archive/nasa/casi.ntrs.nasa.gov/20100021976.pdf | 1 | |
| 08:43, 16 August 2019 | Biosphere2.jpg (file) | 208 KB | Sdubois | Retrieved from https://en.wikipedia.org/wiki/File:Biosphere_2015_01_18_0048.jpg | 1 | |
| 18:50, 6 August 2019 | PIA23347 hireslayersclose.jpg (file) | 1.08 MB | Suitupandshowup | This mosaic of images shows layers of ancient sediment on a boulder-sized rock called "Strathdon," as seen by the Mars Hand Lens Imager (MAHLI) camera on the end of the robotic arm on NASA's Curiosity rover. The images were taken on July 10, 2019, the... | 1 | |
| 18:40, 6 August 2019 | PIA23346 hireslayerscuriosity.jpg (file) | 24.82 MB | Suitupandshowup | his 360-degree panorama of a location called "Teal Ridge" was captured on Mars by the Mast Camera, or Mastcam, on NASA's Curiosity rover on June 18, 2019, the 2,440th Martian day, or sol, of the mission. | 1 | |
| 12:22, 2 August 2019 | Settlement render.jpg (file) | 1.27 MB | Michel Lamontagne | 1 | ||
| 08:17, 31 July 2019 | Quad.jpg (file) | 1.89 MB | Michel Lamontagne | 1 | ||
| 08:13, 31 July 2019 | Drill rig.jpg (file) | 2.25 MB | Michel Lamontagne | 1 | ||
| 08:12, 31 July 2019 | Geologist.jpg (file) | 2.15 MB | Michel Lamontagne | 1 | ||
| 21:04, 28 July 2019 | 244 days.jpg (file) | 125 KB | Michel Lamontagne | 1 | ||
| 20:40, 28 July 2019 | 128days.jpg (file) | 136 KB | Michel Lamontagne | 1 | ||
| 20:30, 28 July 2019 | 96 days to Mars.jpg (file) | 131 KB | Michel Lamontagne | 1 | ||
| 17:10, 24 July 2019 | E01 Lobsinger A Social Worker Speaks For Mars.pdf (file) | 77 KB | Frank C | 1 | ||
| 06:43, 19 July 2019 | MarsHelicopter.jpg (file) | 23 KB | Sdubois | Retrieved from https://www.space.com/nasa-mars-helicopter-final-testing.html | 1 | |
| 06:39, 19 July 2019 | Kamen-ROMAR.jpg (file) | 261 KB | Sdubois | Retrieved from http://www.aerospaceprojectsreview.com/blog/?p=2993 | 1 | |
| 06:15, 19 July 2019 | Marscopter.jpg (file) | 39 KB | Sdubois | Retrieved from https://www.airspacemag.com/space/helicopter-dreams-of-mars-180971739/ | 1 | |
| 10:27, 18 July 2019 | Association Planète Mars.jpg (file) | 19 KB | Michel Lamontagne | 1 | ||
| 04:53, 18 July 2019 | Solar array.jpg (file) | 2.61 MB | Michel Lamontagne | 1 | ||
| 04:50, 18 July 2019 | Rolls of solar cells.jpg (file) | 1.78 MB | Michel Lamontagne | 1 | ||
| 14:01, 16 July 2019 | Dust collector.jpg (file) | 636 KB | Michel Lamontagne | 1 | ||
| 13:15, 16 July 2019 | Launch window miss.gif (file) | Error creating thumbnail: convert: Memory allocation failed `Cannot allocate memory' @ fatal/memory.c/AcquireCriticalMemory/636.
Error code: 1 |
1.39 MB | Sdubois | Retrieved from https://www.jpl.nasa.gov/edu/images/activities/launch_window_miss.gif | 4 |
| 13:08, 16 July 2019 | Hohmann transfer.gif (file) | Error creating thumbnail: convert: Memory allocation failed `Cannot allocate memory' @ fatal/memory.c/AcquireCriticalMemory/636.
Error code: 1 |
2.29 MB | Sdubois | Retrieved from https://www.jpl.nasa.gov/edu/images/activities/launch_window.gif | 3 |
| 04:09, 16 July 2019 | Settlement plan.jpg (file) | 1.32 MB | Michel Lamontagne | Reverted to version as of 12:45, 16 July 2019 (BST) | 6 | |
| 12:55, 13 July 2019 | 300 kW wind turbine.jpg (file) | 226 KB | Michel Lamontagne | 1 | ||
| 13:01, 12 July 2019 | Wind turbine.jpg (file) | 52 KB | Sdubois | Retrieved from https://survivingmars.fandom.com/wiki/Wind_Turbine | 1 | |
| 17:35, 5 July 2019 | Port.jpg (file) | 736 KB | Michel Lamontagne | Design for a rectangular port | 1 | |
| 14:33, 5 July 2019 | Venusflyby.png (file) | 335 KB | Sdubois | Modified from original image at https://marspedia.org/File:Conjunction_and_opposition_trajectory.jpg | 1 | |
| 14:31, 5 July 2019 | 3impulse.png (file) | 12 KB | Sdubois | Retrieved from https://ocw.mit.edu/courses/aeronautics-and-astronautics/16-07-dynamics-fall-2009/lecture-notes/MIT16_07F09_Lec17.pdf | 1 | |
| 14:30, 5 July 2019 | TypeIandIItrajectories.png (file) | 11 KB | Sdubois | Retrieved from http://www.polaris.iastate.edu/EveningStar/Unit7/graphics/fig7-1.gif | 1 | |
| 14:23, 5 July 2019 | TypeIandIItrajectories.gif (file) | 6 KB | Sdubois | Retrieved from http://www.polaris.iastate.edu/EveningStar/Unit7/graphics/fig7-1.gif | 1 | |
| 14:18, 5 July 2019 | Reversehohmann.jpg (file) | 34 KB | Sdubois | Retrieved from https://solarsystem.nasa.gov/bosf/images/04-02v2_Earth-Venus-Trans-Orb_800x420.jpg | 2 | |
| 13:59, 5 July 2019 | Transfer orbits.png (file) | 15 KB | Sdubois | Retrieved from https://en.wikipedia.org/wiki/Hohmann_transfer_orbit#/media/File:Hohmann_transfer_orbit2.svg | 1 | |
| 05:41, 5 July 2019 | Stefan.JPG (file) | 583 KB | Sdubois | 2 | ||
| 13:46, 4 July 2019 | Solar angled tile.JPG (file) | 10 KB | Michel Lamontagne | Tracking solar tile, high efficiency. | 1 | |
| 16:24, 3 July 2019 | Garage tile.JPG (file) | 17 KB | Michel Lamontagne | Maintenance garage for MArs vehicles | 1 | |
| 17:24, 2 July 2019 | Large reactor tile.JPG (file) | 19 KB | Michel Lamontagne | Large nuclear reactor | 1 | |
| 17:23, 2 July 2019 | Reactor tile.JPG (file) | 11 KB | Michel Lamontagne | Self contained nuclear reactor | 1 | |
| 15:30, 2 July 2019 | Solar cell tile.JPG (file) | 10 KB | Michel Lamontagne | Solar power production | 1 | |
| 15:14, 2 July 2019 | Water storage tile.JPG (file) | 11 KB | Michel Lamontagne | Water storage | 1 | |
| 15:13, 2 July 2019 | Power station tile.JPG (file) | 10 KB | Michel Lamontagne | Power station facility | 1 | |
| 15:11, 2 July 2019 | Mine tile.JPG (file) | 16 KB | Michel Lamontagne | Mining area | 1 | |
| 15:10, 2 July 2019 | Mineral storage tile.JPG (file) | 13 KB | Michel Lamontagne | Mineral storage area | 1 | |
| 15:10, 2 July 2019 | Gas storage tile.JPG (file) | 16 KB | Michel Lamontagne | Gas storage facilities | 1 | |
| 15:09, 2 July 2019 | Cooling tile.JPG (file) | 11 KB | Michel Lamontagne | Cooling | 1 | |
| 15:09, 2 July 2019 | Lay-down tile.JPG (file) | 18 KB | Michel Lamontagne | Lay down area | 1 | |
| 15:08, 2 July 2019 | Atmospheric extraction tile.JPG (file) | 11 KB | Michel Lamontagne | Atmospheric extraction facility | 1 | |
| 15:08, 2 July 2019 | Corridor tile.JPG (file) | 10 KB | Michel Lamontagne | Corridor | 1 | |
| 15:07, 2 July 2019 | Node tile.JPG (file) | 10 KB | Michel Lamontagne | Habitat node | 1 | |
| 15:07, 2 July 2019 | Production tile.JPG (file) | 15 KB | Michel Lamontagne | General production/storage facility | 1 | |
| 15:06, 2 July 2019 | Greenhouse tile.JPG (file) | 17 KB | Michel Lamontagne | Food production facility | 1 |





