File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 15:18, 21 February 2020 | 58738 2240fractured.jpg (file) | 356 KB | Suitupandshowup | Fractured surface, as seen by HiRISE under HiWish program Box shows size of football field. Source: http://hirise.lpl.arizona.edu/ESP_058738_2240 Image credit: NASA/JPL/University of Arizona | 1 | |
| 15:16, 21 February 2020 | 58904 2240brainsboulders.jpg (file) | 356 KB | Suitupandshowup | Close view of boulders, as seen by HiRISE under HiWish program Source: http://hirise.lpl.arizona.edu/ESP_058904_2240 Image credit: NASA/JPL/University of Arizona | 1 | |
| 15:15, 21 February 2020 | 58919 1265polygons.jpg (file) | 275 KB | Suitupandshowup | Polygons, as seen by HiRISE under HiWish program Source: http://hirise.lpl.arizona.edu/ESP_058919_1265 Image credit: NASA/JPL/University of Arizona | 1 | |
| 15:14, 21 February 2020 | 59619 1845layers3.jpg (file) | 251 KB | Suitupandshowup | Close view of layers, as seen by HiRISE under HiWish program Source: http://hirise.lpl.arizona.edu/ESP_059619_1845 Image credit: NASA/JPL/University of Arizona | 1 | |
| 15:13, 21 February 2020 | 61167 1735crater.jpg (file) | 57 KB | Suitupandshowup | Crater with thin ejecta, as seen by HiRISE under HiWish program Source: http://hirise.lpl.arizona.edu/ESP_061167_1735 Image credit: NASA/JPL/University of Arizona | 1 | |
| 15:12, 21 February 2020 | 62242 2265pedestal.jpg (file) | 179 KB | Suitupandshowup | Pedestal crater, as seen by HiRISE under HiWish program Source: http://hirise.lpl.arizona.edu/ESP_62242_2265 Image credit: NASA/JPL/University of Arizona | 1 | |
| 15:10, 21 February 2020 | ESP 035011 2240cropped.jpg (file) | 2.13 MB | Suitupandshowup | Dipping layers, as seen by HiRISE under HiWish program Source: http://hirise.lpl.arizona.edu/ESP_035011_2240 Image credit: NASA/JPL/University of Arizona | 1 | |
| 15:09, 21 February 2020 | ESP 036297 2370devilsme.jpg (file) | 1.2 MB | Suitupandshowup | Wide view of field of dust devil tracks, as seen by HiRISE under HiWish program Source: http://hirise.lpl.arizona.edu/ESP_036297_2370 Image credit: NASA/JPL/University of Arizona | 1 | |
| 15:08, 21 February 2020 | ESP 043580 2120mud.jpg (file) | 1.67 MB | Suitupandshowup | Wide view of field of mud volcanoes, as seen by HiRISE under HiWish program Source: http://hirise.lpl.arizona.edu/ESP_043580 Image credit: NASA/JPL/University of Arizona | 1 | |
| 15:06, 21 February 2020 | ESP 046688 1365.jpg (file) | 2.17 MB | Suitupandshowup | Concentric Crater Fill, as seen by HiRISE under HiWish program Source: http://hirise.lpl.arizona.edu/ESP_46688_1365 Image credit: NASA/JPL/University of Arizona | 1 | |
| 15:04, 21 February 2020 | ESP 054763 1500layerscropped.jpg (file) | 1.21 MB | Suitupandshowup | Wide view of layers, as seen by HiRISE under HiWish program Source: http://hirise.lpl.arizona.edu/ESP_54763_1500 Image credit: NASA/JPL/University of Arizona | 1 | |
| 15:03, 21 February 2020 | ESP 057110 1365ridgeswide.jpg (file) | 3.27 MB | Suitupandshowup | Wide view of ridges, as seen by HiRISE under HiWish program Source: http://hirise.lpl.arizona.edu/ESP_57110_1365 Image credit: NASA/JPL/University of Arizona | 1 | |
| 15:01, 21 February 2020 | ESP 057728 2090streamlined.jpg (file) | 2.21 MB | Suitupandshowup | Streamlined forms, as seen by HiRISE under HiWish program These were carved by floods. Source: http://hirise.lpl.arizona.edu/ESP_57728_2090 Image credit: NASA/JPL/University of Arizona | 1 | |
| 14:59, 21 February 2020 | ESP 061974 1710duneswideme2.jpg (file) | 1.06 MB | Suitupandshowup | Wide view of field of dunes, as seen by HiRISE under HiWish program Source: http://hirise.lpl.arizona.edu/ESP_61974_1710 Image credit: NASA/JPL/University of Arizona | 1 | |
| 14:58, 21 February 2020 | ESP 062082 2175dippingcropped.jpg (file) | 790 KB | Suitupandshowup | Dipping layers in a crater, as seen by HiRISE under HiWish program Source: http://hirise.lpl.arizona.edu/ESP_62082_2175 Image credit: NASA/JPL/University of Arizona | 1 | |
| 14:56, 21 February 2020 | Yvideo55095 2170duneswidecropped.jpg (file) | 195 KB | Suitupandshowup | Wide view of field of dunes, as seen by HiRISE under HiWish program Source: http://hirise.lpl.arizona.edu/ESP_55095_2170 Image credit: NASA/JPL/University of Arizona | 1 | |
| 14:19, 17 February 2020 | 3234 2210faceemouthlabeled.jpg (file) | 354 KB | Suitupandshowup | Enlargement of mouth on the Face on Mars, as seen by HiRISE and processed with HiView. | 1 | |
| 14:17, 17 February 2020 | PSP 003234 2210facewidelabeled.jpg (file) | 1.02 MB | Suitupandshowup | Face of Mars with parts labeled that are enlarged in other images. | 1 | |
| 14:16, 17 February 2020 | 3234 2210faceeyescolor.jpg (file) | 359 KB | Suitupandshowup | Enlargement of Face on Mars, as seen by HiRISE and processed with HiView Area show are parts of eyes and bridge of nose. | 1 | |
| 10:00, 17 February 2020 | 3234 2210lowerface.jpg (file) | 351 KB | Suitupandshowup | Close up of lower part of Mars face as seen by HiRISE. I enlarged it with the HiView program. Source: http://hirise.lpl.arizona.edu/PSP_003234_2210 Image credit: NASA/JPL/University of Arizona | 1 | |
| 09:54, 17 February 2020 | 3234 2210lowelowerrface.jpg (file) | 337 KB | Suitupandshowup | Enlarged view of lower face using HiView program | 1 | |
| 09:49, 17 February 2020 | 3234 2210facelefteye.jpg (file) | 297 KB | Suitupandshowup | close up of left eye of Mars face as seen by HiRISE. I enlarged it with the HiView program. Source: http://hirise.lpl.arizona.edu/PSP_003234_2210 Image credit: NASA/JPL/University of Arizona | 1 | |
| 16:30, 11 February 2020 | ESP 061787 2140devilcropped.jpg (file) | 492 KB | Suitupandshowup | Dust devil with shadow, as seen by HiRISE. Source: https://www.uahirise.org/ESP_061787_2140 Image credit: NASA/JPL/University of Arizona/Secosky | 1 | |
| 22:30, 9 February 2020 | Crew5Radio.jpg (file) | 15 KB | Sdubois | 1 | ||
| 21:57, 9 February 2020 | JanOsburgFly.jpg (file) | 10 KB | Sdubois | 1 | ||
| 21:56, 9 February 2020 | JanDishes.jpg (file) | 15 KB | Sdubois | 1 | ||
| 21:54, 9 February 2020 | NancyWoodHabLab.jpg (file) | 15 KB | Sdubois | 1 | ||
| 21:48, 9 February 2020 | DavidRealEVAPrep.jpg (file) | 19 KB | Sdubois | 1 | ||
| 21:44, 9 February 2020 | VladimirPletser.jpg (file) | 15 KB | Sdubois | 1 | ||
| 13:23, 26 January 2020 | Mars true color.jpg (file) | 1.62 MB | Michel Lamontagne | File copied from Marspedia and adjusted for Imagemap | 1 | |
| 11:17, 25 January 2020 | 1280px-Cydonia region, colour image ESA235868.jpg (file) | 1.12 MB | Michel Lamontagne | Cydonia with the face on Mars highlighted | 1 | |
| 18:32, 9 January 2020 | Starship mirror2.jpg (file) | 80 KB | Michel Lamontagne | 1 | ||
| 12:33, 7 January 2020 | USGS-PlanetMars-TopographicalMap.png (file) | 7.21 MB | Michel Lamontagne | 2 | ||
| 19:36, 6 January 2020 | Mars topography (MOLA dataset) HiRes (1).jpg (file) | 1.14 MB | Michel Lamontagne | 1 | ||
| 15:23, 5 January 2020 | ESP 058515 0955closechanges.jpg (file) | 1.65 MB | Suitupandshowup | Changes in a small part of swiss cheese surface in South Pole region. Picture on left taken in August 2009--Picture on the right taken in January 2019. Source: http://hirise.lpl.arizona.ed/ESP_058515_0955 Image Credit: NASA/JPL/University of Arizona | 1 | |
| 15:17, 5 January 2020 | ESP 058515 0955southpole2.jpg (file) | 200 KB | Suitupandshowup | South pole swiss chees terrain, picture taken January 19, 2019. Source: http://hirise.lpl.arizona.edu/ESP_058515_0955 Image Credit: NASA/JPL/University of Arizona/ | 1 | |
| 15:15, 5 January 2020 | ESP 014274 0955southpole3.jpg (file) | 273 KB | Suitupandshowup | South pole swiss chees terrain, picture taken August, 2009. Source: http://hirise.lpl.arizona.edu/ESP_014274_0955 Image Credit: NASA/JPL/University of Arizona/ | 1 | |
| 15:13, 5 January 2020 | ESP 014274 0955southpole.jpg (file) | 851 KB | Suitupandshowup | South pole swiss chees terrain, picture taken August, 2009. Source: http://hirise.lpl.arizona.edu/ESP_014274_0955 Image Credit: NASA/JPL/University of Arizona/ | 1 | |
| 14:39, 5 January 2020 | Spidersmarspedia.jpg (file) | 63 KB | Suitupandshowup | Close view of spiders As the temperature goes up in the spring, dry ice changes to a gas. The gas becomes pressurized under a slab of transparent ice until it blows out through a weak spot. The gas carries dark dust; thus producing dark legs of the spi... | 1 | |
| 13:08, 5 January 2020 | ESP 054515 2595layersicecap.jpg (file) | 2.56 MB | Suitupandshowup | Ice cap layers These are layers exposed in the northern ice cap of Mars. Each layer represents a change in the climate. The climate of Mars goes through many major changes because it does not have a large moon to control its tilt. The tilt of a planet... | 1 | |
| 11:22, 22 December 2019 | Settlement phase 2 a.jpg (file) | 1.29 MB | Michel Lamontagne | 1 | ||
| 11:19, 22 December 2019 | Settlement phase 2 Scene 8.jpg (file) | 680 KB | Michel Lamontagne | 1 | ||
| 10:57, 22 December 2019 | Habitat2 c.jpg (file) | 646 KB | Michel Lamontagne | 1 | ||
| 10:57, 22 December 2019 | Habitat2 b.jpg (file) | 586 KB | Michel Lamontagne | 1 | ||
| 10:56, 22 December 2019 | Habitat2 Scene 3.jpg (file) | 538 KB | Michel Lamontagne | 1 | ||
| 10:56, 22 December 2019 | Habitat2.jpg (file) | 498 KB | Michel Lamontagne | 1 | ||
| 10:55, 22 December 2019 | Habitat1.jpg (file) | 243 KB | Michel Lamontagne | 1 | ||
| 10:55, 22 December 2019 | Habitat2 packed 5.jpg (file) | 253 KB | Michel Lamontagne | 1 | ||
| 10:54, 22 December 2019 | Habitat2 packed 4.jpg (file) | 111 KB | Michel Lamontagne | 1 | ||
| 10:54, 22 December 2019 | Habitat2 packed 3.jpg (file) | 231 KB | Michel Lamontagne | 1 |





