Uploads by Sdubois
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 23:45, 9 March 2020 | JanOsburgComputer.jpg (file) | 12 KB | 1 | ||
| 23:43, 9 March 2020 | JanOsburgStairs.jpg (file) | 14 KB | 1 | ||
| 02:31, 29 February 2020 | Seasonalmethaneplumes.jpg (file) | 73 KB | 1 | ||
| 02:29, 29 February 2020 | 2003methaneplumes.jpg (file) | 77 KB | 1 | ||
| 02:27, 29 February 2020 | Methanemolecule.jpg (file) | 24 KB | 1 | ||
| 22:30, 9 February 2020 | Crew5Radio.jpg (file) | 15 KB | 1 | ||
| 21:57, 9 February 2020 | JanOsburgFly.jpg (file) | 10 KB | 1 | ||
| 21:56, 9 February 2020 | JanDishes.jpg (file) | 15 KB | 1 | ||
| 21:54, 9 February 2020 | NancyWoodHabLab.jpg (file) | 15 KB | 1 | ||
| 21:48, 9 February 2020 | DavidRealEVAPrep.jpg (file) | 19 KB | 1 | ||
| 21:44, 9 February 2020 | VladimirPletser.jpg (file) | 15 KB | 1 | ||
| 17:12, 19 December 2019 | Vladimir Pletser.jpg (file) | ![]() |
20 KB | 1 | |
| 17:12, 19 December 2019 | DavidReal.jpg (file) | ![]() |
12 KB | 1 | |
| 17:11, 19 December 2019 | AndreaFori.jpg (file) | ![]() |
14 KB | 1 | |
| 17:11, 19 December 2019 | NancyWood.jpg (file) | ![]() |
17 KB | 1 | |
| 17:10, 19 December 2019 | JanOsburg.jpg (file) | ![]() |
9 KB | 1 | |
| 17:10, 19 December 2019 | BillClancey.jpg (file) | ![]() |
13 KB | 1 | |
| 17:08, 19 December 2019 | Crew5MissionPatch.jpg (file) | ![]() |
16 KB | 1 | |
| 10:06, 25 November 2019 | Crew4eva35a.jpg (file) | 21 KB | 1 | ||
| 11:03, 13 November 2019 | Shannon Rupert.jpg (file) | ![]() |
18 KB | 1 | |
| 11:03, 13 November 2019 | Matt Lowry.jpg (file) | ![]() |
16 KB | 1 | |
| 11:03, 13 November 2019 | Joel McKinnon.jpg (file) | ![]() |
16 KB | 1 | |
| 11:02, 13 November 2019 | Jennifer Knowles.jpg (file) | ![]() |
17 KB | 1 | |
| 11:01, 13 November 2019 | Andrew Hoppin.jpg (file) | ![]() |
19 KB | 1 | |
| 11:01, 13 November 2019 | Judith Lapierre.jpg (file) | ![]() |
19 KB | 1 | |
| 10:02, 13 November 2019 | Tiffany Vora.jpg (file) | ![]() |
13 KB | 1 | |
| 10:00, 13 November 2019 | Stacy Sklar.jpg (file) | ![]() |
14 KB | 1 | |
| 10:00, 13 November 2019 | Sybil Sharvelle.jpg (file) | ![]() |
12 KB | 1 | |
| 09:59, 13 November 2019 | Jonathan Dory.jpg (file) | ![]() |
12 KB | 1 | |
| 09:57, 13 November 2019 | Erik Carlstrom.jpg (file) | ![]() |
12 KB | 1 | |
| 09:54, 13 November 2019 | Nell Beedle.jpg (file) | ![]() |
12 KB | 1 | |
| 09:52, 13 November 2019 | Bjorn Grieger.jpg (file) | ![]() |
14 KB | 1 | |
| 16:42, 20 September 2019 | FrankSchubert.jpg (file) | ![]() |
36 KB | 1 | |
| 16:42, 20 September 2019 | SteveMcDaniel.jpg (file) | ![]() |
33 KB | 1 | |
| 16:31, 20 September 2019 | TonyMuscatello.jpg (file) | ![]() |
11 KB | 1 | |
| 11:41, 15 September 2019 | TelescopeTable.png (file) | 12 KB | Information sourced from https://cosmicpursuits.com/2183/how-to-see-mars-in-2018/ | 1 | |
| 11:28, 15 September 2019 | MarsStormBeforeAfter.jpg (file) | 53 KB | Retrieved from https://cosmicpursuits.com/2183/how-to-see-mars-in-2018/ | 1 | |
| 11:18, 15 September 2019 | Mars4810.png (file) | 60 KB | Retrieved from https://starlust.co.uk/guides/mars-through-a-telescope/ | 1 | |
| 11:12, 15 September 2019 | Mars without telescope.jpeg (file) | 36 KB | Retrieved from https://starlust.co.uk/guides/mars-through-a-telescope/ | 1 | |
| 11:00, 15 September 2019 | OppositionVariation.jpg (file) | 36 KB | Retrieved from https://agenaastro.com/articles/mars-observing-guide.html. Credit: NASA | 1 | |
| 10:33, 15 September 2019 | OppositionConjunction.jpg (file) | 42 KB | Retrieved from https://cosmicpursuits.com/2183/how-to-see-mars-in-2018/ | 1 | |
| 10:24, 15 September 2019 | Mars150x.jpg (file) | 9 KB | Retrieved from https://cosmicpursuits.com/2183/how-to-see-mars-in-2018/ | 1 | |
| 10:19, 15 September 2019 | MarsInZodiac.png (file) | 5.97 MB | Image retrieved from page 243 of Sparrow, G. (2013). Constellations: A Field Guide to the Night Sky (First). Quercus. | 1 | |
| 10:01, 15 September 2019 | HubbleMars.jpg (file) | 56 KB | Image retrieved from https://www.nasa.gov/feature/goddard/2016/new-hubble-portrait-of-mars. Credits: NASA, ESA, the Hubble Heritage Team (STScI/AURA), J. Bell (ASU), and M. Wolff (Space Science Institute) | 1 | |
| 14:51, 18 August 2019 | Apollo13Scrubber.jpg (file) | 69 KB | Retrieved from https://www.howequipmentworks.com/apollo_13/ | 1 | |
| 13:52, 18 August 2019 | MOXIEFlowChart.jpg (file) | 31 KB | Retrieved from https://mars.nasa.gov/mars2020/mission/instruments/moxie/for-scientists/ | 1 | |
| 08:58, 18 August 2019 | CDRAArchitecture.png (file) | 188 KB | Retrieved from https://ntrs.nasa.gov/archive/nasa/casi.ntrs.nasa.gov/20100021976.pdf | 1 | |
| 07:43, 18 August 2019 | ZeoliteAdsorption.png (file) | 54 KB | Retrieved from https://www.quora.com/How-do-the-CDRA-and-Vozdukh-systems-scrub-carbon-dioxide-from-the-air-on-the-International-Space-Station-ISS | 1 | |
| 12:56, 17 August 2019 | LiOH Cannister.png (file) | 268 KB | Retrieved from https://ntrs.nasa.gov/archive/nasa/casi.ntrs.nasa.gov/20100021976.pdf | 1 | |
| 08:43, 16 August 2019 | Biosphere2.jpg (file) | 208 KB | Retrieved from https://en.wikipedia.org/wiki/File:Biosphere_2015_01_18_0048.jpg | 1 |




























