File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 12:28, 12 April 2020 | Marscopter Attached.jpg (file) | 589 KB | Sdubois | 1 | ||
| 06:50, 7 April 2020 | 26086 1800fault.jpg (file) | 54 KB | Suitupandshowup | Strike-slip fault in Hydaspis Chaos. Location is 0.2 N and 334.7 E (ESP_026086_1800). Background image is CTX image P11_005516_1812. Source: http://hirise.lpl.arizona.edu/ESP_ 26086_1800 Image credit is NASA/JPL/University of Arizona. Image credit is NASA/JPL-Caltech/Malin Space Science Systems for CTX image. | 1 | |
| 08:57, 23 March 2020 | MarsPapers Tutorial.compr.pdf (file) | 7.99 MB | Frank C | 1 | ||
| 05:58, 21 March 2020 | FacectxF23 044929 2199 XI 39N010Wlabeled.jpg (file) | 284 KB | Suitupandshowup | Landforms near Face. Mesa, ridges, and possible cirques are present. A '''cirque''' (French, from the Latin word ''circus'') is an amphitheatre-like valley formed by glacial erosion. Alternative names for this landform are '''corrie''' (from Scottish Gaelic coire, meaning a pot or cauldron) and '''cwm''' (Welsh "valley"). A cirque may also be a similarly shaped landform arising from fluvial erosion. The concave shape of a glacial cirque is open on the downhill side, while the cupped secti... | 1 | |
| 05:57, 21 March 2020 | FacectxF23 044929 2199 XI 39N010W.jpg (file) | 284 KB | Suitupandshowup | Landforms near Face. Mesa, ridges, and possible cirques are present. A '''cirque''' (French, from the Latin word ''circus'') is an amphitheatre-like valley formed by glacial erosion. Alternative names for this landform are '''corrie''' (from Scottish Gaelic coire, meaning a pot or cauldron) and '''cwm''' (Welsh "valley"). A cirque may also be a similarly shaped landform arising from fluvial erosion. The concave shape of a glacial cirque is open on the downhill side, while the cupped secti... | 2 | |
| 16:08, 19 March 2020 | Faceg22 026771 2213pedestal.jpg (file) | 332 KB | Suitupandshowup | Terrain near the face on Mars. Mud volcano, mesa, and pedestal crater are visible. Possible erosion by glaciers. Source: http://viewer.mars.asu.edu/planetview/inst/ctx/G22_026771_2213 Image credit: NASA/MSSS/Secosky | 1 | |
| 16:06, 19 March 2020 | FacectxT01 00807 2205glaciers.jpg (file) | 211 KB | Suitupandshowup | Terrain near the face on Mars. Mud volcanoe and brain terrain are visible. Possible erosion by glaciers. Source: http://viewer.mars.asu.edu/planetview/inst/ctx/D02_027892_2219 Image credit: NASA/MSSS/Secosky | 1 | |
| 16:03, 19 March 2020 | FacectxD02 027892 2219pyramid.jpg (file) | 323 KB | Suitupandshowup | Terrain near the face on Mars. Mud volcanoes are visible. Source: http://viewer.mars.asu.edu/planetview/inst/ctx/D02_027892_2219 Image credit: NASA/MSSS/Secosky | 1 | |
| 16:01, 19 March 2020 | FaceG22 026771 2213 XI 41N009W.jpg (file) | 246 KB | Suitupandshowup | Terrain to the west of the face on Mars. Source: http://viewer.mars.asu.edu/planetview/inst/ctx/G22_026771_2213_XI_41N009W Image credit: NASA/MSSS/Secosky | 1 | |
| 05:09, 19 March 2020 | PspfaceG22 026771 2213 XI 41N009Wctx.4threeviews.jpg (file) | 530 KB | Suitupandshowup | Three views of famous face on Mars. One is the original from Viking. Two are from CTX on the MRO. One has half of face blackened to simulate effects of shadows. We could not see the whole face in the original. The half we could see did look like a face. Had we seen the whole face, we may not have thought it was a real face. Pictures were modified by Secosky. Source: PspfaceG22_026771_2213_XI_41N009Wctx Image Credit: NASA | 1 | |
| 09:39, 17 March 2020 | 45822 1688duneirb.jpg (file) | 225 KB | Suitupandshowup | Dune, as seen by HiRISE under HiWish program Source: http://hirise.lpl.arizona.edu/ESP_045822_1688 Image Credit: NASA/JPL/University of Arizona/Secosky | 1 | |
| 09:12, 17 March 2020 | MarsPapers workflow.pdf (file) | 91 KB | Frank C | 1 | ||
| 08:43, 17 March 2020 | MarsPapers TMS Icon white.png (file) | 284 KB | Frank C | 1 | ||
| 08:40, 17 March 2020 | MarsPapers PermissionForm 2018.pdf (file) | 143 KB | Frank C | 1 | ||
| 08:34, 17 March 2020 | MarsPapers Authors Instructions 2018.pdf (file) | 364 KB | Frank C | 1 | ||
| 16:07, 16 March 2020 | Crew6 MethBlue.jpg (file) | 19 KB | Sdubois | 1 | ||
| 16:07, 16 March 2020 | Crew6 TafoniPits2.jpg (file) | 23 KB | Sdubois | 1 | ||
| 16:06, 16 March 2020 | Crew6 TafoniPits.jpg (file) | 22 KB | Sdubois | 1 | ||
| 16:05, 16 March 2020 | Crew6 TalonatedSurface.jpg (file) | 24 KB | Sdubois | 1 | ||
| 16:05, 16 March 2020 | Crew6 TalonatedFacies.jpg (file) | 22 KB | Sdubois | 1 | ||
| 16:04, 16 March 2020 | Crew6 SeriousPolka.jpg (file) | 22 KB | Sdubois | 1 | ||
| 16:03, 16 March 2020 | Crew6 Dendrites.jpg (file) | 21 KB | Sdubois | 1 | ||
| 16:03, 16 March 2020 | Crew6 OrangePolka.jpg (file) | 24 KB | Sdubois | 1 | ||
| 16:03, 16 March 2020 | Crew6 PolkaDots.jpg (file) | 22 KB | Sdubois | 1 | ||
| 16:02, 16 March 2020 | Crew6 BlackOrange.jpg (file) | 23 KB | Sdubois | 1 | ||
| 16:02, 16 March 2020 | Crew6 DetoxSamples3.jpg (file) | 10 KB | Sdubois | 1 | ||
| 16:01, 16 March 2020 | Crew6 DetoxSamples2.jpg (file) | 13 KB | Sdubois | 1 | ||
| 16:01, 16 March 2020 | Crew6 DetoxSamples.jpg (file) | 14 KB | Sdubois | 1 | ||
| 16:00, 16 March 2020 | Crew6 EVACamp.jpg (file) | 8 KB | Sdubois | 1 | ||
| 15:59, 16 March 2020 | Crew6 LimySandstone.jpg (file) | 16 KB | Sdubois | 1 | ||
| 15:58, 16 March 2020 | Crew6 MusicHelmet.jpg (file) | 12 KB | Sdubois | 1 | ||
| 15:58, 16 March 2020 | Crew6 FossilShell.jpg (file) | 24 KB | Sdubois | 1 | ||
| 15:57, 16 March 2020 | Crew6 DrumHelmet.jpg (file) | 15 KB | Sdubois | 1 | ||
| 15:56, 16 March 2020 | Crew6 FossilOyster2.jpg (file) | 22 KB | Sdubois | 1 | ||
| 15:56, 16 March 2020 | Crew6 FossilOyster.jpg (file) | 23 KB | Sdubois | 1 | ||
| 15:55, 16 March 2020 | Crew6 EphiHab.jpg (file) | 15 KB | Sdubois | 1 | ||
| 15:43, 16 March 2020 | Crew6 MicrobialLeeching.jpg (file) | 19 KB | Sdubois | 1 | ||
| 15:42, 16 March 2020 | Crew6 EphiPooky.jpg (file) | 17 KB | Sdubois | 1 | ||
| 15:42, 16 March 2020 | Crew6 ChitChat.jpg (file) | 17 KB | Sdubois | 1 | ||
| 15:41, 16 March 2020 | Crew6 PressureBubble.jpg (file) | 12 KB | Sdubois | 1 | ||
| 15:41, 16 March 2020 | Crew6 PookyPolkadot.jpg (file) | 24 KB | Sdubois | 1 | ||
| 15:40, 16 March 2020 | Crew6 PookyDesertVarnish.jpg (file) | 25 KB | Sdubois | 1 | ||
| 15:40, 16 March 2020 | Crew6 PookyEVA.jpg (file) | 17 KB | Sdubois | 1 | ||
| 15:39, 16 March 2020 | Crew6 PennyPooky.jpg (file) | 23 KB | Sdubois | 1 | ||
| 15:19, 16 March 2020 | Crew6 OscarDonut.jpg (file) | 10 KB | Sdubois | 1 | ||
| 15:18, 16 March 2020 | Crew6 Dinner.jpg (file) | 16 KB | Sdubois | 1 | ||
| 15:18, 16 March 2020 | Crew6 EphimiaKelly.jpg (file) | 10 KB | Sdubois | 1 | ||
| 15:17, 16 March 2020 | Crew6 Guitar.jpg (file) | 10 KB | Sdubois | 1 | ||
| 15:17, 16 March 2020 | Crew6 Singing.jpg (file) | 12 KB | Sdubois | 1 | ||
| 15:08, 16 March 2020 | Crew6 Lab.jpg (file) | 13 KB | Sdubois | 1 |





