Mare Boreum quadrangle: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Mars atlas}} | {{Mars atlas}}<gallery widths="400" heights="400"> | ||
Mare Boreum is the sector roughly covering the north pole of Mars. | File:USGS-Mars-MC-1-MareBoreumRegion-mola.png|Mare Boreum elevations | ||
File:Mare Boreum Map.JPG | |||
</gallery>Mare Boreum is the sector roughly covering the north pole of Mars. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
Revision as of 20:55, 18 January 2020

-
Mare Boreum elevations
Mare Boreum is the sector roughly covering the north pole of Mars.
| MC-01 | Mare Boreum | 65–90° N | 180° W – 180° E | Quadrangles | Atlas |