Difference between revisions of "Mars Orbiter Mission"
m (Added category tag 'Orbital Missions.') |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | India's first Mars exploration mission. | + | India's first Mars exploration mission. The vehicle reached [[Mars]] in 2014 and has been operating ever since. It made India the first Asian nation to reach Martian orbit and the first nation in the world to do so in its maiden attempt. ISRO plans to develop and launch a follow-up mission called Mars Orbiter Mission 2 (MOM-2 or ''Mangalyaan-2'') with a greater scientific payload to Mars in 2024. The orbiter will use [[aerobraking]] to reduce [[apoapsis]] of its initial orbit and reach an altitude more suitable for scientific observation. |
− | == External Links == | + | ==External Links== |
− | + | [https://www.isro.gov.in/pslv-c25-mars-orbiter-mission Mars Orbiter Mission web page] | |
− | Wikipedia | + | [[w:Mars_Orbiter_Mission|Mars Orbiter Mission Wikipedia page]] |
[[Category:Orbital Missions]] | [[Category:Orbital Missions]] |
Latest revision as of 17:15, 5 August 2019
India's first Mars exploration mission. The vehicle reached Mars in 2014 and has been operating ever since. It made India the first Asian nation to reach Martian orbit and the first nation in the world to do so in its maiden attempt. ISRO plans to develop and launch a follow-up mission called Mars Orbiter Mission 2 (MOM-2 or Mangalyaan-2) with a greater scientific payload to Mars in 2024. The orbiter will use aerobraking to reduce apoapsis of its initial orbit and reach an altitude more suitable for scientific observation.