Difference between revisions of "Ascraeus Mons"
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Mars atlas}} | ||
'''Ascraeus Mons''' is an extinct [[shield volcano|shield]] [[volcano]] in the [[Tharsis]] region. Ascreus Mons is in the Tharsis quadrangle 11.8°N, 255.5°E (104.5W). | '''Ascraeus Mons''' is an extinct [[shield volcano|shield]] [[volcano]] in the [[Tharsis]] region. Ascreus Mons is in the Tharsis quadrangle 11.8°N, 255.5°E (104.5W). | ||
[[File:Ascraeus Mons based on THEMIS Day IR.png|thumb|right|300px|Ascraeus Mons]] | [[File:Ascraeus Mons based on THEMIS Day IR.png|thumb|right|300px|Ascraeus Mons]] | ||
Line 9: | Line 10: | ||
<references/> | <references/> | ||
− | [[ | + | [[Category:Mars Atlas]] |
− | |||
− |
Latest revision as of 16:53, 8 January 2020
Ascraeus Mons is an extinct shield volcano in the Tharsis region. Ascreus Mons is in the Tharsis quadrangle 11.8°N, 255.5°E (104.5W).
The volcano's location corresponds to the classical albedo feature of Mars, Ascraeus Lacus. The name comes from "Ascra," the birthplace of Hesiod. [1] The word ascraeus is poetic word for rural.[2]
The volcano's name officially became Ascraeus Mons in 1973.[3] [4]
References:
- ↑ MacDonald, T. 1971. The Origins of Martian Nomenclature. Icarus: 15, 233-240
- ↑ Blunck, J. 1982. Mars and its Satellites. Exposition Press. Smithtown, N.Y.
- ↑ Gazetteer of Planetary Nomenclature. http://planetarynames.wr.usgs.gov/Feature/417
- ↑ https://planetarynames.wr.usgs.gov/