Difference between revisions of "Apsis"
m |
m |
||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {| style="padding:4px 4px 4px 4px;background:#feeadf;margin-top:10px;margin-bottom:10px;margin-right:0px;margin-left:10px;border: solid 1px #CC6666" align="left" cellspacing="1" | + | {| class="wikitable" style="padding:4px 4px 4px 4px;background:#feeadf;margin-top:10px;margin-bottom:10px;margin-right:0px;margin-left:10px;border: solid 1px #CC6666" align="left" cellspacing="1" |
|- | |- | ||
| '''Body''' || '''Closest approach''' || '''Farthest approach''' | | '''Body''' || '''Closest approach''' || '''Farthest approach''' |
Revision as of 11:39, 6 October 2007
Body | Closest approach | Farthest approach |
Galaxy | Perigalacticon | Apogalacticon |
Star | Periastron | Apastron |
Black hole | Perimelasma/Perinigricon | Apomelasma/Aponigricon |
Sun | Perihelion | Aphelion |
Mercury | Perihermion | Apohermion |
Venus | Pericytherion/Pericytherean/Perikrition | Apocytherion/Apocytherean/Apokrition |
Earth | Perigee | Apogee |
Moon | Periselene/Pericynthion/Perilune | Aposelene/Apocynthion/Apolune |
Mars | Periareion | Apoareion |
Jupiter | Perizene/Perijove | Apozene/Apojove |
Saturn | Perikrone/Perisaturnium | Apokrone/Aposaturnium |
Uranus | Periuranion | Apouranion |
Neptune | Periposeidion | Apoposedion |
Pluto | Perihadion | Apohadion |