Difference between revisions of "Apsis"
m (inc refs) |
m (→Definition: new links) |
||
Line 1: | Line 1: | ||
==Definition== | ==Definition== | ||
− | An '''Apsis''' is the point of closest or furthest approach for a body in an elliptical orbit from its center of attraction (or center of mass of the system). The ''periapsis'' is the point of closest approach and the ''apoapsis'' is the position of farthest extent for the orbit. A straight line drawn through the periapsis and apoapsis is the ''line of apsides''.<ref>[http://en.wikipedia.org/wiki/Apsis Apsis definition on Wikipedia]</ref> | + | An '''Apsis''' is the point of closest or furthest approach for a body in an elliptical orbit from its center of attraction (or center of mass of the system). The ''[[periapsis]]'' is the point of closest approach and the ''[[apoapsis]]'' is the position of farthest extent for the orbit. A straight line drawn through the periapsis and apoapsis is the ''line of apsides''.<ref>[http://en.wikipedia.org/wiki/Apsis Apsis definition on Wikipedia]</ref> |
There are various terms related to celestial objects and their respective orbits: | There are various terms related to celestial objects and their respective orbits: | ||
Line 38: | Line 38: | ||
|- | |- | ||
| Pluto || Perihadion || Apohadion | | Pluto || Perihadion || Apohadion | ||
− | |} | + | |} |
− | |||
==References== | ==References== |
Revision as of 13:24, 6 October 2007
Definition
An Apsis is the point of closest or furthest approach for a body in an elliptical orbit from its center of attraction (or center of mass of the system). The periapsis is the point of closest approach and the apoapsis is the position of farthest extent for the orbit. A straight line drawn through the periapsis and apoapsis is the line of apsides.[1]
There are various terms related to celestial objects and their respective orbits:
Body | Closest approach | Farthest approach |
---|---|---|
Galaxy | Perigalacticon | Apogalacticon |
Star | Periastron | Apastron |
Black hole | Perimelasma/Perinigricon | Apomelasma/Aponigricon |
Sun | Perihelion | Aphelion |
Mercury | Perihermion | Apohermion |
Venus | Pericytherion/Pericytherean/Perikrition | Apocytherion/Apocytherean/Apokrition |
Earth | Perigee | Apogee |
Moon | Periselene/Pericynthion/Perilune | Aposelene/Apocynthion/Apolune |
Mars | Periareion | Apoareion |
Jupiter | Perizene/Perijove | Apozene/Apojove |
Saturn | Perikrone/Perisaturnium | Apokrone/Aposaturnium |
Uranus | Periuranion | Apouranion |
Neptune | Periposeidion | Apoposedion |
Pluto | Perihadion | Apohadion |