Difference between revisions of "Soybean"
(New page: The '''Soybean''' is a valuable crop for Martian settlement. Tofu and other soybean products often take the place of meat and other animal derived foods. As a [[le...) |
|||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | The '''Soybean''' | + | The '''Soybean''' will be a valuable crop for Martian [[settlement]]. [[Tofu]] and other soybean products often take the place of [[meat]] and other [[animal]] derived [[food|foods]]. As a [[legumes|legume]], it fixes [[nitrogen]] in [[soil]] with the aid of the [[bacteria]] ''Rhizobium japonicum''. |
| + | |||
| + | *Soya is not the highest yield crop available for Mars. However, it yields products that will be familiar to Martian settlers. Protein from Soya is a useful addition to the settler's diet. | ||
| + | * Average Soya yields on Earth are 3 tonnes/hectare per year. | ||
| + | * The food energy yield is 1340 kCal/m2. Soya contains about 120 g of protein per kg, while rice has about 50g per kg. | ||
{{stub}} | {{stub}} | ||
| − | + | [[category:Food Crops]] | |
Latest revision as of 04:24, 2 May 2024
The Soybean will be a valuable crop for Martian settlement. Tofu and other soybean products often take the place of meat and other animal derived foods. As a legume, it fixes nitrogen in soil with the aid of the bacteria Rhizobium japonicum.
- Soya is not the highest yield crop available for Mars. However, it yields products that will be familiar to Martian settlers. Protein from Soya is a useful addition to the settler's diet.
- Average Soya yields on Earth are 3 tonnes/hectare per year.
- The food energy yield is 1340 kCal/m2. Soya contains about 120 g of protein per kg, while rice has about 50g per kg.
| This article is a stub. You can help Marspedia by expanding it. |





