Difference between revisions of "Crew 191 - Operations Reports"
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Category: Operations | + | [[Category: Operations Reports]] |
+ | |||
+ | |||
+ | |||
+ | POSTED ONAPRIL 7, 2018 | ||
+ | Operations Report – April 07th | ||
+ | Crew 191 Operations Report 07/04/2018 | ||
+ | |||
+ | SOL: 14 | ||
+ | |||
+ | Name of person filing report: Wataru Okamoto | ||
+ | |||
+ | Non-nominal systems: Water Tank | ||
+ | |||
+ | Notes on non-nominal systems: We cleaned up all tank. Loft water filter is already ordered by Dr. Shannon. Now water line is not filter line,another line bypassed. | ||
+ | |||
+ | Generator (hours run): 12hours | ||
+ | |||
+ | Solar SOC 83% (Before generator is run at night) | ||
+ | |||
+ | Diesel 80% | ||
+ | |||
+ | Propane 70psi. | ||
+ | |||
+ | Ethanol Free Gasoline (5 Gallon containers for ATV) ? gallons. | ||
+ | |||
+ | Water (trailer) 0% | ||
+ | |||
+ | Water (static) 60% | ||
+ | |||
+ | Trailer to Static Pump used ? Yes | ||
+ | |||
+ | Water (loft) Static to Loft Pump used Yes | ||
+ | |||
+ | Water Meter: 133208.1 | ||
+ | Toilet tank emptied: No | ||
+ | |||
+ | ATV’s Used: (Honda, 300, 350.1, 350.2, 350.3) – | ||
+ | |||
+ | Oil Added – | ||
+ | |||
+ | ATV Fuel Used: | ||
+ | Hours the ATVs were Used today: | ||
+ | |||
+ | Notes on ATVs: | ||
+ | |||
+ | Deimos rover used: Yes | ||
+ | Hours: 118.6 | ||
+ | Beginning charge: % | ||
+ | Ending charge: % | ||
+ | Currently charging: plugged | ||
+ | |||
+ | Sojourner rover used: ASSIGNED TO DIRECTOR | ||
+ | Hours: | ||
+ | Beginning charge: | ||
+ | Ending charge: | ||
+ | Currently charging: | ||
+ | |||
+ | Spirit rover used: Yes | ||
+ | Hours: 30.2h | ||
+ | Beginning charge: 100% | ||
+ | Ending charge: 100% | ||
+ | Currently charging: | ||
+ | |||
+ | Opportunity rover used: – | ||
+ | Hours: 28.8h | ||
+ | Beginning charge: 100% | ||
+ | Ending charge: 100% | ||
+ | Currently charging: | ||
+ | |||
+ | Curiosity rover used: Yes | ||
+ | |||
+ | Hours: 25.1h | ||
+ | Beginning charge: 100% | ||
+ | Ending charge: 100% | ||
+ | Currently charging: plugged | ||
+ | |||
+ | HabCar used and why, where? We went to Hanksville 3 times. Because water supply. | ||
+ | |||
+ | General notes and comments: We explain to CREW192 about engineering. | ||
+ | |||
+ | Summary of internet: No problem | ||
+ | |||
+ | Summary of suits and radios: 5 charger of the backpack out of order. | ||
+ | |||
+ | Summary of Hab operations: We supply the black tank 20%. | ||
+ | |||
+ | Summary of GreenHab operations: No problem | ||
+ | |||
+ | Summary of ScienceDome operations: CREW192 member will sleep inside the dome tonight. | ||
+ | |||
+ | Summary of RAMM operations: N/A | ||
+ | |||
+ | Summary of health and safety issues: No Problem | ||
+ | |||
+ | Questions, concerns and requests to Mission Support: Thank you for your support. We completed the mission. | ||
+ | |||
+ | POSTED ONAPRIL 6, 2018 | ||
+ | Operations Report – April 06th | ||
+ | Crew 191 Operations Report 04/06/2018 | ||
+ | |||
+ | SOL: 13 | ||
+ | |||
+ | Name of person filing report: Wataru Okamoto | ||
+ | |||
+ | Non-nominal systems: Solar system, Water Tank | ||
+ | |||
+ | Notes on non-nominal systems: Solar system seems normal operating. We attach SOL13 parameter. We take care of water system. | ||
+ | |||
+ | Generator (hours run): 15.5hours | ||
+ | |||
+ | Solar SOC 67% (Before generator is run at night) | ||
+ | |||
+ | Diesel 90% | ||
+ | |||
+ | Propane 70psi. | ||
+ | |||
+ | Ethanol Free Gasoline (5 Gallon containers for ATV) ? – gallons. | ||
+ | |||
+ | Water (trailer) – % | ||
+ | |||
+ | Water (static) 20% | ||
+ | |||
+ | Trailer to Static Pump used ? Yes | ||
+ | |||
+ | Water (loft) Static to Loft Pump used Yes | ||
+ | |||
+ | Water Meter: 133158.2 | ||
+ | Toilet tank emptied: No | ||
+ | |||
+ | ATV’s Used: (Honda, 300, 350.1, 350.2, 350.3) – | ||
+ | |||
+ | Oil Added – | ||
+ | |||
+ | ATV Fuel Used: | ||
+ | Hours the ATVs were Used today: – | ||
+ | |||
+ | Notes on ATVs: | ||
+ | |||
+ | Deimos rover used: Yes | ||
+ | Hours: 118.6h | ||
+ | Beginning charge: 100% | ||
+ | Ending charge: 99% | ||
+ | Currently charging: plugged | ||
+ | |||
+ | Sojourner rover used: ASSIGNED TO DIRECTOR | ||
+ | Hours: | ||
+ | Beginning charge: | ||
+ | Ending charge: | ||
+ | Currently charging: | ||
+ | |||
+ | Spirit rover used: Yes | ||
+ | Hours: 30.4h | ||
+ | Beginning charge: 100% | ||
+ | Ending charge: 98% | ||
+ | Currently charging: | ||
+ | |||
+ | Opportunity rover used: – | ||
+ | Hours: 28.8h | ||
+ | Beginning charge: 100% | ||
+ | Ending charge: % | ||
+ | Currently charging: | ||
+ | |||
+ | Curiosity rover used: Yes | ||
+ | Hours: 25.0h | ||
+ | Beginning charge: 100% | ||
+ | Ending charge: 97% | ||
+ | Currently charging: plugged | ||
+ | |||
+ | HabCar used and why, where? We went to Hanksville. Because water supply. | ||
+ | |||
+ | General notes and comments: Solar system seems normal operating. We attach SOL13 parameter. | ||
+ | |||
+ | Summary of internet: No problem | ||
+ | |||
+ | Summary of suits and radios: 5 charger of the backpack out of order. | ||
+ | |||
+ | Summary of Hab operations: We supply the black tank 20%. The fluorescent light on the first floor near the stairs blinking. | ||
+ | |||
+ | Summary of GreenHab operations: No problem | ||
+ | |||
+ | Summary of ScienceDome operations: Only use checking the solar system. | ||
+ | |||
+ | Summary of RAMM operations: No problem | ||
+ | |||
+ | Summary of health and safety issues: No problem | ||
+ | |||
+ | Questions, concerns and requests to Mission Support: We need two fluorescent light. | ||
+ | |||
+ | Water.xlsx | ||
+ | |||
+ | SOL-Trouble_SOL13.xlsx | ||
+ | |||
+ | POSTED ONAPRIL 5, 2018 | ||
+ | Operations Report – April 05th | ||
+ | Crew 191 Operations Report 05/04/2018 | ||
+ | |||
+ | SOL: 12 | ||
+ | |||
+ | Name of person filing report: Wataru Okamoto | ||
+ | |||
+ | Non-nominal systems: Solar system, Water Tank | ||
+ | |||
+ | Notes on non-nominal systems: Solar system seems extremely unusual. Now it is normal operation. We are keeping a detailed monitoring. We attach SOL12 parameter. | ||
+ | We cleaned the Black tank and the water pump. | ||
+ | |||
+ | Generator (hours run): 12hours | ||
+ | |||
+ | Solar SOC 7% (Before generator is run at night) | ||
+ | |||
+ | Diesel 80% | ||
+ | |||
+ | Propane 70psi. | ||
+ | |||
+ | Ethanol Free Gasoline (5 Gallon containers for ATV) ? – gallons. | ||
+ | |||
+ | Water (trailer) 0% | ||
+ | |||
+ | Water (static) 20% | ||
+ | |||
+ | Trailer to Static Pump used ? – | ||
+ | |||
+ | Water (loft) Static to Loft Pump used Yes | ||
+ | |||
+ | Water Meter: 133080.4 | ||
+ | Toilet tank emptied: – | ||
+ | |||
+ | ATV’s Used: (Honda, 300, 350.1, 350.2, 350.3) – | ||
+ | |||
+ | Oil Added – | ||
+ | |||
+ | ATV Fuel Used: – | ||
+ | Hours the ATVs were Used today: – | ||
+ | |||
+ | Notes on ATVs: Dr. Shannon ask us don’t to use all ATV , because of fuel trouble. | ||
+ | |||
+ | Deimos rover used: – | ||
+ | Hours: 117.9h | ||
+ | Beginning charge: 100% | ||
+ | Ending charge: % | ||
+ | Currently charging: plugged | ||
+ | |||
+ | Sojourner rover used: ASSIGNED TO DIRECTOR | ||
+ | Hours: | ||
+ | Beginning charge: | ||
+ | Ending charge: | ||
+ | Currently charging: | ||
+ | |||
+ | Spirit rover used: – | ||
+ | Hours: 29.4h | ||
+ | Beginning charge: 100% | ||
+ | Ending charge: % | ||
+ | Currently charging: – | ||
+ | |||
+ | Opportunity rover used: | ||
+ | Hours: 28.8h | ||
+ | Beginning charge: 100% | ||
+ | Ending charge: % | ||
+ | Currently charging: – | ||
+ | |||
+ | Curiosity rover used: | ||
+ | Hours: 24.3h | ||
+ | Beginning charge: 100 % | ||
+ | Ending charge: % | ||
+ | Currently charging: – | ||
+ | |||
+ | HabCar used and why, where? – | ||
+ | |||
+ | General notes and comments: Solar system seems extremely unusual. Now it is normal operation. We are keeping a detailed monitoring. We attach SOL12 parameter. | ||
+ | We cleaned the Black tank and the water pump. | ||
+ | |||
+ | Summary of internet: No problem | ||
+ | |||
+ | Summary of suits and radios: 5 charger of the backpack out of order. | ||
+ | |||
+ | Summary of Hab operations: We cleaned the black tank. | ||
+ | |||
+ | Summary of GreenHab operations: No problem | ||
+ | |||
+ | Summary of ScienceDome operations: Only use checking the solar system. | ||
+ | |||
+ | Summary of RAMM operations: No problem | ||
+ | |||
+ | Summary of health and safety issues: No problem | ||
+ | |||
+ | Questions, concerns and requests to Mission Support: We need water filter, a lot of paper towels for clean up the Loft tank . We already mailed to Dr. Shannon. | ||
+ | |||
+ | POSTED ONAPRIL 4, 2018 | ||
+ | Operations Report – April 4th | ||
+ | Hi CapCom, | ||
+ | |||
+ | this is the Engineer Report on sol 11. | ||
+ | *attached 1 file. | ||
+ | |||
+ | Best, | ||
+ | Miho XO crew191 | ||
+ | |||
+ | — | ||
+ | Crew 191 Operations Report 04/04/2018 | ||
+ | |||
+ | SOL: 11 | ||
+ | |||
+ | Name of person filing report: Wataru Okamoto | ||
+ | |||
+ | Non-nominal systems: Solar system, Water Tank | ||
+ | |||
+ | Notes on non-nominal systems: Solar system seems still a bit unusual. But it becomes better and better. We are keeping a detailed monitoring. We attach SOL11 parameter. | ||
+ | We cleaned the white tank and the tank on the HabCar. | ||
+ | |||
+ | Generator (hours run): 12hours | ||
+ | |||
+ | Solar SOC 84% (Before generator is run at night) | ||
+ | |||
+ | Diesel 7/8 | ||
+ | |||
+ | Propane 70psi. | ||
+ | |||
+ | Ethanol Free Gasoline (5 Gallon containers for ATV) ? – gallons. | ||
+ | |||
+ | Water (trailer) – | ||
+ | |||
+ | Water (static) 80% | ||
+ | |||
+ | Trailer to Static Pump used ? – | ||
+ | |||
+ | Water (loft) Static to Loft Pump used Yes | ||
+ | |||
+ | Water Meter: 133080.4 | ||
+ | Toilet tank emptied: No | ||
+ | |||
+ | ATV’s Used: (Honda, 300, 350.1, 350.2, 350.3) – | ||
+ | |||
+ | Oil Added – | ||
+ | |||
+ | ATV Fuel Used: – | ||
+ | Hours the ATVs were Used today: – | ||
+ | |||
+ | Notes on ATVs: – | ||
+ | |||
+ | Deimos rover used: Yes | ||
+ | Hours: 117.9h | ||
+ | Beginning charge: 100% | ||
+ | Ending charge: 100% | ||
+ | Currently charging: plugged | ||
+ | |||
+ | Sojourner rover used: ASSIGNED TO DIRECTOR | ||
+ | Hours: | ||
+ | Beginning charge: | ||
+ | Ending charge: | ||
+ | Currently charging: | ||
+ | |||
+ | Spirit rover used: – | ||
+ | Hours: 29.3h | ||
+ | Beginning charge: 100% | ||
+ | Ending charge: – | ||
+ | Currently charging: – | ||
+ | |||
+ | Opportunity rover used: Yes | ||
+ | Hours: 28.8h | ||
+ | Beginning charge: 100% | ||
+ | Ending charge: 99% | ||
+ | Currently charging: plugged | ||
+ | |||
+ | Curiosity rover used: Yes | ||
+ | Hours: 24.3h | ||
+ | Beginning charge: 100% | ||
+ | Ending charge: 100% | ||
+ | Currently charging: – | ||
+ | |||
+ | HabCar used and why, where? – | ||
+ | |||
+ | General notes and comments: Solar system seems still a bit unusual. But it becomes better and better. We are keeping a detailed monitoring. | ||
+ | We cleaned the white tank and the tank on the HabCar. | ||
+ | |||
+ | Summary of internet: No problem | ||
+ | |||
+ | Summary of suits and radios: 5 charger of the backpack out of order. | ||
+ | |||
+ | Summary of Hab operations: We cleaned the tanks. Dr. Shannon supplied us the drinking water. | ||
+ | |||
+ | Summary of GreenHab operations: No problem | ||
+ | |||
+ | Summary of ScienceDome operations: Only use checking the solar system. | ||
+ | |||
+ | Summary of RAMM operations: We have cleaned the tank inside RAMM. | ||
+ | |||
+ | Summary of health and safety issues: No problem | ||
+ | |||
+ | Questions, concerns and requests to Mission Support: 5 charger of the backpack out of order. Please supply us. | ||
+ | We already ask Dr. Shannon that we need paper towl and hand sanitizer for cleaning the black tank. | ||
+ | |||
+ | |||
+ | |||
+ | POSTED ONAPRIL 3, 2018 | ||
+ | Operations Report – April 03rd | ||
+ | Crew 191 Operations Report 03/04/2018 | ||
+ | |||
+ | SOL: 10 | ||
+ | |||
+ | Name of person filing report: Wataru Okamoto | ||
+ | |||
+ | Non-nominal systems: Solar system, Water Tank | ||
+ | Notes on non-nominal systems: Solar system seems still a bit unusual. But it becomes better and better. We are keeping a detailed monitoring. We attach SOL10 parameter. We cleaned the white tank and the water pump today. | ||
+ | |||
+ | Generator (hours run): 11.5 hours | ||
+ | |||
+ | Solar SOC 68% (Before generator is run at night) | ||
+ | |||
+ | Diesel 90% | ||
+ | |||
+ | Propane 70psi. | ||
+ | |||
+ | Ethanol Free Gasoline (5 Gallon containers for ATV) ? 6gallons. | ||
+ | |||
+ | Water (trailer) – | ||
+ | |||
+ | Water (static) 80 % | ||
+ | |||
+ | Trailer to Static Pump used ? – | ||
+ | |||
+ | Water (loft) Static to Loft Pump used Yes | ||
+ | |||
+ | Water Meter: 133052.2 | ||
+ | Toilet tank emptied: No | ||
+ | |||
+ | ATV’s Used: (Honda, 300, 350.1, 350.2, 350.3) – | ||
+ | |||
+ | Oil Added – | ||
+ | |||
+ | ATV Fuel Used: | ||
+ | Hours the ATVs were Used today: – | ||
+ | |||
+ | Notes on ATVs: – | ||
+ | |||
+ | Deimos rover used: Yes | ||
+ | Hours:117.4h | ||
+ | Beginning charge: 100% | ||
+ | Ending charge: 100% | ||
+ | Currently charging: Yes | ||
+ | |||
+ | Sojourner rover used: ASSIGNED TO DIRECTOR | ||
+ | Hours: | ||
+ | Beginning charge: | ||
+ | Ending charge: | ||
+ | Currently charging: | ||
+ | |||
+ | Spirit rover used: | ||
+ | Hours: 29.2h | ||
+ | Beginning charge: 100% | ||
+ | Ending charge: % | ||
+ | Currently charging: – | ||
+ | |||
+ | Opportunity rover used: – | ||
+ | Hours: 28.4h | ||
+ | Beginning charge: 100% | ||
+ | Ending charge: % | ||
+ | Currently charging: – | ||
+ | |||
+ | Curiosity rover used: – | ||
+ | Hours: 23.8h | ||
+ | Beginning charge: 100% | ||
+ | Ending charge: % | ||
+ | Currently charging: – | ||
+ | |||
+ | HabCar used and why, where? – | ||
+ | |||
+ | General notes and comments: Solar system seems still a bit unusual. I checked all battery chargers of the backpack in the HAB. | ||
+ | |||
+ | Summary of internet: Under control | ||
+ | |||
+ | Summary of suits and radios: 5 charging cable of backpack can’t work. | ||
+ | |||
+ | Summary of Hab operations: Dr. Shannon supplied us the drinking water. | ||
+ | |||
+ | Summary of GreenHab operations: No problem | ||
+ | |||
+ | Summary of ScienceDome operations: Only use checking the solar system. | ||
+ | |||
+ | Summary of RAMM operations: The white water tank has been set from yesterday. We had started cleaning it from today. | ||
+ | |||
+ | Summary of health and safety issues: No problem | ||
+ | |||
+ | Questions, concerns and requests to Mission Support: | ||
+ | Charger of backpack#5 out of order. It is number of using and spare. The model is ’TENERGY’. I attach photos. | ||
+ | We want 7 gallon drinking water tomorrow. | ||
+ | |||
+ | |||
+ | |||
+ | POSTED ONAPRIL 2, 2018 | ||
+ | Operations Report – April 2nd | ||
+ | Crew 191 Operations Report 02/04/2018 | ||
+ | |||
+ | SOL: 9 | ||
+ | |||
+ | Name of person filing report: Wataru Okamoto | ||
+ | |||
+ | Non-nominal systems: Solar system, Water Tank | ||
+ | Notes on non-nominal systems: Solar system seems still unusual from Sol5. But Solar system condition better than yesterday.Please reference under General notes. We collected sub tank contamination. | ||
+ | |||
+ | Generator (hours run): 12hours | ||
+ | |||
+ | Solar SOC 91% (Before generator is run at night) | ||
+ | |||
+ | Diesel Almost FULL | ||
+ | |||
+ | Propane 72psi. | ||
+ | |||
+ | Ethanol Free Gasoline (5 Gallon containers for ATV) ? 6gallons. | ||
+ | |||
+ | Water (sub) – | ||
+ | |||
+ | Water (static) 90% | ||
+ | |||
+ | Trailer to Static Pump used ? – | ||
+ | |||
+ | Water (loft) Static to Loft Pump used Yes | ||
+ | |||
+ | Water Meter: 132936.4 | ||
+ | Toilet tank emptied: Yes | ||
+ | |||
+ | ATV’s Used: (Honda, 300, 350.1, 350.2, 350.3) – | ||
+ | |||
+ | Oil Added – | ||
+ | |||
+ | ATV Fuel Used: – | ||
+ | Hours the ATVs were Used today: – | ||
+ | |||
+ | Notes on ATVs: – | ||
+ | |||
+ | Deimos rover used: – | ||
+ | Hours: 117.0h | ||
+ | Beginning charge: 100% | ||
+ | Ending charge: 100% | ||
+ | Currently charging: Yes | ||
+ | |||
+ | Sojourner rover used: ASSIGNED TO DIRECTOR | ||
+ | Hours: | ||
+ | Beginning charge: | ||
+ | Ending charge: | ||
+ | Currently charging: | ||
+ | |||
+ | Spirit rover used: – | ||
+ | Hours: 29.2h | ||
+ | Beginning charge: 100% | ||
+ | Ending charge: 100% | ||
+ | Currently charging: – | ||
+ | |||
+ | Opportunity rover used: – | ||
+ | Hours: 28.4h | ||
+ | Beginning charge: 100% | ||
+ | Ending charge: 100% | ||
+ | Currently charging: – | ||
+ | |||
+ | Curiosity rover used: – | ||
+ | Hours: 23.8h | ||
+ | Beginning charge: 100% | ||
+ | Ending charge: 100% | ||
+ | Currently charging: – | ||
+ | |||
+ | HabCar used and why, where? – | ||
+ | |||
+ | General notes and comments: Solar Battery became 100% at 9:13.We are still process of cleaning water contamination. | ||
+ | |||
+ | Summary of internet: Under control | ||
+ | |||
+ | Summary of suits and radios: | ||
+ | |||
+ | – We are checking radios sensitivity. | ||
+ | – We repaired No.2 Backpack Hose | ||
+ | – No.4 Backpack charging socket lock notch was broken. | ||
+ | |||
+ | Summary of Hab operations: No problem | ||
+ | |||
+ | Summary of GreenHab operations: No problem | ||
+ | |||
+ | Summary of ScienceDome operations: | ||
+ | |||
+ | Summary of RAMM operations: The sub water tank was carried to RAMM. | ||
+ | |||
+ | Summary of health and safety issues: No problem | ||
+ | |||
+ | Questions, concerns and requests to Mission Support: | ||
+ | No.4 Backpack charging socket lock notch was broken. | ||
+ | Please supply us the charging socket plate indicate attached photo. Thank you for Dr. Shannon support. We need another 5 gallons drinking water tomorrow. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | POSTED ONAPRIL 1, 2018 | ||
+ | Operations Report – April 1st | ||
+ | Crew 191 Operations Report 01/04/2018 | ||
+ | |||
+ | SOL: 8 | ||
+ | |||
+ | Name of person filing report: Wataru Okamoto | ||
+ | |||
+ | Non-nominal systems: Solar system | ||
+ | Notes on non-nominal systems: Solar system seems still unusual from Sol5. Please reference under General notes. | ||
+ | |||
+ | Generator (hours run): 12.5hours | ||
+ | |||
+ | Solar SOC 100% (Before generator is run at night) | ||
+ | |||
+ | Diesel Almost FULL | ||
+ | |||
+ | Propane 71psi. | ||
+ | |||
+ | Ethanol Free Gasoline (5 Gallon containers for ATV) ? 6gallons. | ||
+ | |||
+ | Water (trailer) 20 % | ||
+ | |||
+ | Water (static) 90 % | ||
+ | |||
+ | Trailer to Static Pump used ? – | ||
+ | |||
+ | Water (loft) Static to Loft Pump used Yes | ||
+ | |||
+ | Water Meter: 132912.6 | ||
+ | Toilet tank emptied: No | ||
+ | |||
+ | ATV’s Used: (Honda, 300, 350.1, 350.2, 350.3) – | ||
+ | |||
+ | Oil Added – | ||
+ | |||
+ | ATV Fuel Used: – | ||
+ | Hours the ATVs were Used today: – | ||
+ | |||
+ | Notes on ATVs: – | ||
+ | |||
+ | Deimos rover used: – | ||
+ | Hours: 117.0h | ||
+ | Beginning charge: 100% | ||
+ | Ending charge: 100% | ||
+ | Currently charging: Yes | ||
+ | |||
+ | Sojourner rover used: ASSIGNED TO DIRECTOR | ||
+ | Hours: | ||
+ | Beginning charge: | ||
+ | Ending charge: | ||
+ | Currently charging: | ||
+ | |||
+ | Spirit rover used: Morisawa | ||
+ | Hours: 29.2h | ||
+ | Beginning charge: 100% | ||
+ | Ending charge: 100% | ||
+ | Currently charging: Yes | ||
+ | |||
+ | Opportunity rover used: – | ||
+ | Hours: 28.4h | ||
+ | Beginning charge: 100% | ||
+ | Ending charge: 100% | ||
+ | Currently charging: plugged | ||
+ | |||
+ | Curiosity rover used: Okamoto | ||
+ | Hours: 23.8h | ||
+ | Beginning charge: 100% | ||
+ | Ending charge: 100% | ||
+ | Currently charging: Yes | ||
+ | |||
+ | HabCar used and why, where? – | ||
+ | |||
+ | General notes and comments: Solar system seems still unusual from Sol5. SOC battery capacity was 67% in this morning. But it became 100% after 5 minutes since we turned off the diesel generator. We are keeping a detailed monitoring. We attach SOL8 parameter. | ||
+ | |||
+ | Summary of internet: Under control | ||
+ | |||
+ | Summary of suits and radios: We are checking radios sensitivity. | ||
+ | |||
+ | Summary of Hab operations: No problem | ||
+ | |||
+ | Summary of GreenHab operations: No problem | ||
+ | |||
+ | Summary of ScienceDome operations: Only use checking the solar system. | ||
+ | |||
+ | Summary of RAMM operations: N/A | ||
+ | |||
+ | Summary of health and safety issues: No problem | ||
+ | |||
+ | Questions, concerns and requests to Mission Support: We want to charge the battery exchanged No.5 backpack. External Voltage converter in the tool box seem to have been not work. We search another one. | ||
+ | We supplied a PLEXUS spray and a GTX radio. Thank you. | ||
+ | |||
+ | POSTED ONMARCH 31, 2018 | ||
+ | Operations Report – March 31st | ||
+ | Crew 191 Operations Report 31/03/2018 | ||
+ | |||
+ | SOL:7 | ||
+ | |||
+ | Name of person filing report: Wataru Okamoto | ||
+ | |||
+ | Non-nominal systems: Solar System, Trailer water | ||
+ | |||
+ | Notes on non-nominal systems: | ||
+ | |||
+ | – Solar system seems still unusual from Sol5. We are keeping a detailed monitoring. The system shows us P05 means the charger itself works well, but the number of SOC gave us wrong parameter. We will keep monitoring tomorrow. | ||
+ | – There are white Chemical substances on the water in trailer tank. I attach the photo. | ||
+ | Generator (hours run): 13hours | ||
+ | |||
+ | Solar SOC 89% (Before generator is run at night) | ||
+ | |||
+ | Diesel Almost FULL | ||
+ | |||
+ | Propane 72psi. | ||
+ | |||
+ | Ethanol Free Gasoline (5 Gallon containers for ATV) ? 6gallons. | ||
+ | |||
+ | Water (trailer) 20% | ||
+ | |||
+ | Water (static) 100% | ||
+ | |||
+ | Trailer to Static Pump used ? no | ||
+ | |||
+ | Water (loft) Static to Loft Pump used yes | ||
+ | |||
+ | Water Meter: 132889.1 | ||
+ | Toilet tank emptied: no | ||
+ | |||
+ | ATV’s Used: (Honda, 300, 350.1, 350.2, 350.3) – | ||
+ | |||
+ | Oil Added – | ||
+ | |||
+ | ATV Fuel Used: N/A | ||
+ | Hours the ATVs were Used today: N/A | ||
+ | |||
+ | Notes on ATVs: N/A | ||
+ | |||
+ | Deimos rover used: – | ||
+ | Hours:116.9 | ||
+ | Beginning charge: 100% | ||
+ | Ending charge: 100% | ||
+ | Currently charging: yes | ||
+ | |||
+ | Sojourner rover used: ASSIGNED TO DIRECTOR | ||
+ | Hours: | ||
+ | Beginning charge: | ||
+ | Ending charge: | ||
+ | Currently charging: | ||
+ | |||
+ | Spirit rover used: – | ||
+ | Hours:27.9h | ||
+ | Beginning charge:100% | ||
+ | Ending charge: 100% | ||
+ | Currently charging: yes | ||
+ | |||
+ | Opportunity rover used: – | ||
+ | Hours: 28.4h | ||
+ | Beginning charge: 100% | ||
+ | Ending charge: 100% | ||
+ | Currently charging: yes | ||
+ | |||
+ | Curiosity rover used: – | ||
+ | Hours:23.7h | ||
+ | Beginning charge: 100% | ||
+ | Ending charge: 100% | ||
+ | Currently charging: yes | ||
+ | |||
+ | HabCar used and why, where? – | ||
+ | |||
+ | General notes and comments: Solar system seems unusual from before yesterday. The findings of the monitoring are that solar charger system looks fine, but the number of monitor telling us wrong result for some while. We will keep monitoring. We attach the file of SOL7 solar battery parameter. | ||
+ | |||
+ | Summary of internet: Under control | ||
+ | |||
+ | Summary of suits and radios: Suits are all fine. We will make the list of radios. | ||
+ | |||
+ | Summary of Hab operations: No problem | ||
+ | |||
+ | Summary of GreenHab operations: No problem | ||
+ | |||
+ | Summary of ScienceDome operations: Only use checking the solar system. | ||
+ | |||
+ | Summary of RAMM operations: N/A | ||
+ | |||
+ | Summary of health and safety issues: No problem | ||
+ | |||
+ | Questions, concerns and requests to Mission Support: N/A | ||
+ | |||
+ | |||
+ | POSTED ONMARCH 30, 2018 | ||
+ | Operations Report – March 30th | ||
+ | Crew 191 Operations Report30/03/2018 | ||
+ | |||
+ | SOL:6 | ||
+ | |||
+ | Name of person filing report: Wataru Okamoto | ||
+ | |||
+ | Non-nominal systems: Solar System | ||
+ | |||
+ | Notes on non-nominal systems: Solar system seems unusual from yesterday. P05 error code are there. | ||
+ | |||
+ | Generator (hours run):hours | ||
+ | |||
+ | Solar SOC 99% (Before generator is run at night) | ||
+ | |||
+ | Diesel 100% | ||
+ | |||
+ | Propane 70psi. | ||
+ | |||
+ | Ethanol Free Gasoline (5 Gallon containers for ATV) ? 6gallons. | ||
+ | |||
+ | Water (trailer) 60% | ||
+ | |||
+ | Water (static) 70% | ||
+ | |||
+ | Trailer to Static Pump used ? no | ||
+ | |||
+ | Water (loft) Static to Loft Pump used yes | ||
+ | |||
+ | Water Meter: 132861.4 | ||
+ | |||
+ | Toilet tank emptied: yes | ||
+ | |||
+ | ATV’s Used: (Honda, 300, 350.1, 350.2, 350.3) – | ||
+ | |||
+ | Oil Added – | ||
+ | |||
+ | ATV Fuel Used: N/A | ||
+ | |||
+ | Hours the ATVs were Used today: N/A | ||
+ | |||
+ | Notes on ATVs: N/A | ||
+ | |||
+ | Deimos rover used: – | ||
+ | |||
+ | Hours:116.9 | ||
+ | |||
+ | Beginning charge: 100% | ||
+ | |||
+ | Ending charge: 100% | ||
+ | |||
+ | Currently charging: 100% | ||
+ | |||
+ | Sojourner rover used: ASSIGNED TO DIRECTOR | ||
+ | |||
+ | Hours: | ||
+ | |||
+ | Beginning charge: | ||
+ | |||
+ | Ending charge: | ||
+ | |||
+ | Currently charging: | ||
+ | |||
+ | Spirit rover used: – | ||
+ | |||
+ | Hours:27.9h | ||
+ | |||
+ | Beginning charge:100% | ||
+ | |||
+ | Ending charge: 100% | ||
+ | |||
+ | Currently charging: 100% | ||
+ | |||
+ | Opportunity rover used: Murakami, Okamoto | ||
+ | |||
+ | While driving became overheat twice. | ||
+ | |||
+ | Hours: 28.4h | ||
+ | |||
+ | Beginning charge: 100% | ||
+ | |||
+ | Ending charge: 86% | ||
+ | |||
+ | Currently charging: yes | ||
+ | |||
+ | Curiosity rover used: Venza, Kawamura | ||
+ | |||
+ | Hours:23.7h | ||
+ | |||
+ | Beginning charge: 100% | ||
+ | |||
+ | Ending charge: 98% | ||
+ | |||
+ | Currently charging: yes | ||
+ | |||
+ | HabCar used and why, where? – | ||
+ | |||
+ | General notes and comments: Solar system seems unusual from yesterday. We had precise monitoring and also discussion about this problem with Dr. Shannon this morning. The findings of the monitoring are that solar charger system looks fine, but the number of monitor telling us wrong result for some a while. For example, 11:11 SOC has changes from 63% to 100% suddenly. We will keep monitoring. Attached is the solar battery parameter. | ||
+ | |||
+ | Summary of internet: Under control | ||
+ | |||
+ | Summary of suits and radios: No problem | ||
+ | |||
+ | Summary of Hab operations: Shower heater doesn’t work. | ||
+ | |||
+ | Summary of GreenHab operations: No problem | ||
+ | |||
+ | Summary of ScienceDome operations: Only use checking the solar system. | ||
+ | |||
+ | Summary of RAMM operations: N/A | ||
+ | |||
+ | Summary of health and safety issues: No problem | ||
+ | |||
+ | Questions, concerns and requests to Mission Support: | ||
+ | |||
