Difference between revisions of "Crew 183 - GreenHab"
m |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Category: | + | [[Category: GreenHab Experiments]] |
− | + | ==GreenHab Report – November 23rd== | |
− | GreenHab Report – November 23rd | + | |
+ | =====POSTED ON NOVEMBER 23, 2017===== | ||
Sol 1 – 23/11/2017 | Sol 1 – 23/11/2017 | ||
− | + | GreenHab Officer: Jordan Bowden | |
Average temperature: | Average temperature: | ||
+ | {| class="wikitable" | ||
+ | |+Greenhouse Temperatures | ||
+ | !Time | ||
+ | !Temperature Inside (°C) | ||
+ | !Temperature Outside (°C) | ||
+ | !% Humidity | ||
+ | |- | ||
+ | |19:50 | ||
+ | |19 | ||
+ | |7 | ||
+ | |19 | ||
+ | |} | ||
+ | |||
− | |||
− | |||
− | |||
− | |||
Changes to crops: N/A – First day of mission | Changes to crops: N/A – First day of mission | ||
Line 21: | Line 31: | ||
Daily watering and amount of water used: 2.5 | Daily watering and amount of water used: 2.5 | ||
− | |||
− | When I checked its status of the Greenhab at 19:50, the heater was not heating – not sure if it is supposed to be online at this time. It was working earlier today when checked at 12:00. In the end I sorted out that the thermostat was set to ~60 | + | <u>Narrative</u>: |
+ | |||
+ | We received our orientation late this morning, and as such, I’ve only begun my work in the Greenhab. It’s an exciting place though: previous crew have left a growing crop of tomatoes, radishes, beans, and other crops. I was advised to use four gallons of water per day, but I only used 2.5 gallons, as the crops appeared to be well watered in the morning. | ||
+ | |||
+ | When I checked its status of the Greenhab at 19:50, the heater was not heating – not sure if it is supposed to be online at this time. It was working earlier today when checked at 12:00. In the end I sorted out that the thermostat was set to ~60 °F. Please advise what the appropriate temperature should be. | ||
I’m here mainly as a 3D Printing specialist – I’m wondering if there are any components to improve the work in the Greenhab that I could create? | I’m here mainly as a 3D Printing specialist – I’m wondering if there are any components to improve the work in the Greenhab that I could create? | ||
Have a wonderful night everyone, I’m looking forward to another beautiful day on Mars. | Have a wonderful night everyone, I’m looking forward to another beautiful day on Mars. | ||
+ | |||
All the best, | All the best, | ||
Line 33: | Line 47: | ||
Jordan Bowden | Jordan Bowden | ||
− | + | ||
− | GreenHab Report – November 24th | + | |
+ | ==GreenHab Report – November 24th== | ||
+ | |||
+ | =====POSTED ON NOVEMBER 24, 2017===== | ||
Sol 2 – 24/11/2017 | Sol 2 – 24/11/2017 | ||
− | + | GreenHab Officer: Jordan Bowden | |
Average temperature: 27.3 C in Greenhouse / 9.6 C Outside | Average temperature: 27.3 C in Greenhouse / 9.6 C Outside | ||
+ | {| class="wikitable" | ||
+ | |+Greenhouse Temperatures | ||
+ | !Time | ||
+ | !Temperature Inside (°C) | ||
+ | !Temperature Outside (°C) | ||
+ | !% Humidity | ||
+ | |- | ||
+ | |11:00 | ||
+ | |46 | ||
+ | |16 | ||
+ | |17 | ||
+ | |- | ||
+ | |16:30 | ||
+ | |19 | ||
+ | |7 | ||
+ | |16 | ||
+ | |- | ||
+ | |19:00 | ||
+ | |17 | ||
+ | |6 | ||
+ | |26 | ||
+ | |} | ||
+ | |||
− | |||
− | |||
− | |||
− | |||
Changes to crops: Everything is growing well. The adult tomato plants are no longer wilted. | Changes to crops: Everything is growing well. The adult tomato plants are no longer wilted. | ||
Line 53: | Line 89: | ||
Daily watering and amount of water used: 2 gallons used at each watering, 4 gallons total. | Daily watering and amount of water used: 2 gallons used at each watering, 4 gallons total. | ||
− | |||
− | + | <u>Narrative:</u> | |
− | I installed lighting timer in the | + | Greetings CapCom, |
+ | |||
+ | Things are going well int he GreenHab on Sol 2! I noticed that it was very hot in the GreenHab when I checked it at 11:00 this morning (46 °C). I will be sure to open the ventilation tomorrow by 8:00 a.m.; otherwise, all crops are healthy. | ||
+ | |||
+ | I installed lighting timer in the GreenHab today. So, the grow lights are now online from 17:00-21:00. | ||
+ | |||
+ | Not much else to report. Outside my duties as GreenHab Officer, I set up our 3D printer server, designed two 3-D printable medical devices, and explored the Lith Canyon during our EVA mission. | ||
− | |||
All the best, | All the best, | ||
Line 65: | Line 105: | ||
Jordan Bowden | Jordan Bowden | ||
− | + | GreenHab Officer | |
+ | |||
+ | |||
+ | ==GreenHab Report – November 25th== | ||
− | POSTED | + | =====POSTED ON NOVEMBER 25, 2017===== |
− | |||
Sol 3 – 25/11/2017 | Sol 3 – 25/11/2017 | ||
Line 75: | Line 117: | ||
Average temperature: 23 C in Greenhouse / 9.6 C Outside | Average temperature: 23 C in Greenhouse / 9.6 C Outside | ||
+ | {| class="wikitable" | ||
+ | |+Greenhouse Temperatures | ||
+ | !Time | ||
+ | !Temperature Inside (°C) | ||
+ | !Temperature Outside (°C) | ||
+ | !% Humidity | ||
+ | |- | ||
+ | |10:00 | ||
+ | |31 | ||
+ | |8 | ||
+ | |18 | ||
+ | |- | ||
+ | |17:00 | ||
+ | |20 | ||
+ | |12 | ||
+ | |19 | ||
+ | |- | ||
+ | |19:00 | ||
+ | |17 | ||
+ | |6 | ||
+ | |20 | ||
+ | |} | ||
+ | |||
− | |||
− | |||
− | |||
− | |||
Changes to crops: Everything is growing well. | Changes to crops: Everything is growing well. | ||
Line 88: | Line 149: | ||
Daily watering and amount of water used: 2 gallons used at morning watering, 1 gallon used at 17:00. 3 gallons total. | Daily watering and amount of water used: 2 gallons used at morning watering, 1 gallon used at 17:00. 3 gallons total. | ||
− | |||
− | + | <u>Narrative</u>: | |
− | + | Greetings CapCom, | |
− | GreenHab Report – November 26th | + | |
+ | For the most part, everything was growing well in the GreenHab today. One of the tomato plants leaves started to brown, in a region where it was wilted on Sol 1; I will monitor it closely. Grow lights are operational. Not much else to report. | ||
+ | |||
+ | |||
+ | All the best, | ||
+ | |||
+ | Jordan Bowden | ||
+ | |||
+ | GreenHab Officer | ||
+ | |||
+ | |||
+ | |||
+ | ==GreenHab Report – November 26th== | ||
+ | |||
+ | =====POSTED ON NOVEMBER 26, 2017===== | ||
Sol 4 – 26/11/2017 | Sol 4 – 26/11/2017 | ||
− | + | GreenHab Officer:Jordan Bowden | |
Average temperature: 28.5 C in Greenhouse / 8.5 C Outside | Average temperature: 28.5 C in Greenhouse / 8.5 C Outside | ||
+ | {| class="wikitable" | ||
+ | |+Greenhouse Temperatures | ||
+ | !Time | ||
+ | !Temperature Inside (°C) | ||
+ | !Temperature Outside (°C) | ||
+ | !% Humidity | ||
+ | |- | ||
+ | |11:00 | ||
+ | |40 | ||
+ | |9 | ||
+ | |18 | ||
+ | |- | ||
+ | |19:00 | ||
+ | |17 | ||
+ | |8 | ||
+ | |21 | ||
+ | |} | ||
+ | |||
− | |||
− | |||
− | |||
− | |||
Changes to crops: Everything is growing well. | Changes to crops: Everything is growing well. | ||
Line 110: | Line 198: | ||
Time(s) of watering for crops: 11:00, 17:00 | Time(s) of watering for crops: 11:00, 17:00 | ||
− | Daily watering and amount of water used: 2 gallons used at 11:00 | + | Daily watering and amount of water used: 2 gallons used at 11:00 & 2 gallon used at 17:00. 4 gallons total. |
− | Narrative: Greetings CapCom, | + | |
+ | <u>Narrative:</u> | ||
+ | |||
+ | Greetings CapCom, | ||
Everything was growing well in the Green Hab today – it’s amazing to see the growth since Sol 1. Grow lights are operational. Nothing significant to report. | Everything was growing well in the Green Hab today – it’s amazing to see the growth since Sol 1. Grow lights are operational. Nothing significant to report. | ||
We had a great EVA today. Progress also continued on our 3D Printing projects – I came close to completing my design for a Neonatal Aspirator device. | We had a great EVA today. Progress also continued on our 3D Printing projects – I came close to completing my design for a Neonatal Aspirator device. | ||
+ | |||
All the best, | All the best, | ||
Jordan Bowden | Jordan Bowden | ||
− | |||
+ | GreenHab Officer | ||
− | |||
− | GreenHab Report – November 27th | + | ==GreenHab Report – November 27th== |
+ | |||
+ | =====POSTED ON NOVEMBER 27, 2017===== | ||
Sol 5 – 27/11/2017 | Sol 5 – 27/11/2017 | ||
− | + | GreenHab Officer:Jordan Bowden | |
Average temperature: 28.5 C in Greenhouse / 10 C Outside | Average temperature: 28.5 C in Greenhouse / 10 C Outside | ||
+ | {| class="wikitable" | ||
+ | |+Greenhouse Temperatures (°C) | ||
+ | !Time | ||
+ | !Temperature Inside (°C) | ||
+ | !Temperature Outside (°C) | ||
+ | !% Humidity | ||
+ | |- | ||
+ | |11:30 | ||
+ | |30 | ||
+ | |8 | ||
+ | |16 | ||
+ | |- | ||
+ | |16:30 | ||
+ | |26 | ||
+ | |12 | ||
+ | |16 | ||
+ | |} | ||
− | |||
− | |||
− | |||
− | |||
Changes to crops: Everything is growing well. | Changes to crops: Everything is growing well. | ||
Line 145: | Line 251: | ||
Daily watering and amount of water used: 2 gallons used at 11:30, 1 gallon used at 16:30. 3 gallons total. | Daily watering and amount of water used: 2 gallons used at 11:30, 1 gallon used at 16:30. 3 gallons total. | ||
− | |||
− | + | <u>Narrative:</u> | |
− | Today we went on our final EVA: the sky was cloudy and the winds very strong. This weather was totally different than the rest of our time here on Mars: on other | + | Greetings CapCom, |
+ | |||
+ | Unfortunately my time on Mars is coming to a close, and as such, today was my last full day taking care of the GreenHab. Things have been coming along steadily in the space, and I’m happy to report that all of the plants seem healthier and bigger than when I arrived. As a non-expert gardner, this is the best I could really hope for. | ||
+ | |||
+ | Today we went on our final EVA mission: the sky was cloudy and the winds very strong. This weather was totally different than the rest of our time here on Mars: on other EVA missions, the sun was so strong that we were sweating in spite of the actual outside temperature. Overall, it was wonderful to see the scenery and get some good work done outside the Hab. | ||
Lastly, I wanted to emphasize how much I have enjoyed our time here, and how transformative the impact this time has had been on our work and research. I’m amazed by this space and the community that keeps it going, and I can’t say enough how grateful I am for this experience. | Lastly, I wanted to emphasize how much I have enjoyed our time here, and how transformative the impact this time has had been on our work and research. I’m amazed by this space and the community that keeps it going, and I can’t say enough how grateful I am for this experience. | ||
− | Let me know if you need any electronics designed or parts | + | Let me know if you need any electronics designed or parts 3-D printed for the upcoming Aquaponics system in the GreenHab, I could send them out to Mars if it’s feasible. |
You’re the best, CapCom. Thanks for your hard work. | You’re the best, CapCom. Thanks for your hard work. | ||
+ | |||
Signing off, | Signing off, | ||
Jordan Bowden | Jordan Bowden | ||
+ | |||
Green Hab Officer | Green Hab Officer | ||
[http://mdrs.marssociety.org/category/greenhab-report/page/22/] | [http://mdrs.marssociety.org/category/greenhab-report/page/22/] |
Latest revision as of 12:02, 23 March 2019
Contents
GreenHab Report – November 23rd
POSTED ON NOVEMBER 23, 2017
Sol 1 – 23/11/2017
GreenHab Officer: Jordan Bowden
Average temperature:
Time | Temperature Inside (°C) | Temperature Outside (°C) | % Humidity |
---|---|---|---|
19:50 | 19 | 7 | 19 |
Changes to crops: N/A – First day of mission
Daily water usage for crops: 3 Gallons
Time(s) of watering for crops: 19:50
Daily watering and amount of water used: 2.5
Narrative:
We received our orientation late this morning, and as such, I’ve only begun my work in the Greenhab. It’s an exciting place though: previous crew have left a growing crop of tomatoes, radishes, beans, and other crops. I was advised to use four gallons of water per day, but I only used 2.5 gallons, as the crops appeared to be well watered in the morning.
When I checked its status of the Greenhab at 19:50, the heater was not heating – not sure if it is supposed to be online at this time. It was working earlier today when checked at 12:00. In the end I sorted out that the thermostat was set to ~60 °F. Please advise what the appropriate temperature should be.
I’m here mainly as a 3D Printing specialist – I’m wondering if there are any components to improve the work in the Greenhab that I could create?
Have a wonderful night everyone, I’m looking forward to another beautiful day on Mars.
All the best,
Jordan Bowden
GreenHab Report – November 24th
POSTED ON NOVEMBER 24, 2017
Sol 2 – 24/11/2017
GreenHab Officer: Jordan Bowden
Average temperature: 27.3 C in Greenhouse / 9.6 C Outside
Time | Temperature Inside (°C) | Temperature Outside (°C) | % Humidity |
---|---|---|---|
11:00 | 46 | 16 | 17 |
16:30 | 19 | 7 | 16 |
19:00 | 17 | 6 | 26 |
Changes to crops: Everything is growing well. The adult tomato plants are no longer wilted.
Daily water usage for crops: 4 Gallons
Time(s) of watering for crops: 11:00, 16:30
Daily watering and amount of water used: 2 gallons used at each watering, 4 gallons total.
Narrative:
Greetings CapCom,
Things are going well int he GreenHab on Sol 2! I noticed that it was very hot in the GreenHab when I checked it at 11:00 this morning (46 °C). I will be sure to open the ventilation tomorrow by 8:00 a.m.; otherwise, all crops are healthy.
I installed lighting timer in the GreenHab today. So, the grow lights are now online from 17:00-21:00.
Not much else to report. Outside my duties as GreenHab Officer, I set up our 3D printer server, designed two 3-D printable medical devices, and explored the Lith Canyon during our EVA mission.
All the best,
Jordan Bowden
GreenHab Officer
GreenHab Report – November 25th
POSTED ON NOVEMBER 25, 2017
Sol 3 – 25/11/2017
Green Hab Officer Jordan Bowden
Average temperature: 23 C in Greenhouse / 9.6 C Outside
Time | Temperature Inside (°C) | Temperature Outside (°C) | % Humidity |
---|---|---|---|
10:00 | 31 | 8 | 18 |
17:00 | 20 | 12 | 19 |
19:00 | 17 | 6 | 20 |
Changes to crops: Everything is growing well.
Daily water usage for crops: 4 Gallons
Time(s) of watering for crops: 10:00, 17:00
Daily watering and amount of water used: 2 gallons used at morning watering, 1 gallon used at 17:00. 3 gallons total.
Narrative:
Greetings CapCom,
For the most part, everything was growing well in the GreenHab today. One of the tomato plants leaves started to brown, in a region where it was wilted on Sol 1; I will monitor it closely. Grow lights are operational. Not much else to report.
All the best,
Jordan Bowden
GreenHab Officer
GreenHab Report – November 26th
POSTED ON NOVEMBER 26, 2017
Sol 4 – 26/11/2017
GreenHab Officer:Jordan Bowden
Average temperature: 28.5 C in Greenhouse / 8.5 C Outside
Time | Temperature Inside (°C) | Temperature Outside (°C) | % Humidity |
---|---|---|---|
11:00 | 40 | 9 | 18 |
19:00 | 17 | 8 | 21 |
Changes to crops: Everything is growing well.
Daily water usage for crops: 4 Gallons
Time(s) of watering for crops: 11:00, 17:00
Daily watering and amount of water used: 2 gallons used at 11:00 & 2 gallon used at 17:00. 4 gallons total.
Narrative:
Greetings CapCom,
Everything was growing well in the Green Hab today – it’s amazing to see the growth since Sol 1. Grow lights are operational. Nothing significant to report.
We had a great EVA today. Progress also continued on our 3D Printing projects – I came close to completing my design for a Neonatal Aspirator device.
All the best,
Jordan Bowden
GreenHab Officer
GreenHab Report – November 27th
POSTED ON NOVEMBER 27, 2017
Sol 5 – 27/11/2017
GreenHab Officer:Jordan Bowden
Average temperature: 28.5 C in Greenhouse / 10 C Outside
Time | Temperature Inside (°C) | Temperature Outside (°C) | % Humidity |
---|---|---|---|
11:30 | 30 | 8 | 16 |
16:30 | 26 | 12 | 16 |
Changes to crops: Everything is growing well.
Daily water usage for crops: 3 Gallons
Time(s) of watering for crops: 11:00, 14:30 Daily watering and amount of water used: 2 gallons used at 11:30, 1 gallon used at 16:30. 3 gallons total.
Narrative:
Greetings CapCom,
Unfortunately my time on Mars is coming to a close, and as such, today was my last full day taking care of the GreenHab. Things have been coming along steadily in the space, and I’m happy to report that all of the plants seem healthier and bigger than when I arrived. As a non-expert gardner, this is the best I could really hope for.
Today we went on our final EVA mission: the sky was cloudy and the winds very strong. This weather was totally different than the rest of our time here on Mars: on other EVA missions, the sun was so strong that we were sweating in spite of the actual outside temperature. Overall, it was wonderful to see the scenery and get some good work done outside the Hab.
Lastly, I wanted to emphasize how much I have enjoyed our time here, and how transformative the impact this time has had been on our work and research. I’m amazed by this space and the community that keeps it going, and I can’t say enough how grateful I am for this experience.
Let me know if you need any electronics designed or parts 3-D printed for the upcoming Aquaponics system in the GreenHab, I could send them out to Mars if it’s feasible.
You’re the best, CapCom. Thanks for your hard work.
Signing off,
Jordan Bowden
Green Hab Officer