Crew 198 GreenHab Reports: Difference between revisions
Created page with "Category:GreenHab Experiments POSTED ONNOVEMBER 15, 2018 GreenHab Report – November 15th Crew 198 GreenHab Report – 15-NOV-2018 GreenHab Officer: Andrei Environmen..." |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:GreenHab Experiments]] | [[Category:GreenHab Experiments]] | ||
'''POSTED ON NOVEMBER 15, 2018 : GreenHab Report – November 15th''' | |||
'''Crew 198 GreenHab Report – 15-NOV-2018''' GreenHab Officer: Andrei | |||
'''Environmental control:''' | |||
GreenHab | *Heating: Shade cloth on | ||
*Average temperatures: | |||
**Low: 70 | |||
**High 80 | |||
*Hours of supplemental light: none | |||
*Daily water usage for crops: 4 gallons | |||
*Water in Blue Tank—40 % full | |||
*Time(s) of watering for crops: 1030 | |||
*Changes to crops: Note all emergence of seedlings, death of seedlings, etc (These are also mandatory to write in the GreenHab book for 2018-2019) none | |||
*Narrative: no other information at this time | |||
*Harvest: This is our research so it is important that all harvested crops are noted and also weighed and that weight recorded in the GreenHab book and here. | |||
*Support/supplies needed:none | |||
GreenHab Officer: Andrei | '''POSTED ONNOVEMBER 14, 2018: Green Hab Report Nov 14th''' | ||
'''Crew 198 GreenHab Report – 14-NOV-2018''' GreenHab Officer: Andrei | |||
Environmental control: | '''Environmental control:''' | ||
*Heating: Shade cloth on | |||
*Average temperatures: | |||
**Low: 70 | |||
**High 80 | |||
*Hours of supplemental light: none | |||
*Daily water usage for crops: 4 gallons | |||
*Water in Blue Tank—75% full | |||
*Time(s) of watering for crops: 0900 | |||
*Changes to crops: Note all emergence of seedlings, death of seedlings, etc (These are also mandatory to write in the GreenHab book for 2018-2019) none | |||
*Narrative: no other information at this time | |||
*Harvest: This is our research so it is important that all harvested crops are noted and also weighed and that weight recorded in the GreenHab book and here. | |||
*Support/supplies needed:none | |||
'''POSTED ON NOVEMBER 13, 2018: Greenhab Report – November 13th''' | |||
'''Crew 198 GreenHab Report – 13-NOV-2018''' GreenHab Officer: Andrei | |||
Shade cloth on | '''Environmental control: ''' | ||
*Heating:Shade cloth on | |||
*Average temperatures: | |||
**Low: 70 | |||
**High 80 | |||
*Hours of supplemental light: none | |||
*Daily water usage for crops: 3 gallons | |||
*Water in Blue Tank—(full) unknown number of gallons | |||
*Time(s) of watering for crops: 0900 | |||
*Changes to crops: Note all emergence of seedlings, death of seedlings, etc (These are also mandatory to write in the GreenHab book for 2018-2019) none | |||
*Narrative: no other information at this time | |||
*Harvest: This is our research so it is important that all harvested crops are noted and also weighed and that weight recorded in the GreenHab book and here. | |||
*Support/supplies needed:none | |||
'''POSTED ON NOVEMBER 13, 2018 : greenhab report – november 12th''' | |||
'''Crew 198 GreenHab Report – 12-NOV-2018''' GreenHab Officer: Andrei | |||
Low: 70 | '''Environmental control:''' | ||
*Heating: Shade cloth on | |||
*Average temperatures: | |||
**Low: 70 | |||
**High 80 | |||
*Hours of supplemental light: none | |||
*Daily water usage for crops: 4 gallons | |||
*Water in Blue Tank—(full) unknown number of gallons | |||
*Time(s) of watering for crops: 0900 | |||
*Changes to crops: Note all emergence of seedlings, death of seedlings, etc (These are also mandatory to write in the GreenHab book for 2018-2019) none | |||
*Narrative: no other information at this time | |||
*Harvest: This is our research so it is important that all harvested crops are noted and also weighed and that weight recorded in the GreenHab book and here. | |||
*Support/supplies needed:none | |||
'''POSTED ON NOVEMBER 11, 2018 : GreenHab Report – November 11th 2018''' | |||
POSTED | |||
GreenHab Report – November 11th 2018 | |||
Dana Levin | Dana Levin | ||
'''Environmental control:''' | |||
*Heating: Ambient (no heating or/cooling) | |||
Environmental control: | *Shade cloth off | ||
*Average temperature: (N/A until new sensor is delivered) | |||
Ambient (no heating or/cooling) | *Changes to crops: Crops appear to be alive, no unexpected plants, animals, or other life has appeared | ||
*Daily water usage for crops: 4 gallons | |||
Shade cloth off | *Time(s) of watering for crops: 1730 | ||
*Moringa research observations: (Currently not operational) | |||
Average temperature: (N/A until new sensor is delivered) | *Changes to research plants: none | ||
*Daily watering and amount of water used: | |||
Changes to crops: Crops appear to be alive, no unexpected plants, animals, or other life has appeared | *Aquaponics: (Currently not operational) | ||
*Narrative: Today was the orientation to the greenhab, we now know how to take care of the plants and look forward to doing it in the future | |||
Daily water usage for crops: 4 gallons | *Support/supplies needed: more water | ||
Time(s) of watering for crops: 1730 | |||
Moringa research observations: (Currently not operational) | |||
Changes to research plants: none | |||
Daily watering and amount of water used: | |||
Aquaponics: (Currently not operational) | |||
Narrative: Today was the orientation to the greenhab, we now know how to take care of the plants and look forward to doing it in the future | |||
Support/supplies needed: more water | |||
[http://mdrs.marssociety.org/category/greenhab-report/page/9/ Source] | [http://mdrs.marssociety.org/category/greenhab-report/page/9/ Source] | ||
Latest revision as of 20:45, 30 September 2022
POSTED ON NOVEMBER 15, 2018 : GreenHab Report – November 15th
Crew 198 GreenHab Report – 15-NOV-2018 GreenHab Officer: Andrei
Environmental control:
- Heating: Shade cloth on
- Average temperatures:
- Low: 70
- High 80
- Hours of supplemental light: none
- Daily water usage for crops: 4 gallons
- Water in Blue Tank—40 % full
- Time(s) of watering for crops: 1030
- Changes to crops: Note all emergence of seedlings, death of seedlings, etc (These are also mandatory to write in the GreenHab book for 2018-2019) none
- Narrative: no other information at this time
- Harvest: This is our research so it is important that all harvested crops are noted and also weighed and that weight recorded in the GreenHab book and here.
- Support/supplies needed:none
POSTED ONNOVEMBER 14, 2018: Green Hab Report Nov 14th Crew 198 GreenHab Report – 14-NOV-2018 GreenHab Officer: Andrei
Environmental control:
- Heating: Shade cloth on
- Average temperatures:
- Low: 70
- High 80
- Hours of supplemental light: none
- Daily water usage for crops: 4 gallons
- Water in Blue Tank—75% full
- Time(s) of watering for crops: 0900
- Changes to crops: Note all emergence of seedlings, death of seedlings, etc (These are also mandatory to write in the GreenHab book for 2018-2019) none
- Narrative: no other information at this time
- Harvest: This is our research so it is important that all harvested crops are noted and also weighed and that weight recorded in the GreenHab book and here.
- Support/supplies needed:none
POSTED ON NOVEMBER 13, 2018: Greenhab Report – November 13th Crew 198 GreenHab Report – 13-NOV-2018 GreenHab Officer: Andrei
Environmental control:
- Heating:Shade cloth on
- Average temperatures:
- Low: 70
- High 80
- Hours of supplemental light: none
- Daily water usage for crops: 3 gallons
- Water in Blue Tank—(full) unknown number of gallons
- Time(s) of watering for crops: 0900
- Changes to crops: Note all emergence of seedlings, death of seedlings, etc (These are also mandatory to write in the GreenHab book for 2018-2019) none
- Narrative: no other information at this time
- Harvest: This is our research so it is important that all harvested crops are noted and also weighed and that weight recorded in the GreenHab book and here.
- Support/supplies needed:none
POSTED ON NOVEMBER 13, 2018 : greenhab report – november 12th Crew 198 GreenHab Report – 12-NOV-2018 GreenHab Officer: Andrei
Environmental control:
- Heating: Shade cloth on
- Average temperatures:
- Low: 70
- High 80
- Hours of supplemental light: none
- Daily water usage for crops: 4 gallons
- Water in Blue Tank—(full) unknown number of gallons
- Time(s) of watering for crops: 0900
- Changes to crops: Note all emergence of seedlings, death of seedlings, etc (These are also mandatory to write in the GreenHab book for 2018-2019) none
- Narrative: no other information at this time
- Harvest: This is our research so it is important that all harvested crops are noted and also weighed and that weight recorded in the GreenHab book and here.
- Support/supplies needed:none
POSTED ON NOVEMBER 11, 2018 : GreenHab Report – November 11th 2018
Dana Levin
Environmental control:
- Heating: Ambient (no heating or/cooling)
- Shade cloth off
- Average temperature: (N/A until new sensor is delivered)
- Changes to crops: Crops appear to be alive, no unexpected plants, animals, or other life has appeared
- Daily water usage for crops: 4 gallons
- Time(s) of watering for crops: 1730
- Moringa research observations: (Currently not operational)
- Changes to research plants: none
- Daily watering and amount of water used:
- Aquaponics: (Currently not operational)
- Narrative: Today was the orientation to the greenhab, we now know how to take care of the plants and look forward to doing it in the future
- Support/supplies needed: more water