Difference between revisions of "Boron"
(Created page with "{{element |float=right |elementName=Boron |elementSymbol=B |protons=5 |abundance=0.0% }} Boron, ''periodic table B'', is a light metal with 5 neutrons....") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
|abundance=0.0% | |abundance=0.0% | ||
}} | }} | ||
| − | Boron, ''[[Elements on Mars|periodic table]] B'', is a light metal | + | Boron, ''[[Elements on Mars|periodic table]] B'', is a light metal. It's most common isotope has 5 neutrons for an average atomic mass of 10. |
| + | |||
| + | Boron was discovered on Mars in the Gale Crater by the Curiosity rover<ref>https://en.wikipedia.org/wiki/Boron_on_Mars</ref>. Boron was also identified in [[Meteorites|Martian meteorites]]. Boron concertation was 10-100 ppm. | ||
| + | |||
| + | The Boron is in the form of Borates, Boron Oxygen compounds. The boron found in [[Gale Crater]] was associated with calcium sulfates. | ||
| + | |||
| + | ==References== | ||
| + | <references /> | ||
Latest revision as of 13:33, 20 November 2020
| B | 5 |
| Boron | |
Abundance: 0.0%
Boron, periodic table B, is a light metal. It's most common isotope has 5 neutrons for an average atomic mass of 10.
Boron was discovered on Mars in the Gale Crater by the Curiosity rover[1]. Boron was also identified in Martian meteorites. Boron concertation was 10-100 ppm.
The Boron is in the form of Borates, Boron Oxygen compounds. The boron found in Gale Crater was associated with calcium sulfates.





