Difference between revisions of "Crew 205 Operations Reports"
(Created page with "Category:Operations Reports") |
(Added an operations report) |
||
Line 1: | Line 1: | ||
[[Category:Operations Reports]] | [[Category:Operations Reports]] | ||
+ | |||
+ | == Crew 205 Operations Report 10 - FEB - 2019 SOL: 0 == | ||
+ | Name of person filing report: Veronica Trivino | ||
+ | |||
+ | Non-nominal systems: Generator | ||
+ | |||
+ | Notes on non-nominal systems: Radiator hoses and alternator need replacement on generator. A contractor has been arranged to make these repairs within a few days. | ||
+ | {| class="wikitable" | ||
+ | |+Power | ||
+ | ! colspan="3" |Generator (Hours Run) | ||
+ | ! colspan="3" |Solar (SOC %) | ||
+ | !Diesel | ||
+ | !Propane | ||
+ | !Ethanol Free Gasoline | ||
+ | |- | ||
+ | |Turned on this evening by | ||
+ | |1800 | ||
+ | |(10th Feb) | ||
+ | |Turned off Gen | ||
+ | |(10th Feb) | ||
+ | |70% | ||
+ | |25% | ||
+ | |50% | ||
+ | |10 gallons | ||
+ | |- | ||
+ | |Stopped by this morning | ||
+ | |0800 | ||
+ | |(10th Feb) | ||
+ | |Turned on Gen | ||
+ | |(10th Feb) | ||
+ | |20% | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |+Water | ||
+ | !Water (Auxillary tank) | ||
+ | !Water (Static tank) | ||
+ | !Auxillary to Static Tank Tranfer | ||
+ | !Gallons Transferred | ||
+ | !Water (GreenHab) | ||
+ | !Water (Loft) | ||
+ | !Static to Loft Pump Used | ||
+ | !Water Meter | ||
+ | !Toilet Tank Emptied | ||
+ | |- | ||
+ | |Not in use | ||
+ | |around 90%, 495 gallons | ||
+ | |No | ||
+ | |Not Applicable | ||
+ | |148 gallons | ||
+ | |12 marked level | ||
+ | |Yes | ||
+ | |01410586 | ||
+ | |Yes | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |+Rovers | ||
+ | ! colspan="4" |Deimos | ||
+ | ! colspan="4" |Sojourner | ||
+ | ! colspan="4" rowspan="4" | | ||
+ | |- | ||
+ | ! colspan="2" |Rover used: | ||
+ | ! colspan="2" | No, still not functional | ||
+ | ! colspan="2" |Rover used: | ||
+ | ! colspan="2" |ASSIGNED TO DIRECTOR | ||
+ | |- | ||
+ | |Hours | ||
+ | |Beginning Charge | ||
+ | |Ending Charge | ||
+ | |Currently Charging | ||
+ | |Hours | ||
+ | |Beginning Charge | ||
+ | |Ending Charge | ||
+ | |Currently Charging | ||
+ | |- | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |- | ||
+ | ! colspan="4" |Opportunity | ||
+ | ! colspan="4" |Curiosity | ||
+ | ! colspan="4" |Spirit | ||
+ | |- | ||
+ | ! colspan="2" |Rover used: | ||
+ | ! colspan="2" |Used | ||
+ | ! colspan="2" |Rover used: | ||
+ | ! colspan="2" |Used | ||
+ | ! colspan="2" |Rover used: | ||
+ | ! colspan="2" |Used | ||
+ | |- | ||
+ | |Hours | ||
+ | |Beginning Charge | ||
+ | |Ending Charge | ||
+ | |Currently Charging | ||
+ | |Hours | ||
+ | |Beginning Charge | ||
+ | |Ending Charge | ||
+ | |Currently Charging | ||
+ | |Hours | ||
+ | |Beginning Charge | ||
+ | |Ending Charge | ||
+ | |Currently Charging | ||
+ | |- | ||
+ | |49 | ||
+ | |100% | ||
+ | |88% | ||
+ | |Yes | ||
+ | |73.6 | ||
+ | |100% | ||
+ | |63% | ||
+ | |Yes | ||
+ | |73 | ||
+ | |100% | ||
+ | |85% | ||
+ | |Yes | ||
+ | |- | ||
+ | ! colspan="12" |Notes on Rovers: | ||
+ | |- | ||
+ | | colspan="12" |None | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |+ATVs | ||
+ | !ATVs Used | ||
+ | !Reason for Use | ||
+ | !Oil Added? | ||
+ | !ATV Fuel Used | ||
+ | !# Hours ATVS Used Today | ||
+ | !Notes on ATVs | ||
+ | |- | ||
+ | |None | ||
+ | |Not Used | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |None | ||
+ | |None | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |+Cars | ||
+ | !HabCar used and why, where? | ||
+ | !Crew Car used and why, where? | ||
+ | !General notes and comments: | ||
+ | |- | ||
+ | |Driven to Hanksville 4 times to get water | ||
+ | |Not used | ||
+ | |Hab Car is operational and back from workshop | ||
+ | |} | ||
+ | {| class="wikitable" | ||
+ | |+Summaries | ||
+ | !Internet | ||
+ | !Suits and Radios | ||
+ | !Hab Operations | ||
+ | !GreenHab Operations | ||
+ | !Science Dome Operations | ||
+ | !RAM Operations | ||
+ | !Observatories | ||
+ | !Health and Safety | ||
+ | |- | ||
+ | |Nothing to report | ||
+ | |Nothing to report | ||
+ | |Nothing to report | ||
+ | |Nothing to report | ||
+ | |Nothing to report | ||
+ | |Nothing to report | ||
+ | |Nothing to report | ||
+ | |Nothing to report | ||
+ | |} | ||
+ | Questions, concerns and requests to Mission Support: None |
Revision as of 17:28, 7 March 2019
Crew 205 Operations Report 10 - FEB - 2019 SOL: 0
Name of person filing report: Veronica Trivino
Non-nominal systems: Generator
Notes on non-nominal systems: Radiator hoses and alternator need replacement on generator. A contractor has been arranged to make these repairs within a few days.
Generator (Hours Run) | Solar (SOC %) | Diesel | Propane | Ethanol Free Gasoline | ||||
---|---|---|---|---|---|---|---|---|
Turned on this evening by | 1800 | (10th Feb) | Turned off Gen | (10th Feb) | 70% | 25% | 50% | 10 gallons |
Stopped by this morning | 0800 | (10th Feb) | Turned on Gen | (10th Feb) | 20% |
Water (Auxillary tank) | Water (Static tank) | Auxillary to Static Tank Tranfer | Gallons Transferred | Water (GreenHab) | Water (Loft) | Static to Loft Pump Used | Water Meter | Toilet Tank Emptied |
---|---|---|---|---|---|---|---|---|
Not in use | around 90%, 495 gallons | No | Not Applicable | 148 gallons | 12 marked level | Yes | 01410586 | Yes |
Deimos | Sojourner | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rover used: | No, still not functional | Rover used: | ASSIGNED TO DIRECTOR | ||||||||
Hours | Beginning Charge | Ending Charge | Currently Charging | Hours | Beginning Charge | Ending Charge | Currently Charging | ||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Opportunity | Curiosity | Spirit | |||||||||
Rover used: | Used | Rover used: | Used | Rover used: | Used | ||||||
Hours | Beginning Charge | Ending Charge | Currently Charging | Hours | Beginning Charge | Ending Charge | Currently Charging | Hours | Beginning Charge | Ending Charge | Currently Charging |
49 | 100% | 88% | Yes | 73.6 | 100% | 63% | Yes | 73 | 100% | 85% | Yes |
Notes on Rovers: | |||||||||||
None |
ATVs Used | Reason for Use | Oil Added? | ATV Fuel Used | # Hours ATVS Used Today | Notes on ATVs |
---|---|---|---|---|---|
None | Not Used | N/A | N/A | None | None |
HabCar used and why, where? | Crew Car used and why, where? | General notes and comments: |
---|---|---|
Driven to Hanksville 4 times to get water | Not used | Hab Car is operational and back from workshop |
Internet | Suits and Radios | Hab Operations | GreenHab Operations | Science Dome Operations | RAM Operations | Observatories | Health and Safety |
---|---|---|---|---|---|---|---|
Nothing to report | Nothing to report | Nothing to report | Nothing to report | Nothing to report | Nothing to report | Nothing to report | Nothing to report |
Questions, concerns and requests to Mission Support: None