Difference between revisions of "Apsis"
m |
m |
||
| Line 2: | Line 2: | ||
|- | |- | ||
!width="100" align="left"| '''Body''' | !width="100" align="left"| '''Body''' | ||
| − | !width="250"| '''Closest approach''' | + | !width="250" align="left"| '''Closest approach''' |
| − | !width="250"| '''Farthest approach''' | + | !width="250" align="left"| '''Farthest approach''' |
|- | |- | ||
| Galaxy || Perigalacticon || Apogalacticon | | Galaxy || Perigalacticon || Apogalacticon | ||
Revision as of 11:48, 6 October 2007
| Body | Closest approach | Farthest approach |
|---|---|---|
| Galaxy | Perigalacticon | Apogalacticon |
| Star | Periastron | Apastron |
| Black hole | Perimelasma/Perinigricon | Apomelasma/Aponigricon |
| Sun | Perihelion | Aphelion |
| Mercury | Perihermion | Apohermion |
| Venus | Pericytherion/Pericytherean/Perikrition | Apocytherion/Apocytherean/Apokrition |
| Earth | Perigee | Apogee |
| Moon | Periselene/Pericynthion/Perilune | Aposelene/Apocynthion/Apolune |
| Mars | Periareion | Apoareion |
| Jupiter | Perizene/Perijove | Apozene/Apojove |
| Saturn | Perikrone/Perisaturnium | Apokrone/Aposaturnium |
| Uranus | Periuranion | Apouranion |
| Neptune | Periposeidion | Apoposedion |
| Pluto | Perihadion | Apohadion |





