Difference between revisions of "List of Launch Systems and Vendors"
Line 9: | Line 9: | ||
!Orbital vehicle | !Orbital vehicle | ||
!Mars missions | !Mars missions | ||
− | !Mars transfer orbit | + | !Mars transfer |
− | payload | + | orbit payload |
!Vendor | !Vendor | ||
|- | |- | ||
Line 92: | Line 92: | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |Russia | ||
+ | |Angara | ||
+ | |In service | ||
+ | |Soyuz-2 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Russia | ||
+ | |Proton | ||
+ | |In service | ||
+ | | | ||
+ | |ExoMars (EU) | ||
+ | | | ||
+ | |https://en.wikipedia.org/wiki/Proton_(rocket_family) | ||
|- | |- | ||
|Russia | |Russia | ||
Line 103: | Line 119: | ||
|Russia | |Russia | ||
|Soyuz 2 | |Soyuz 2 | ||
− | | | + | |In service |
− | | | + | |Soyuz-2 |
| | | | ||
| | | | ||
Line 110: | Line 126: | ||
|- | |- | ||
|Ukraine | |Ukraine | ||
− | | | + | |Zenit |
− | | | + | |In service |
| | | | ||
| | | | ||
Line 166: | Line 182: | ||
|Future | |Future | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | |ULA | ||
+ | |- | ||
+ | |USA | ||
+ | |SLS | ||
+ | |Future | ||
+ | |Orion | ||
| | | | ||
| | | | ||
Line 215: | Line 239: | ||
|- | |- | ||
| insert booster || insert status || insert vendor || | | insert booster || insert status || insert vendor || | ||
− | --> | + | --><!-- |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <!-- | ||
|- | |- | ||
| insert booster || insert status || insert vendor || | | insert booster || insert status || insert vendor || | ||
--> | --> | ||
<!-- | <!-- | ||
− | |||
| insert booster || insert status || insert vendor || | | insert booster || insert status || insert vendor || | ||
− | |||
− | |||
|- | |- | ||
− | |||
--> | --> | ||
− | |||
<!-- | <!-- | ||
| insert booster || insert status || insert vendor || | | insert booster || insert status || insert vendor || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
--> | --> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==References==<!-- | ==References==<!-- |
Revision as of 07:24, 31 August 2021
This is a list of active or future launch systems that can be used for Mars missions.
Country | Booster | Status | Orbital vehicle | Mars missions | Mars transfer
orbit payload |
Vendor |
---|---|---|---|---|---|---|
China | Long March 2 | In service | China Great Wall Industry Corporation | |||
China | Long March 3 | In service | China Great Wall Industry Corporation | |||
China | Long March 4 | In service | China Great Wall Industry Corporation | |||
China | Long March 5 | future | China Great Wall Industry Corporation | |||
EU | Ariane 4 | Retired | Arianespace | |||
EU | Ariane 5 | In service | Arianespace | |||
India | GSLV Mark III | In service | 2 mars orbiter(2024) | |||
International | Sea launch | Retired | ||||
Japan | H-IIA | Active | Emirates Mars mission | https://en.wikipedia.org/wiki/H-IIA | ||
Japan | HTV-X | Future | ||||
Russia | Angara | In service | Soyuz-2 | |||
Russia | Proton | In service | ExoMars (EU) | https://en.wikipedia.org/wiki/Proton_(rocket_family) | ||
Russia | Soyuz | In service | Soyuz | |||
Russia | Soyuz 2 | In service | Soyuz-2 | |||
Ukraine | Zenit | In service | ||||
USA | Atlas V | In service | Dreamchaser
CST-100 |
Mars reconnaissance orbiter
Mars Science Laboratory MAVEN Mars Orbiter InSight Mars CO Mars 2020-Perseverance |
https://en.wikipedia.org/wiki/Atlas_V | |
USA | Delta II | Retired | 2001 Mars Odyssey
Mars climate observer Mars global surveyor Mars Pathfinder Mars polar lander Mars Phoenix Mars rover Spirit Mars rover Opporrtunity |
https://en.wikipedia.org/wiki/Delta_II | ||
USA | Delta IV heavy | In service | 8 000 kg | ULA | ||
USA | Vulcan centaur | Future | ULA | |||
USA | SLS | Future | Orion | ULA | ||
USA | Falcon 9 | In service | Dragon 2 | SpaceX http://www.spacex.com/ | ||
USA | Falcon Heavy | In service | Dragon 2 | SpaceX http://www.spacex.com/ | ||
USA | Starship | Future | Starship | 100 000 kg | SpaceX http://www.spacex.com/ |
References
- The canonical reference to launch vehicles is the International Reference Guide to Space Launch Systems by Isakowitz, Hopkins, and Hopkins, published by the AIAA; currently in its 4th edition (2004). (Amazon link)
External Links
- Russian Spaceweb list of existing, historical and proposed Russian and Ukranian launch vehicles