Jump to content

Apsis: Difference between revisions

From Marspedia
mNo edit summary
mNo edit summary
Line 1: Line 1:
{| style="style="align: right;padding:4px 4px 4px 4px;background:#feeadf;margin-top:10px;margin-bottom:10px;margin-right:0px;margin-left:10px;border: solid 1px #CC6666"" align="left"
{| style="
! Body !! Closest approach !! Farthest approach
padding:4px 4px 4px 4px;  
background:#feeadf;
margin-top:10px;
margin-bottom:10px;
margin-right:0px;
margin-left:10px;
border: solid 1px #CC6666
"  
align="left"
|-
|-
| [[Galaxy]] || Perigalacticon || Apogalacticon
| Body || Closest approach || Farthest approach
|-
|-
| [[Star]] || Periastron || Apastron
| Galaxy || Perigalacticon || Apogalacticon
|-
|-
| [[Black hole]] || Perimelasma/Perinigricon || Apomelasma/Aponigricon
| Star || Periastron || Apastron
|-
|-
| [[Sun]] || Perihelion || Aphelion
| Black hole || Perimelasma/Perinigricon || Apomelasma/Aponigricon
|-
|-
| [[Mercury (planet)|Mercury]] || Perihermion || Apohermion
| Sun || Perihelion || Aphelion
|-
|-
| [[Venus]] || Pericytherion/Pericytherean/Perikrition || Apocytherion/Apocytherean/Apokrition
| Mercury || Perihermion || Apohermion
|-
|-
| [[Earth]] || Perigee || Apogee
| Venus || Pericytherion/Pericytherean/Perikrition || Apocytherion/Apocytherean/Apokrition
|-
|-
| [[Moon]] || Periselene/Pericynthion/Perilune || Aposelene/Apocynthion/Apolune
| Earth || Perigee || Apogee
|-
|-
| [[Mars]] || Periareion || Apoareion
| Moon || Periselene/Pericynthion/Perilune || Aposelene/Apocynthion/Apolune
|-
|-
| [[Jupiter (planet)|Jupiter]] || Perizene/Perijove || Apozene/Apojove
| Mars || Periareion || Apoareion
|-
|-
| [[Saturn (planet)|Saturn]] || Perikrone/Perisaturnium || Apokrone/Aposaturnium
| Jupiter || Perizene/Perijove || Apozene/Apojove
|-
|-
| [[Uranus]] || Periuranion || Apouranion
| Saturn || Perikrone/Perisaturnium || Apokrone/Aposaturnium
|-
|-
| [[Neptune]] || Periposeidion || Apoposedion
| Uranus || Periuranion || Apouranion
|-
|-
| [[Pluto]] || Perihadion || Apohadion
| Neptune || Periposeidion || Apoposedion
|-
| Pluto || Perihadion || Apohadion
|}
|}




  [[category:Orbital Mechanics]]
  [[category:Orbital Mechanics]]

Revision as of 20:28, 6 October 2007

padding:4px 4px 4px 4px; background:#feeadf; margin-top:10px; margin-bottom:10px; margin-right:0px; margin-left:10px; border: solid 1px #CC6666 " align="left"
Body Closest approach Farthest approach
Galaxy Perigalacticon Apogalacticon
Star Periastron Apastron
Black hole Perimelasma/Perinigricon Apomelasma/Aponigricon
Sun Perihelion Aphelion
Mercury Perihermion Apohermion
Venus Pericytherion/Pericytherean/Perikrition Apocytherion/Apocytherean/Apokrition
Earth Perigee Apogee
Moon Periselene/Pericynthion/Perilune Aposelene/Apocynthion/Apolune
Mars Periareion Apoareion
Jupiter Perizene/Perijove Apozene/Apojove
Saturn Perikrone/Perisaturnium Apokrone/Aposaturnium
Uranus Periuranion Apouranion
Neptune Periposeidion Apoposedion
Pluto Perihadion Apohadion