Difference between revisions of "Krypton"
Line 7: | Line 7: | ||
}} | }} | ||
− | + | Krypton, ''[[Elements on Mars|periodic table]] Kr,'' is a noble gas, much like [[xenon]] and [[argon]]. It is useful as propellant for [[Ion_thruster|ion drives]], and an isotope of krypton, <sup>79</sup>Kr, has been proposed as a positron source in an experimental [[Ion_thruster#Scaled_radioisotope_positron_propulsion|radioisotope positron propulsion system]]. Krypton is also used by [[SpaceX]] for the thrusters in its Constellation project. The cost of Krypton is about 0,5$ per liter or about 350$ per kg<ref>https://www.chemicool.com/elements/krypton.html</ref>. | |
{{stub}} | {{stub}} | ||
==References== | ==References== | ||
<references /> | <references /> |
Revision as of 13:54, 20 November 2020
Kr | 12 |
Krypton |
Abundance: 0.0%
Krypton, periodic table Kr, is a noble gas, much like xenon and argon. It is useful as propellant for ion drives, and an isotope of krypton, 79Kr, has been proposed as a positron source in an experimental radioisotope positron propulsion system. Krypton is also used by SpaceX for the thrusters in its Constellation project. The cost of Krypton is about 0,5$ per liter or about 350$ per kg[1].
This article is a stub. You can help Marspedia by expanding it. |