Difference between revisions of "Argon"
(New page: {{element |float=right |elementName=Argon |elementSymbol=Ar |protons=18 |abundance=1.6% (atmosphere) }} '''Argon''' is the third most abundant element in the martian atmosphere. It...) |
m (production method) |
||
Line 6: | Line 6: | ||
|abundance=1.6% ([[atmosphere]]) | |abundance=1.6% ([[atmosphere]]) | ||
}} | }} | ||
− | '''Argon''' is the third most abundant element in the martian [[atmosphere]]. It is an oderless, colorless [[nobel gas]]. | + | '''Argon''' is the third most abundant element in the martian [[atmosphere]]. It is an oderless, colorless [[nobel gas]]. Like the other nobel gasses, it is chemically inert. As such, it has many uses in industry. Argon is easily produced from the atmosphere through [[distillation]] of liquified air. |
− | |||
{{stub}} | {{stub}} | ||
[[category:elements]] | [[category:elements]] |
Revision as of 15:06, 2 January 2009
Ar | 18 |
Argon |
Abundance: 1.6% (atmosphere)
Argon is the third most abundant element in the martian atmosphere. It is an oderless, colorless nobel gas. Like the other nobel gasses, it is chemically inert. As such, it has many uses in industry. Argon is easily produced from the atmosphere through distillation of liquified air.
This article is a stub. You can help Marspedia by expanding it. |