Martian Meteorite List
The below table[1] lists all known meteorites of Martian origin that have landed on Earth.
Name | Mineralogy |
Allan Hills 77005 | Poikilitic shergottite |
Allan Hills 84001 | orthopyroxenite |
Chassigny | Chassignite |
Dar al Gani 476/489/670/735/876/975/1037/1051 | Olivine-phyric shergottite |
Dhofar 019/1668/1674 | Olivine-phyric shergottite |
Dhofar 378 | Fine-grained shergottite |
EET 79001 lithology B | Fine-grained shergottite |
Elephant Moraine 79001 lithology A | Olivine-phyric shergottite |
Governador Valadares | Nakhlite |
Grove Mountains 020090 | Poikilitic shergottite |
Grove Mountains 99027 | Poikilitic shergottite |
Jiddat al Harasis 479 | Diabasic shergottite |
Ksar Ghilane 002 | Diabasic shergottite |
Lafayette | Nakhlite |
Larkman Nunatak 06319/12011 | Olivine-phyric shergottite |
Larkman Nunatak 12095/12240 | Olivine-phyric shergottite |
Lewis Cliff 88516 | Poikilitic shergottite |
Los Angeles | Diabasic shergottite |
Miller Range 03346/090030/090032/090136 | Nakhlite |
Nakhla | Nakhlite |
Northwest Africa 10153/10645/10659/10720/11013 | Nakhlite |
Northwest Africa 1068/1110/1183/1775/2373/2969/ | Olivine-phyric shergottite |
Northwest Africa 1195 | Olivine-phyric shergottite |
Northwest Africa 1669 | Fine-grained shergottite |
Northwest Africa 1950/7721 | Poikilitic shergottite |
Northwest Africa 2046 | Olivine-phyric shergottite |
Northwest Africa 2626 | Olivine-phyric shergottite |
Northwest Africa 2646 | Poikilitic shergottite |
Northwest Africa 2737 | Chassignite |
Northwest Africa 2800 | Diabasic shergottite |
Northwest Africa 2975/2986/2987/4864/4878/4880/4930/ 5214/5219/5313/7182/7890/8116/10068 | Fine-grained shergottite |
Northwest Africa 2990/5960/6234/6710 | Olivine-phyric shergottite |
Northwest Africa 3171 | Fine-grained shergottite |
Northwest Africa 4222 | Olivine-phyric shergottite |
Northwest Africa 4468 | Poikilitic shergottite |
Northwest Africa 4480 | Fine-grained shergottite |
Northwest Africa 4797 | Poikilitic shergottite |
Northwest Africa 480/1460 | Diabasic shergottite |
Northwest Africa 4925/4527 | Olivine-phyric shergottite |
Northwest Africa 5029 | Diabasic shergottite |
Northwest Africa 5298 | Diabasic shergottite |
Northwest Africa 5718 | Fine-grained shergottite |
Northwest Africa 5789 | Olivine-phyric shergottite |
Northwest Africa 5790/6148 | Nakhlite |
Northwest Africa 5990 | Diabasic shergottite |
Northwest Africa 6162 | Olivine-phyric shergottite |
Northwest Africa 6342 | Poikilitic shergottite |
Northwest Africa 6963/7258 | Fine-grained shergottite |
Northwest Africa 7032/7272 | Gabbroic shergottite |
Northwest Africa 7034/7035/7475/7533/7906/7907/8114/8171/8674/10922/Rabt Sbayta 003 | Brecciated shergottite |
Northwest Africa 7042 | Fine-grained shergottite |
Northwest Africa 7257 | Fine-grained shergottite |
Northwest Africa 7635 | Diabasic shergottite |
Northwest Africa 8159 | Fine-grained shergottite |
Northwest Africa 817 | Nakhlite |
Northwest Africa 856 | Fine-grained shergottite |
Northwest Africa 8694 | chassignite |
Northwest Africa 998 | Nakhlite |
Queen Alexandra Range 94201 | Diabasic shergottite |
Roberts Massif 04261/04262 | Poikilitic shergottite |
Sayh al Uhaymir 005/094/008/051/060/090/120/125/130/150/587 | Olivine-phyric shergottite |
Shergotty | Diabasic shergottite |
Tissint | Olivine-phyric shergottite |
Yamato 000027/984028/000047/000097 | Poikilitic shergottite |
Yamato 000593/749/802 | Nakhlite |
Yamato 793605 | Poikilitic shergottite |
Yamato 980459/980497 | Olivine-phyric shergottite |
Yamato 002192/2712 | Diabasic shergottite |
Zagami | Fine-grained shergottite |
Northwest Africa 10134 | Fine-grained shergottite |
Northwest Africa 10169/10344? | Poikilitic shergottite |
Northwest Africa 10171 | Fine-grained shergottite |
Northwest Africa 10281/10299? | Fine-grained shergottite |
Northwest Africa 10414 | Gabbroic shergottite |
Northwest Africa 10416 | Olivine-phyric shergottite |
Northwest Africa 10558 | Diabasic shergottite |
Northwest Africa 10567 | Gabbroic shergottite |
Northwest Africa 10618 | Poikilitic shergottite |
Northwest Africa 10693 | Olivine-phyric shergottite |
Northwest Africa 10697 / 10818? | Poikilitic shergottite |
Northwest Africa 10761 | Gabbroic shergottite |
Northwest Africa 10808 | Poikilitic shergottite |
Northwest Africa 10961 | Poikilitic shergottite |
Northwest Africa 11057 | Diabasic shergottite |
Northwest Africa 11065 | Poikilitic shergottite |
Northwest Africa 11073 | Fine-grained shergottite |
Northwest Africa 11115 | Olivine-phyric shergottite |
Northwest Africa 11251 | Diabasic shergottite |
Northwest Africa 11255 | Fine-grained shergottite |
Northwest Africa 11261 | Poikilitic shergottite |
Northwest Africa 11300 | Gabbroic shergottite |
Northwest Africa 11339 | Diabasic shergottite |
Northwest Africa 7320 | Gabbroic shergottite |
Northwest Africa 7397/7387/7755/7937/8161 | Poikilitic shergottite |
Northwest Africa 7500 | Fine-grained shergottite |
Northwest Africa 7944 | Diabasic shergottite |
Northwest Africa 8637 | Gabbroic shergottite |
Northwest Africa 8653 | Fine-grained shergottite |
Northwest Africa 8656/8657/10016/10375/10441/10593/10628/10703/10994/Tindouf 002 | Diabasic shergottite |
Northwest Africa 8679 | Fine-grained shergottite |
Northwest Africa 8686 | Olivine-phyric shergottite |
Northwest Africa 8705 | Olivine-phyric shergottite |
Northwest Africa 8716 “Jurifiya” | Olivine-phyric shergottite |
Northwest Africa 8770 | Diabasic shergottite |
Allan Hills 77005 | Poikilitic shergottite |
Allan Hills 84001 | orthopyroxenite |
Chassigny | Chassignite |
Dar al Gani 476/489/670/735/876/975/1037/1051 | Olivine-phyric shergottite |
Dhofar 019/1668/1674 | Olivine-phyric shergottite |
Dhofar 378 | Fine-grained shergottite |
EET 79001 lithology B | Fine-grained shergottite |
Elephant Moraine 79001 lithology A | Olivine-phyric shergottite |
Governador Valadares | Nakhlite |
Grove Mountains 020090 | Poikilitic shergottite |
Grove Mountains 99027 | Poikilitic shergottite |
Jiddat al Harasis 479 | Diabasic shergottite |
Ksar Ghilane 002 | Diabasic shergottite |
Lafayette | Nakhlite |
Larkman Nunatak 06319/12011 | Olivine-phyric shergottite |
Larkman Nunatak 12095/12240 | Olivine-phyric shergottite |
Lewis Cliff 88516 | Poikilitic shergottite |
Los Angeles | Diabasic shergottite |
Miller Range 03346/090030/090032/090136 | Nakhlite |
Nakhla | Nakhlite |
Northwest Africa 10153/10645/10659/10720/11013 | Nakhlite |
Northwest Africa 1068/1110/1183/1775/2373/2969/ | Olivine-phyric shergottite |
Northwest Africa 1195 | Olivine-phyric shergottite |
Northwest Africa 1669 | Fine-grained shergottite |
Northwest Africa 1950/7721 | Poikilitic shergottite |
Northwest Africa 2046 | Olivine-phyric shergottite |
Northwest Africa 2626 | Olivine-phyric shergottite |
Northwest Africa 2646 | Poikilitic shergottite |
Northwest Africa 2737 | Chassignite |
Northwest Africa 2800 | Diabasic shergottite |
Northwest Africa 2975/2986/2987/4864/4878/4880/4930/ 5214/5219/5313/7182/7890/8116/10068 | Fine-grained shergottite |
Northwest Africa 2990/5960/6234/6710 | Olivine-phyric shergottite |
Northwest Africa 3171 | Fine-grained shergottite |
Northwest Africa 4222 | Olivine-phyric shergottite |
Northwest Africa 4468 | Poikilitic shergottite |
Northwest Africa 4480 | Fine-grained shergottite |
Northwest Africa 4797 | Poikilitic shergottite |
Northwest Africa 480/1460 | Diabasic shergottite |
Northwest Africa 4925/4527 | Olivine-phyric shergottite |
Northwest Africa 5029 | Diabasic shergottite |
Northwest Africa 5298 | Diabasic shergottite |
Northwest Africa 5718 | Fine-grained shergottite |
Northwest Africa 5789 | Olivine-phyric shergottite |
Northwest Africa 5790/6148 | Nakhlite |
Northwest Africa 5990 | Diabasic shergottite |
Northwest Africa 6162 | Olivine-phyric shergottite |
Northwest Africa 6342 | Poikilitic shergottite |
Northwest Africa 6963/7258 | Fine-grained shergottite |
Northwest Africa 7032/7272 | Gabbroic shergottite |
Northwest Africa 7034/7035/7475/7533/7906/7907/8114/8171/8674/10922/Rabt Sbayta 003 | Brecciated shergottite |
Northwest Africa 7042 | Fine-grained shergottite |
Northwest Africa 7257 | Fine-grained shergottite |
Northwest Africa 7635 | Diabasic shergottite |
Northwest Africa 8159 | Fine-grained shergottite |
Northwest Africa 817 | Nakhlite |
Northwest Africa 856 | Fine-grained shergottite |
Northwest Africa 8694 | chassignite |
Northwest Africa 998 | Nakhlite |
Queen Alexandra Range 94201 | Diabasic shergottite |
Roberts Massif 04261/04262 | Poikilitic shergottite |
Sayh al Uhaymir 005/094/008/051/060/090/120/125/130/150/587 | Olivine-phyric shergottite |
Shergotty | Diabasic shergottite |
Tissint | Olivine-phyric shergottite |
Yamato 000027/984028/000047/000097 | Poikilitic shergottite |
Yamato 000593/749/802 | Nakhlite |
Yamato 793605 | Poikilitic shergottite |
Yamato 980459/980497 | Olivine-phyric shergottite |
Yamato 002192/2712 | Diabasic shergottite |
Zagami | Fine-grained shergottite |
Northwest Africa 10134 | Fine-grained shergottite |
Northwest Africa 10169/10344? | Poikilitic shergottite |
Northwest Africa 10171 | Fine-grained shergottite |
Northwest Africa 10281/10299? | Fine-grained shergottite |
Northwest Africa 10414 | Gabbroic shergottite |
Northwest Africa 10416 | Olivine-phyric shergottite |
Northwest Africa 10558 | Diabasic shergottite |
Northwest Africa 10567 | Gabbroic shergottite |
Northwest Africa 10618 | Poikilitic shergottite |
Northwest Africa 10693 | Olivine-phyric shergottite |
Northwest Africa 10697 / 10818? | Poikilitic shergottite |
Northwest Africa 10761 | Gabbroic shergottite |
Northwest Africa 10808 | Poikilitic shergottite |
Northwest Africa 10961 | Poikilitic shergottite |
Northwest Africa 11057 | Diabasic shergottite |
Northwest Africa 11065 | Poikilitic shergottite |
Northwest Africa 11073 | Fine-grained shergottite |
Northwest Africa 11115 | Olivine-phyric shergottite |
Northwest Africa 11251 | Diabasic shergottite |
Northwest Africa 11255 | Fine-grained shergottite |
Northwest Africa 11261 | Poikilitic shergottite |
Northwest Africa 11300 | Gabbroic shergottite |
Northwest Africa 11339 | Diabasic shergottite |
Northwest Africa 7320 | Gabbroic shergottite |
Northwest Africa 7397/7387/7755/7937/8161 | Poikilitic shergottite |
Northwest Africa 7500 | Fine-grained shergottite |
Northwest Africa 7944 | Diabasic shergottite |
Northwest Africa 8637 | Gabbroic shergottite |
Northwest Africa 8653 | Fine-grained shergottite |
Northwest Africa 8656/8657/10016/10375/10441/10593/10628/10703/10994/Tindouf 002 | Diabasic shergottite |
Northwest Africa 8679 | Fine-grained shergottite |
Northwest Africa 8686 | Olivine-phyric shergottite |
Northwest Africa 8705 | Olivine-phyric shergottite |
Northwest Africa 8716 “Jurifiya” | Olivine-phyric shergottite |
Northwest Africa 8770 | Diabasic shergottite |
Additional Resources
See also the Martian Meteorites page on the International Meteorite Collectors Association web site. Their list includes additional entries that are not yet approved by the Meteorical Society.
References
- ↑ Meyer, C., Righter, K. The Martian Meteorite Compendium. Accessed Jan 17, 2019. Available at https://www-curator.jsc.nasa.gov/antmet/mmc/index.cfm