Cerberus Fossae: Difference between revisions
added image |
mNo edit summary |
||
| Line 6: | Line 6: | ||
Troughs of Cerberus Fossae that sit to the east of Albor Tholus HiRISE images only have a color strip in the center. Marquakes detected by InSight are originating in places like this. | Troughs of Cerberus Fossae that sit to the east of Albor Tholus HiRISE images only have a color strip in the center. Marquakes detected by InSight are originating in places like this. | ||
==References== | |||
{{reflist|colwidth=30em}} | |||
==See Also== | |||
*[[Elysium quadrangle]] | |||
*[[High Resolution Imaging Science Experiment (HiRISE)]] | |||
*[[Geography of Mars]] | |||
==Recommended reading== | |||
*[https://www.jpl.nasa.gov/missions/insight/ JPL Mission to Mars InSight] | |||
== External links == | |||
*[https://mars.nasa.gov/news/8392/nasa-insight-lander-arrives-on-martian-surface/?site=insight Mars InSight Mission] | |||
*[https://www.youtube.com/watch?v=bGD_YF64Nwk Mission Control Live: NASA InSight Mars Landing] | |||
*[https://www.youtube.com/watch?v=lGwM30F4Oao How NASA's Next Mars Mission Will Take the Red Planet's Pulse | Decoder ] | |||
*[https://mars.nasa.gov/insight/timeline/surface-operations/ Timeline of Surface Operations] | |||
*[https://usc-marshall-panopto-demo.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id=399919d8-faf3-4feb-bdec-aae80114eeb6 / Update on InSight from Mars Society Convention 2019 | |||
Revision as of 22:49, 26 July 2021
Cerberus Fossae are a group of fissures or cracks in the Elysium quadrangle. They were created by faults which pulling the crust apart. These fossae are 1235 km across with a center at 11.28 °N and 166.37 °E.[1]
Troughs of Cerberus Fossae that sit to the east of Albor Tholus HiRISE images only have a color strip in the center. Marquakes detected by InSight are originating in places like this.
References
See Also
Recommended reading
External links
- Mars InSight Mission
- Mission Control Live: NASA InSight Mars Landing
- How NASA's Next Mars Mission Will Take the Red Planet's Pulse | Decoder
- [https://usc-marshall-panopto-demo.hosted.panopto.com/Panopto/Pages/Viewer.aspx?id=399919d8-faf3-4feb-bdec-aae80114eeb6 / Update on InSight from Mars Society Convention 2019