Difference between revisions of "List of current missions"
Denis nyrkov (talk | contribs) |
(adding location, status columns. removing phoenix (not current mission). adding insight) |
||
Line 9: | Line 9: | ||
|style="width:100px"|'''Arrival date''' | |style="width:100px"|'''Arrival date''' | ||
|style="width:100px"|'''Principal<br/> organization''' | |style="width:100px"|'''Principal<br/> organization''' | ||
+ | |style="width:100px"|'''Location''' | ||
+ | |style="width:200px"|'''Status''' | ||
|- | |- | ||
|'''[[Mars Odyssey|2001 Mars Odyssey]]''' | |'''[[Mars Odyssey|2001 Mars Odyssey]]''' | ||
Line 15: | Line 17: | ||
|24 October 2001 | |24 October 2001 | ||
|[[NASA]] | |[[NASA]] | ||
+ | |Polar orbit | ||
+ | |Propellant could last until 2025 | ||
|- | |- | ||
|'''[[Mars Express]]''' | |'''[[Mars Express]]''' | ||
Line 21: | Line 25: | ||
|25 December 2003 | |25 December 2003 | ||
|[[ESA]] | |[[ESA]] | ||
+ | |Elliptical near-polar orbit | ||
+ | |Funded through 2020 | ||
|- | |- | ||
|'''[[Opportunity]]''' | |'''[[Opportunity]]''' | ||
Line 26: | Line 32: | ||
|7 July 2003 | |7 July 2003 | ||
|25 January 2004 | |25 January 2004 | ||
− | |[[NASA]] | + | |[[NASA]] |
+ | |Endeavour Crater | ||
+ | |Hibernation - dust storm | ||
|- | |- | ||
|'''[[Mars Reconnaissance Orbiter]]''' | |'''[[Mars Reconnaissance Orbiter]]''' | ||
Line 32: | Line 40: | ||
|12 August 2005 | |12 August 2005 | ||
|10 March 2006 | |10 March 2006 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|[[NASA]] | |[[NASA]] | ||
+ | |Sun-synchronous (polar) orbit | ||
+ | |Propellant could last to 2030's | ||
|- | |- | ||
|'''[[Curiosity]]''' | |'''[[Curiosity]]''' | ||
Line 45: | Line 49: | ||
|''6 August 2012'' | |''6 August 2012'' | ||
|[[NASA]] | |[[NASA]] | ||
+ | |Gale Crater | ||
+ | |Active | ||
|- | |- | ||
|'''[[Mars Orbiter Mission]]''' | |'''[[Mars Orbiter Mission]]''' | ||
− | |[[:category: | + | |[[:category:orbiters|Orbiter]] |
|5 November 2013 | |5 November 2013 | ||
|''24 Septemer 2014'' | |''24 Septemer 2014'' | ||
|[[ISAC]] | |[[ISAC]] | ||
+ | |Highly elliptical non-polar orbit | ||
+ | |Active | ||
|- | |- | ||
|'''[[MAVEN]]''' | |'''[[MAVEN]]''' | ||
− | |[[:category: | + | |[[:category:orbiters|Orbiter]] |
|18 November 2013 | |18 November 2013 | ||
|''22 September 2014'' | |''22 September 2014'' | ||
|[[NASA]] | |[[NASA]] | ||
+ | |Highly elliptical non-polar orbit | ||
+ | |Currently in science mission, planned orbit change in 2019 to serve as comm relay | ||
|- | |- | ||
|'''[[ExoMars Trace Gas Orbiter]]''' | |'''[[ExoMars Trace Gas Orbiter]]''' | ||
− | |[[:category: | + | |[[:category:orbiters|Orbiter]] |
|14 March 2016 | |14 March 2016 | ||
|''19 October 2016'' | |''19 October 2016'' | ||
|[[ESA/Roscosmos]] | |[[ESA/Roscosmos]] | ||
+ | |Circular 74 deg science orbit | ||
+ | |Active | ||
+ | |- | ||
+ | |'''[[InSight]]''' | ||
+ | |[[:category:landers|Lander]] | ||
+ | |5 May 2018 | ||
+ | |''November 2018'' | ||
+ | |[[NASA]] | ||
+ | |En-route | ||
+ | | | ||
|} | |} | ||
Revision as of 11:18, 28 August 2018
This article is a stub. You can help Marspedia by expanding it. |
Missions currently en-route to, landed on, or orbiting the planet are listed below.
Mission | Type | Launch date | Arrival date | Principal organization |
Location | Status |
2001 Mars Odyssey | Orbiter | 7 April 2001 | 24 October 2001 | NASA | Polar orbit | Propellant could last until 2025 |
Mars Express | Orbiter | 2 June 2003 | 25 December 2003 | ESA | Elliptical near-polar orbit | Funded through 2020 |
Opportunity | Rover | 7 July 2003 | 25 January 2004 | NASA | Endeavour Crater | Hibernation - dust storm |
Mars Reconnaissance Orbiter | Orbiter | 12 August 2005 | 10 March 2006 | NASA | Sun-synchronous (polar) orbit | Propellant could last to 2030's |
Curiosity | Lander | 26 November 2011 | 6 August 2012 | NASA | Gale Crater | Active |
Mars Orbiter Mission | Orbiter | 5 November 2013 | 24 Septemer 2014 | ISAC | Highly elliptical non-polar orbit | Active |
MAVEN | Orbiter | 18 November 2013 | 22 September 2014 | NASA | Highly elliptical non-polar orbit | Currently in science mission, planned orbit change in 2019 to serve as comm relay |
ExoMars Trace Gas Orbiter | Orbiter | 14 March 2016 | 19 October 2016 | ESA/Roscosmos | Circular 74 deg science orbit | Active |
InSight | Lander | 5 May 2018 | November 2018 | NASA | En-route |