Difference between revisions of "Future Mars Missions"
(5 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
!Launch | !Launch | ||
!Type | !Type | ||
+ | !Launch provider | ||
|- | |- | ||
|Martian Moons Exploration (MMX) | |Martian Moons Exploration (MMX) | ||
Line 13: | Line 14: | ||
|2024 | |2024 | ||
|Orbiter, Phobos lander | |Orbiter, Phobos lander | ||
+ | |JAXA, H3 | ||
|- | |- | ||
|Mars Terahertz Microsatellite | |Mars Terahertz Microsatellite | ||
Line 18: | Line 20: | ||
|July 2020 | |July 2020 | ||
|Orbiter, lander | |Orbiter, lander | ||
+ | | | ||
|- | |- | ||
|Mars Orbiter Mission 2 (''Mangalyaan 2'') | |Mars Orbiter Mission 2 (''Mangalyaan 2'') | ||
Line 23: | Line 26: | ||
|2022 | |2022 | ||
|Orbiter | |Orbiter | ||
+ | |ISRO, PSLV-XL | ||
|- | |- | ||
− | |[[Mars 2020]] | + | |[[Mars 2020]]<ref>https://en.wikipedia.org/wiki/Mars_2020</ref> |
|NASA, USA | |NASA, USA | ||
|July 2020 | |July 2020 | ||
|Rover, helicopter | |Rover, helicopter | ||
+ | |ULA, Atlas V | ||
|- | |- | ||
− | |Hope Mars Mission | + | |Hope Mars Mission<ref>https://en.wikipedia.org/wiki/Hope_Mars_Mission</ref> |
|MBRSC, UAE | |MBRSC, UAE | ||
|July 2020 | |July 2020 | ||
|Orbiter | |Orbiter | ||
+ | |MHI, H-IIA | ||
|- | |- | ||
− | |[[ExoMars|ExoMars 2020]] | + | |[[ExoMars|ExoMars 2020]]<ref>https://en.wikipedia.org/wiki/ExoMars</ref> |
|ESA, EU | |ESA, EU | ||
SRI RAS, Russia | SRI RAS, Russia | ||
|July 2020 | |July 2020 | ||
|Lander, rover | |Lander, rover | ||
+ | |RAS, Proton | ||
|- | |- | ||
− | |2020 Chinese Mars Mission | + | |2020 Chinese Mars Mission<ref>https://en.wikipedia.org/wiki/Mars_Global_Remote_Sensing_Orbiter_and_Small_Rover</ref> |
|CNSA, China | |CNSA, China | ||
|July/August 2020 | |July/August 2020 | ||
|Orbiter, rover | |Orbiter, rover | ||
+ | |CASTC, Long March 5 | ||
|} | |} | ||
Line 54: | Line 62: | ||
launch | launch | ||
!Type | !Type | ||
+ | !Launch provider | ||
|- | |- | ||
− | |Demo mission | + | |[[SpaceX missions|Demo mission]] |
− | |SpaceX, USA | + | |[[SpaceX]], USA |
|2022 | |2022 | ||
|Lander, cargo | |Lander, cargo | ||
+ | |SpaceX, [[BFR]] | ||
|- | |- | ||
− | |Crewed mission | + | |[[SpaceX missions|Crewed mission]] |
|SpaceX, USA | |SpaceX, USA | ||
|2024 | |2024 | ||
|Lander, cargo, crew | |Lander, cargo, crew | ||
+ | |SpaceX, [[BFR]] | ||
|- | |- | ||
|Next Mars Orbiter (NeMO) | |Next Mars Orbiter (NeMO) | ||
|NASA, USA | |NASA, USA | ||
|Late 2020s | |Late 2020s | ||
− | |Telecomm orbiter | + | |Telecomm orbiter |
+ | | | ||
+ | |- | ||
+ | |Mars design reference mission<ref>https://en.wikipedia.org/wiki/Mars_Design_Reference_Mission</ref> | ||
+ | |NASA, USA | ||
+ | | | ||
+ | |Lander,cargo,crew | ||
+ | |ULA, SLS | ||
|} | |} | ||
+ | ===References=== | ||
[[Category:Mars Spacecraft/Robotic Missions ]] | [[Category:Mars Spacecraft/Robotic Missions ]] | ||
+ | <references /> |
Latest revision as of 03:50, 11 June 2019
This is a list of future missions planned or being actively discussed prior to formal approval:
Planned missions
Mission | Organization | Launch | Type | Launch provider |
---|---|---|---|---|
Martian Moons Exploration (MMX) | JAXA, Japan | 2024 | Orbiter, Phobos lander | JAXA, H3 |
Mars Terahertz Microsatellite | NICT, ISSL, Japan | July 2020 | Orbiter, lander | |
Mars Orbiter Mission 2 (Mangalyaan 2) | ISRO, India | 2022 | Orbiter | ISRO, PSLV-XL |
Mars 2020[1] | NASA, USA | July 2020 | Rover, helicopter | ULA, Atlas V |
Hope Mars Mission[2] | MBRSC, UAE | July 2020 | Orbiter | MHI, H-IIA |
ExoMars 2020[3] | ESA, EU
SRI RAS, Russia |
July 2020 | Lander, rover | RAS, Proton |
2020 Chinese Mars Mission[4] | CNSA, China | July/August 2020 | Orbiter, rover | CASTC, Long March 5 |
Proposed missions
Mission | Organisation | Proposed
launch |
Type | Launch provider |
---|---|---|---|---|
Demo mission | SpaceX, USA | 2022 | Lander, cargo | SpaceX, BFR |
Crewed mission | SpaceX, USA | 2024 | Lander, cargo, crew | SpaceX, BFR |
Next Mars Orbiter (NeMO) | NASA, USA | Late 2020s | Telecomm orbiter | |
Mars design reference mission[5] | NASA, USA | Lander,cargo,crew | ULA, SLS |