Difference between revisions of "Martian Meteorite List"
(Added Date column to table) |
|||
Line 1: | Line 1: | ||
− | The below table<ref>Meyer, C., Righter, K. The Martian Meteorite Compendium. Accessed Jan 17, 2019. Available at <nowiki>https://www-curator.jsc.nasa.gov/antmet/mmc/index.cfm</nowiki></ref> lists all known meteorites of Martian origin that have landed on Earth. | + | The below table<ref>Meyer, C., Righter, K. The Martian Meteorite Compendium. Accessed Jan 17, 2019. Available at <nowiki>https://www-curator.jsc.nasa.gov/antmet/mmc/index.cfm</nowiki></ref> lists all known [[meteorites]] of Martian origin that have landed on Earth. |
{| class="wikitable" | {| class="wikitable" | ||
Line 6: | Line 6: | ||
|'''Mineralogy''' | |'''Mineralogy''' | ||
|- | |- | ||
− | |Allan Hills 77005 | + | |Allan Hills 77005 |
|1977 | |1977 | ||
|Poikilitic shergottite | |Poikilitic shergottite | ||
|- | |- | ||
− | |Allan Hills 84001 | + | |Allan Hills 84001 |
|1984 | |1984 | ||
|orthopyroxenite | |orthopyroxenite | ||
|- | |- | ||
− | |Chassigny | + | |Chassigny |
|1815 | |1815 | ||
|Chassignite | |Chassignite | ||
Line 26: | Line 26: | ||
|Olivine-phyric shergottite | |Olivine-phyric shergottite | ||
|- | |- | ||
− | |Dhofar 378 | + | |Dhofar 378 |
|2000 | |2000 | ||
|Fine-grained shergottite | |Fine-grained shergottite | ||
Line 38: | Line 38: | ||
|Olivine-phyric shergottite | |Olivine-phyric shergottite | ||
|- | |- | ||
− | |Governador Valadares | + | |Governador Valadares |
|1958 | |1958 | ||
|Nakhlite | |Nakhlite | ||
|- | |- | ||
− | |Grove Mountains 020090 | + | |Grove Mountains 020090 |
|2002 | |2002 | ||
|Poikilitic shergottite | |Poikilitic shergottite | ||
Line 50: | Line 50: | ||
|Poikilitic shergottite | |Poikilitic shergottite | ||
|- | |- | ||
− | |Jiddat al Harasis 479 | + | |Jiddat al Harasis 479 |
|2008 | |2008 | ||
|Diabasic shergottite | |Diabasic shergottite | ||
|- | |- | ||
− | |Ksar Ghilane 002 | + | |Ksar Ghilane 002 |
|2010 | |2010 | ||
|Diabasic shergottite | |Diabasic shergottite | ||
|- | |- | ||
− | |Lafayette | + | |Lafayette |
|1931 | |1931 | ||
|Nakhlite | |Nakhlite | ||
Line 70: | Line 70: | ||
|Olivine-phyric shergottite | |Olivine-phyric shergottite | ||
|- | |- | ||
− | |Lewis Cliff 88516 | + | |Lewis Cliff 88516 |
|1988 | |1988 | ||
|Poikilitic shergottite | |Poikilitic shergottite | ||
|- | |- | ||
− | |Los Angeles | + | |Los Angeles |
|1980/1999 | |1980/1999 | ||
|Diabasic shergottite | |Diabasic shergottite | ||
Line 94: | Line 94: | ||
|Olivine-phyric shergottite | |Olivine-phyric shergottite | ||
|- | |- | ||
− | |Northwest Africa 1195 | + | |Northwest Africa 1195 |
|2002 | |2002 | ||
|Olivine-phyric shergottite | |Olivine-phyric shergottite | ||
|- | |- | ||
− | |Northwest Africa 1669 | + | |Northwest Africa 1669 |
|2001 | |2001 | ||
|Fine-grained shergottite | |Fine-grained shergottite | ||
Line 106: | Line 106: | ||
|Poikilitic shergottite | |Poikilitic shergottite | ||
|- | |- | ||
− | |Northwest Africa 2046 | + | |Northwest Africa 2046 |
|2003 | |2003 | ||
|Olivine-phyric shergottite | |Olivine-phyric shergottite | ||
|- | |- | ||
− | |Northwest Africa 2626 | + | |Northwest Africa 2626 |
|2004 | |2004 | ||
|Olivine-phyric shergottite | |Olivine-phyric shergottite | ||
|- | |- | ||
− | |Northwest Africa 2646 | + | |Northwest Africa 2646 |
|2004 | |2004 | ||
|Poikilitic shergottite | |Poikilitic shergottite | ||
|- | |- | ||
− | |Northwest Africa 2737 | + | |Northwest Africa 2737 |
|2000 | |2000 | ||
|Chassignite | |Chassignite | ||
|- | |- | ||
− | |Northwest Africa 2800 | + | |Northwest Africa 2800 |
|2007 | |2007 | ||
|Diabasic shergottite | |Diabasic shergottite | ||
Line 134: | Line 134: | ||
|Olivine-phyric shergottite | |Olivine-phyric shergottite | ||
|- | |- | ||
− | |Northwest Africa 3171 | + | |Northwest Africa 3171 |
|2004 | |2004 | ||
|Fine-grained shergottite | |Fine-grained shergottite | ||
|- | |- | ||
− | |Northwest Africa 4222 | + | |Northwest Africa 4222 |
|2006 | |2006 | ||
|Olivine-phyric shergottite | |Olivine-phyric shergottite | ||
|- | |- | ||
− | |Northwest Africa 4468 | + | |Northwest Africa 4468 |
|2006 | |2006 | ||
|Poikilitic shergottite | |Poikilitic shergottite | ||
|- | |- | ||
− | |Northwest Africa 4480 | + | |Northwest Africa 4480 |
|2006 | |2006 | ||
|Fine-grained shergottite | |Fine-grained shergottite | ||
|- | |- | ||
− | |Northwest Africa 4797 | + | |Northwest Africa 4797 |
|2001 | |2001 | ||
|Poikilitic shergottite | |Poikilitic shergottite | ||
|- | |- | ||
− | |Northwest Africa 480/1460 | + | |Northwest Africa 480/1460 |
|2000-2001 | |2000-2001 | ||
|Diabasic shergottite | |Diabasic shergottite | ||
|- | |- | ||
− | |Northwest Africa 4925/4527 | + | |Northwest Africa 4925/4527 |
|2006 | |2006 | ||
|Olivine-phyric shergottite | |Olivine-phyric shergottite | ||
|- | |- | ||
− | |Northwest Africa 5029 | + | |Northwest Africa 5029 |
|2003 | |2003 | ||
|Diabasic shergottite | |Diabasic shergottite | ||
|- | |- | ||
− | |Northwest Africa 5298 | + | |Northwest Africa 5298 |
|2008 | |2008 | ||
|Diabasic shergottite | |Diabasic shergottite | ||
|- | |- | ||
− | |Northwest Africa 5718 | + | |Northwest Africa 5718 |
|2006 | |2006 | ||
|Fine-grained shergottite | |Fine-grained shergottite | ||
Line 182: | Line 182: | ||
|Nakhlite | |Nakhlite | ||
|- | |- | ||
− | |Northwest Africa 5990 | + | |Northwest Africa 5990 |
|2009 | |2009 | ||
|Diabasic shergottite | |Diabasic shergottite | ||
|- | |- | ||
− | |Northwest Africa 6162 | + | |Northwest Africa 6162 |
|2010 | |2010 | ||
|Olivine-phyric shergottite | |Olivine-phyric shergottite | ||
|- | |- | ||
− | |Northwest Africa 6342 | + | |Northwest Africa 6342 |
|2010 | |2010 | ||
|Poikilitic shergottite | |Poikilitic shergottite | ||
|- | |- | ||
− | |Northwest Africa 6963/7258 | + | |Northwest Africa 6963/7258 |
|2011 | |2011 | ||
|Fine-grained shergottite | |Fine-grained shergottite | ||
|- | |- | ||
− | |Northwest Africa 7032/7272 | + | |Northwest Africa 7032/7272 |
|2011 | |2011 | ||
|Gabbroic shergottite | |Gabbroic shergottite | ||
Line 206: | Line 206: | ||
|Brecciated shergottite | |Brecciated shergottite | ||
|- | |- | ||
− | |Northwest Africa 7042 | + | |Northwest Africa 7042 |
|2011 | |2011 | ||
|Fine-grained shergottite | |Fine-grained shergottite | ||
|- | |- | ||
− | |Northwest Africa 7257 | + | |Northwest Africa 7257 |
|2011 | |2011 | ||
|Fine-grained shergottite | |Fine-grained shergottite | ||
Line 222: | Line 222: | ||
|Fine-grained shergottite | |Fine-grained shergottite | ||
|- | |- | ||
− | |Northwest Africa 817 | + | |Northwest Africa 817 |
|2000 | |2000 | ||
|Nakhlite | |Nakhlite | ||
|- | |- | ||
− | |Northwest Africa 856 | + | |Northwest Africa 856 |
|2001 | |2001 | ||
|Fine-grained shergottite | |Fine-grained shergottite | ||
Line 234: | Line 234: | ||
|chassignite | |chassignite | ||
|- | |- | ||
− | |Northwest Africa 998 | + | |Northwest Africa 998 |
|2001 | |2001 | ||
|Nakhlite | |Nakhlite | ||
|- | |- | ||
− | |Queen Alexandra Range 94201 | + | |Queen Alexandra Range 94201 |
|1994 | |1994 | ||
|Diabasic shergottite | |Diabasic shergottite | ||
Line 250: | Line 250: | ||
|Olivine-phyric shergottite | |Olivine-phyric shergottite | ||
|- | |- | ||
− | |Shergotty | + | |Shergotty |
|1865 | |1865 | ||
|Diabasic shergottite | |Diabasic shergottite | ||
|- | |- | ||
− | |Tissint | + | |Tissint |
|2011 | |2011 | ||
|Olivine-phyric shergottite | |Olivine-phyric shergottite | ||
|- | |- | ||
− | |Yamato 000027/984028/000047/000097 | + | |Yamato 000027/984028/000047/000097 |
|1998-2000 | |1998-2000 | ||
|Poikilitic shergottite | |Poikilitic shergottite | ||
|- | |- | ||
− | |Yamato 000593/749/802 | + | |Yamato 000593/749/802 |
|2000 | |2000 | ||
|Nakhlite | |Nakhlite | ||
|- | |- | ||
− | |Yamato 793605 | + | |Yamato 793605 |
|1979 | |1979 | ||
|Poikilitic shergottite | |Poikilitic shergottite | ||
Line 278: | Line 278: | ||
|Diabasic shergottite | |Diabasic shergottite | ||
|- | |- | ||
− | |Zagami | + | |Zagami |
|1962 | |1962 | ||
|Fine-grained shergottite | |Fine-grained shergottite |
Revision as of 13:31, 10 November 2020
The below table[1] lists all known meteorites of Martian origin that have landed on Earth.
Name | Date | Mineralogy |
Allan Hills 77005 | 1977 | Poikilitic shergottite |
Allan Hills 84001 | 1984 | orthopyroxenite |
Chassigny | 1815 | Chassignite |
Dar al Gani 476/489/670/735/876/975/1037/1051 | 1996-2000 | Olivine-phyric shergottite |
Dhofar 019/1668/1674 | 2000/2010 | Olivine-phyric shergottite |
Dhofar 378 | 2000 | Fine-grained shergottite |
EET 79001 lithology B | 1980 | Fine-grained shergottite |
Elephant Moraine 79001 lithology A | 1980 | Olivine-phyric shergottite |
Governador Valadares | 1958 | Nakhlite |
Grove Mountains 020090 | 2002 | Poikilitic shergottite |
Grove Mountains 99027 | 2000 | Poikilitic shergottite |
Jiddat al Harasis 479 | 2008 | Diabasic shergottite |
Ksar Ghilane 002 | 2010 | Diabasic shergottite |
Lafayette | 1931 | Nakhlite |
Larkman Nunatak 06319/12011 | 2007/2012 | Olivine-phyric shergottite |
Larkman Nunatak 12095/12240 | 2012 | Olivine-phyric shergottite |
Lewis Cliff 88516 | 1988 | Poikilitic shergottite |
Los Angeles | 1980/1999 | Diabasic shergottite |
Miller Range 03346/090030/090032/090136 | 2003/2009 | Nakhlite |
Nakhla | 1911 | Nakhlite |
Northwest Africa 10153/10645/10659/10720/11013 | 2014 | Nakhlite |
Northwest Africa 1068/1110/1183/1775/2373/2969/ | 2001-2004 | Olivine-phyric shergottite |
Northwest Africa 1195 | 2002 | Olivine-phyric shergottite |
Northwest Africa 1669 | 2001 | Fine-grained shergottite |
Northwest Africa 1950/7721 | 2001/2012 | Poikilitic shergottite |
Northwest Africa 2046 | 2003 | Olivine-phyric shergottite |
Northwest Africa 2626 | 2004 | Olivine-phyric shergottite |
Northwest Africa 2646 | 2004 | Poikilitic shergottite |
Northwest Africa 2737 | 2000 | Chassignite |
Northwest Africa 2800 | 2007 | Diabasic shergottite |
Northwest Africa 2975/2986/2987/4864/4878/4880/4930/ 5214/5219/5313/7182/7890/8116/10068 | 2005-2010 | Fine-grained shergottite |
Northwest Africa 2990/5960/6234/6710 | 2007-2009 | Olivine-phyric shergottite |
Northwest Africa 3171 | 2004 | Fine-grained shergottite |
Northwest Africa 4222 | 2006 | Olivine-phyric shergottite |
Northwest Africa 4468 | 2006 | Poikilitic shergottite |
Northwest Africa 4480 | 2006 | Fine-grained shergottite |
Northwest Africa 4797 | 2001 | Poikilitic shergottite |
Northwest Africa 480/1460 | 2000-2001 | Diabasic shergottite |
Northwest Africa 4925/4527 | 2006 | Olivine-phyric shergottite |
Northwest Africa 5029 | 2003 | Diabasic shergottite |
Northwest Africa 5298 | 2008 | Diabasic shergottite |
Northwest Africa 5718 | 2006 | Fine-grained shergottite |
Northwest Africa 5789 | 2009 | Olivine-phyric shergottite |
Northwest Africa 5790/6148 | 2008-2009 | Nakhlite |
Northwest Africa 5990 | 2009 | Diabasic shergottite |
Northwest Africa 6162 | 2010 | Olivine-phyric shergottite |
Northwest Africa 6342 | 2010 | Poikilitic shergottite |
Northwest Africa 6963/7258 | 2011 | Fine-grained shergottite |
Northwest Africa 7032/7272 | 2011 | Gabbroic shergottite |
Northwest Africa 7034/7035/7475/7533/7906/7907/8114/8171/8674/10922/Rabt Sbayta 003 | 2011-2016 | Brecciated shergottite |
Northwest Africa 7042 | 2011 | Fine-grained shergottite |
Northwest Africa 7257 | 2011 | Fine-grained shergottite |
Northwest Africa 7635 | 2012 | Diabasic shergottite |
Northwest Africa 8159 | 2013 | Fine-grained shergottite |
Northwest Africa 817 | 2000 | Nakhlite |
Northwest Africa 856 | 2001 | Fine-grained shergottite |
Northwest Africa 8694 | 2014 | chassignite |
Northwest Africa 998 | 2001 | Nakhlite |
Queen Alexandra Range 94201 | 1994 | Diabasic shergottite |
Roberts Massif 04261/04262 | 2004 | Poikilitic shergottite |
Sayh al Uhaymir 005/094/008/051/060/090/120/125/130/150/587 | 1999-2014 | Olivine-phyric shergottite |
Shergotty | 1865 | Diabasic shergottite |
Tissint | 2011 | Olivine-phyric shergottite |
Yamato 000027/984028/000047/000097 | 1998-2000 | Poikilitic shergottite |
Yamato 000593/749/802 | 2000 | Nakhlite |
Yamato 793605 | 1979 | Poikilitic shergottite |
Yamato 980459/980497 | 1998 | Olivine-phyric shergottite |
Yamato 002192/2712 | 2000 | Diabasic shergottite |
Zagami | 1962 | Fine-grained shergottite |
Northwest Africa 10134 | 2014 | Fine-grained shergottite |
Northwest Africa 10169/10344? | 2015 | Poikilitic shergottite |
Northwest Africa 10171 | 2015 | Fine-grained shergottite |
Northwest Africa 10281/10299? | 2014 | Fine-grained shergottite |
Northwest Africa 10414 | 2015 | Gabbroic shergottite |
Northwest Africa 10416 | 2015 | Olivine-phyric shergottite |
Northwest Africa 10558 | 2015 | Diabasic shergottite |
Northwest Africa 10567 | 2015 | Gabbroic shergottite |
Northwest Africa 10618 | 2016 | Poikilitic shergottite |
Northwest Africa 10693 | 2016 | Olivine-phyric shergottite |
Northwest Africa 10697 / 10818? | 2016 | Poikilitic shergottite |
Northwest Africa 10761 | 2016 | Gabbroic shergottite |
Northwest Africa 10808 | 2016 | Poikilitic shergottite |
Northwest Africa 10961 | 2016 | Poikilitic shergottite |
Northwest Africa 11057 | 2016 | Diabasic shergottite |
Northwest Africa 11065 | 2016 | Poikilitic shergottite |
Northwest Africa 11073 | 2016 | Fine-grained shergottite |
Northwest Africa 11115 | 2016 | Olivine-phyric shergottite |
Northwest Africa 11251 | 2015 | Diabasic shergottite |
Northwest Africa 11255 | 2017 | Fine-grained shergottite |
Northwest Africa 11261 | 2017 | Poikilitic shergottite |
Northwest Africa 11300 | 2017 | Gabbroic shergottite |
Northwest Africa 11339 | 2017 | Diabasic shergottite |
Northwest Africa 7320 | 2011 | Gabbroic shergottite |
Northwest Africa 7397/7387/7755/7937/8161 | 2012-2013 | Poikilitic shergottite |
Northwest Africa 7500 | 2012 | Fine-grained shergottite |
Northwest Africa 7944 | 2013 | Diabasic shergottite |
Northwest Africa 8637 | 2014 | Gabbroic shergottite |
Northwest Africa 8653 | 2014 | Fine-grained shergottite |
Northwest Africa 8656/8657/10016/10375/10441/10593/10628/10703/10994/Tindouf 002 | 2014 | Diabasic shergottite |
Northwest Africa 8679 | 2014 | Fine-grained shergottite |
Northwest Africa 8686 | 2014 | Olivine-phyric shergottite |
Northwest Africa 8705 | 2014 | Olivine-phyric shergottite |
Northwest Africa 8716 “Jurifiya” | 2014 | Olivine-phyric shergottite |
Northwest Africa 8770 | 2014 | Diabasic shergottite |
Additional Resources
See also the Martian Meteorites page on the International Meteorite Collectors Association web site. Their list includes additional entries that are not yet approved by the Meteorical Society.
References
- ↑ Meyer, C., Righter, K. The Martian Meteorite Compendium. Accessed Jan 17, 2019. Available at https://www-curator.jsc.nasa.gov/antmet/mmc/index.cfm