Difference between revisions of "Candor Chasma"
(tried to add info and ref) |
Suitupshowup (talk | contribs) (added image) |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Mars atlas}} | ||
[[Image: Valles Marinerislabeled.jpg|thumb|300px|left|Names of features of Valles Marineris canyon syatem]] | [[Image: Valles Marinerislabeled.jpg|thumb|300px|left|Names of features of Valles Marineris canyon syatem]] | ||
− | + | ||
− | |||
[[Image:Candor2.jpg|thumb|200px|right|Orbital image from the The High Resolution Stereo Camera (HRSC) on board [[ESA]]'s [[Mars Express]].]] | [[Image:Candor2.jpg|thumb|200px|right|Orbital image from the The High Resolution Stereo Camera (HRSC) on board [[ESA]]'s [[Mars Express]].]] | ||
− | '''Candor Chasma''' is one of the largest canyons in the [[Valles Marineris]] canyon system. | + | '''Candor Chasma''' is one of the largest canyons in the [[Valles Marineris]] canyon system. It is located at 6.6 S and 70.9° W (289.1 E) in the Coprates quadrangle. Candor Chasma is 810.61 km long. Mars Reconnaissance Orbiter discovered sulfates, hydrated sulfates, and iron oxides in Candor Chasma.<ref>Murchie, S. et al. 2009. A synthesis of Martian aqueous mineralogy after 1 Mars year of observations from the Mars Reconnaissance Orbiter. Journal of Geophysical Research: 114.</ref> Hence, water has been present in the past to form some of these minerals. Some researchers examined parts of Candor Chasm to find where a future rover might study sediments preserving traces of past life.<ref>http://themis.asu.edu/feature/36</ref> |
− | + | ||
− | + | ||
− | + | <gallery class="center" widths="380px" heights="360px"> | |
− | + | ||
− | + | File: Cliff in Candor Chasma.JPG|Cliff in [[Candor Chasma]] Plateau, as seen by THEMIS, MOLA, HiRISE | |
− | + | ||
− | + | File:ESP 072599 1735candor.jpg|Close view of [[Candor Chasma]] as seen by HiRISE | |
− | + | ||
− | + | File:72599 1735CandorChasmargb.jpg|[[Candor Chasma]] as seen by HiRISE | |
− | + | File:Wide view of layers in candor ESP 074432 1735.jpg|Wide view of layers in Candor, as seen by HiRISE. This picture was named HiRISE picture of the day for November 9, 2023. | |
+ | |||
+ | File:Layers in Candor, ESP 074432 1735-2.jpg|Close view of layers in Candor. Image has been processed in color to bring out more detail. It was named HiRISE picture of the day for November 9, 2023. | ||
+ | </gallery> | ||
+ | ==Origin of Name== | ||
+ | Coprates is the name of a classical albedo features on Mars. The name was approved by the International Astronomical Union (IAU) in 1973.<ref>https://planetarynames.wr.usgs.gov/SearchResults?target=MARS&featureType=Chasma, chasmata</ref> | ||
− | Chandor Chasma was made famous in the novel " | + | Chandor Chasma was made famous in the novel "Red Mars" by Kim Stanley Robinson as the location of the first future Mars base after the first manned mission in 2026. The idea of "Underhill", the first established settlement, originates from the Hillside settlement as designed by the Mars Foundation's co-founder, Bruce Mackenzie. |
[[Image:Candor1.jpg|thumb|200px|left|A rendering of Candor Chasma using data from the The High Resolution Stereo Camera (HRSC) on board [[ESA]]'s [[Mars Express]].]] | [[Image:Candor1.jpg|thumb|200px|left|A rendering of Candor Chasma using data from the The High Resolution Stereo Camera (HRSC) on board [[ESA]]'s [[Mars Express]].]] | ||
Line 31: | Line 36: | ||
{{SettlementIndex}} | {{SettlementIndex}} | ||
− | [[ | + | [[Category:Mars Atlas]] |
− |
Latest revision as of 10:55, 26 December 2023
Candor Chasma is one of the largest canyons in the Valles Marineris canyon system. It is located at 6.6 S and 70.9° W (289.1 E) in the Coprates quadrangle. Candor Chasma is 810.61 km long. Mars Reconnaissance Orbiter discovered sulfates, hydrated sulfates, and iron oxides in Candor Chasma.[1] Hence, water has been present in the past to form some of these minerals. Some researchers examined parts of Candor Chasm to find where a future rover might study sediments preserving traces of past life.[2]
Cliff in Candor Chasma Plateau, as seen by THEMIS, MOLA, HiRISE
Close view of Candor Chasma as seen by HiRISE
Candor Chasma as seen by HiRISE
Origin of Name
Coprates is the name of a classical albedo features on Mars. The name was approved by the International Astronomical Union (IAU) in 1973.[3]
Chandor Chasma was made famous in the novel "Red Mars" by Kim Stanley Robinson as the location of the first future Mars base after the first manned mission in 2026. The idea of "Underhill", the first established settlement, originates from the Hillside settlement as designed by the Mars Foundation's co-founder, Bruce Mackenzie.
References:
- ↑ Murchie, S. et al. 2009. A synthesis of Martian aqueous mineralogy after 1 Mars year of observations from the Mars Reconnaissance Orbiter. Journal of Geophysical Research: 114.
- ↑ http://themis.asu.edu/feature/36
- ↑ https://planetarynames.wr.usgs.gov/SearchResults?target=MARS&featureType=Chasma, chasmata
External Links
Concepts: | Greenhouse · Settlements · Locations · General |
Hazards: | Space Weather · Climate · General |
Technology: | Hi-Tech · Lo-Tech · Energy · Spaceflight science · Communication · General |
Human Considerations: | Economics · Health · Governance · Trade · Law · Social |