Difference between revisions of "Solar radiation"
m (adding some bits, will add better detail soon) |
|||
| Line 1: | Line 1: | ||
| + | ==Sources of solar radiation== | ||
| + | '''Solar radiation''' can be split into two varieties: ''electromagnetic'' and ''ionized particles''. | ||
| + | * The electromagnetic spectrum is radiated from a near-"Black Body" at 5800K. | ||
| + | * High energy ions can be excited by [[solar wind]] interations and/or emitted directly from [[solar flares]] via [[Coronal Mass Ejections]]. | ||
| + | |||
| + | |||
{{SettlementIndex}} | {{SettlementIndex}} | ||
Revision as of 13:46, 25 November 2007
Sources of solar radiation
Solar radiation can be split into two varieties: electromagnetic and ionized particles.
- The electromagnetic spectrum is radiated from a near-"Black Body" at 5800K.
- High energy ions can be excited by solar wind interations and/or emitted directly from solar flares via Coronal Mass Ejections.
| Concepts: | Greenhouse · Settlements · Locations · General |
| Hazards: | Space Weather · Climate · General |
| Technology: | Hi-Tech · Lo-Tech · Energy · Spaceflight science · Communication · General |
| Human Considerations: | Economics · Health · Governance · Trade · Law · Social |
| This article is a stub. You can help Marspedia by expanding it. |





