Difference between revisions of "Earth"
(New page: '''Earth''' is the third planet from the Sun orbiting at a distance of approximately 149 million km. Earth, the third planet from the Sun (after Mercury and Venus), is the home planet of m...) |
(image added) |
||
Line 1: | Line 1: | ||
+ | [[Image:earth_with_moon.jpg|thumb|right|300px|Earth as seen from Mars]] | ||
+ | |||
'''Earth''' is the third planet from the Sun orbiting at a distance of approximately 149 million km. Earth, the third planet from the Sun (after Mercury and Venus), is the home planet of mankind and the most beautiful of all. | '''Earth''' is the third planet from the Sun orbiting at a distance of approximately 149 million km. Earth, the third planet from the Sun (after Mercury and Venus), is the home planet of mankind and the most beautiful of all. | ||
+ | |||
+ | ==Physical== | ||
+ | It has a natural magnetic field (which [[Mars]] has not) that protects from [[solar wind]]. | ||
+ | |||
+ | ==Sociological== | ||
+ | The population on Earth is around 6000000000 persons, increasing exponentially. | ||
{{stub}} | {{stub}} | ||
[[category:Planets]] | [[category:Planets]] |
Revision as of 10:28, 7 July 2008
Earth is the third planet from the Sun orbiting at a distance of approximately 149 million km. Earth, the third planet from the Sun (after Mercury and Venus), is the home planet of mankind and the most beautiful of all.
Physical
It has a natural magnetic field (which Mars has not) that protects from solar wind.
Sociological
The population on Earth is around 6000000000 persons, increasing exponentially.
This article is a stub. You can help Marspedia by expanding it. |