Solar flares: Difference between revisions
Jarogers2001 (talk | contribs) Windows to the Universe: Solar Flares |
Jarogers2001 (talk | contribs) |
||
| Line 4: | Line 4: | ||
==External Links== | ==External Links== | ||
*[http://www.windows.ucar.edu/spaceweather/sun_earth4.html Windows to the Universe: Solar Flares.] | *[http://www.windows.ucar.edu/spaceweather/sun_earth4.html Windows to the Universe: Solar Flares.] | ||
*[https://aerospacescholars.jsc.nasa.gov/cas/lessons/9/4.cfm NASA Aerospace Scholars: The Hazards.] | |||
{{SettlementIndex}} | {{SettlementIndex}} | ||
Revision as of 04:58, 16 March 2008

Solar flares are energetic, impulsive, magnetically triggered events on the surface of the Sun and low in the corona. A flare event may lead to Coronal Mass Ejections being expelled into interplanetary space.
External Links
| Concepts: | Greenhouse · Settlements · Locations · General |
| Hazards: | Space Weather · Climate · General |
| Technology: | Hi-Tech · Lo-Tech · Energy · Spaceflight science · Communication · General |
| Human Considerations: | Economics · Health · Governance · Trade · Law · Social |
| This article is a stub. You can help Marspedia by expanding it. |