Difference between revisions of "Phobos"
m (cat+) |
Jarogers2001 (talk | contribs) (Merge in progress. Integrating content.) |
||
Line 1: | Line 1: | ||
+ | [[Image:Phobos_MGS.jpg|thumb|200px|right|A [[Mars Global Surveyor]] image of the moon Phobos.]] | ||
+ | |||
+ | '''Phobos''' is the larger inner moon of the Mars system (the other, smaller moon is called [[Deimos]]). It is a dark body that appears to be composed of carbonaceous surface materials. Phobos' density is too low to be pure rock, however, and it is known to have significant porosity. These results led to the suggestion that Phobos might contain a substantial reservoir of ice. Spectral observations have ruled out the presence of [[water]] on the surface. | ||
+ | |||
+ | Phobos is highly nonspherical, with dimensions of 27 × 21.6 × 18.8 km. Because of its shape alone, the [[gravity]] on its surface varies by about 210%; the tidal forces raised by Mars more than double this variation (to about 450%) because they compensate for a little more than half of Phobos' gravity at its sub- and anti-Mars poles. | ||
+ | |||
+ | Deimos' orbit has an [[eccentricity]] of 0.0151 with an [[apoareion]] of 9518.8km.<ref>[http://en.wikipedia.org/wiki/Phobos_%28moon%29 Wikipedia entry for Phobos.]</ref> | ||
+ | |||
+ | The Soviet spacecraft [[Phobos 2]] reported a faint but steady release of dust particles from Phobos, but the spacecraft failed before it could determine the nature of the material.<ref>[http://www.iki.rssi.ru/IPL/phobos.html The USSR's Phobos mission.]</ref> [[Phobos Photos|Recent images]] from [[Mars Global Surveyor]] indicate that Phobos is covered with a layer of fine-grained [[regolith]] at least 100 metres thick; it is believed to have been created by impacts from other bodies, but it is not known how the material stuck to an object with almost no gravity. | ||
+ | |||
+ | ==Danger for Future Mars Colonists== | ||
+ | The [[orbit]] of Phobos is not constant. [[Tidal forces]] consume a certain amount of energy and lead to an annual loss in height of about 18 mm. Eventually, in some million years, the moon might drop onto the surface, destroying any colony. But there are [[Bringing down Phobos|concepts]] to mitigate the theat. | ||
+ | |||
+ | It is also possible that Phobos will break up into a [[planetary ring]] once its orbit reaches the [[Roche Limit]] at about 7000km. | ||
+ | |||
+ | ==Phobos Photos== | ||
*There is good imagery at http://mars.jpl.nasa.gov/mro/gallery/press/20080409a.html . As the commentary states, there are obvious crater chains on Phobos. It is suggested that these roughly straight line chains may have been caused when debris from an impact on Mars later hit Phobos. | *There is good imagery at http://mars.jpl.nasa.gov/mro/gallery/press/20080409a.html . As the commentary states, there are obvious crater chains on Phobos. It is suggested that these roughly straight line chains may have been caused when debris from an impact on Mars later hit Phobos. | ||
*Here are suggestions from outside NASA. Phobos may be composed to a considerable extent of volatile solids. Stress concentration along a line caused some flow of material along a line causing that material to be preferentially exposed to the vacuum of space. In the course of a billion and more years enough material along that line sublimed away to cause the collapse of overlying material, leaving craters on the surface. This linear irregularity caused neighboring linear stress concentrations resulting in further subsidence and other linear crater chains. Alternatively Phobos could be an alien interstellar spaceship with rows of gun ports and sensors which is only disguised to look like a celestial object. | *Here are suggestions from outside NASA. Phobos may be composed to a considerable extent of volatile solids. Stress concentration along a line caused some flow of material along a line causing that material to be preferentially exposed to the vacuum of space. In the course of a billion and more years enough material along that line sublimed away to cause the collapse of overlying material, leaving craters on the surface. This linear irregularity caused neighboring linear stress concentrations resulting in further subsidence and other linear crater chains. Alternatively Phobos could be an alien interstellar spaceship with rows of gun ports and sensors which is only disguised to look like a celestial object. | ||
+ | |||
+ | ==References== | ||
+ | <references/> | ||
[[category:Natural_Satellites]] | [[category:Natural_Satellites]] | ||
[[category:phobos]] | [[category:phobos]] |
Revision as of 00:17, 2 January 2009
Phobos is the larger inner moon of the Mars system (the other, smaller moon is called Deimos). It is a dark body that appears to be composed of carbonaceous surface materials. Phobos' density is too low to be pure rock, however, and it is known to have significant porosity. These results led to the suggestion that Phobos might contain a substantial reservoir of ice. Spectral observations have ruled out the presence of water on the surface.
Phobos is highly nonspherical, with dimensions of 27 × 21.6 × 18.8 km. Because of its shape alone, the gravity on its surface varies by about 210%; the tidal forces raised by Mars more than double this variation (to about 450%) because they compensate for a little more than half of Phobos' gravity at its sub- and anti-Mars poles.
Deimos' orbit has an eccentricity of 0.0151 with an apoareion of 9518.8km.[1]
The Soviet spacecraft Phobos 2 reported a faint but steady release of dust particles from Phobos, but the spacecraft failed before it could determine the nature of the material.[2] Recent images from Mars Global Surveyor indicate that Phobos is covered with a layer of fine-grained regolith at least 100 metres thick; it is believed to have been created by impacts from other bodies, but it is not known how the material stuck to an object with almost no gravity.
Danger for Future Mars Colonists
The orbit of Phobos is not constant. Tidal forces consume a certain amount of energy and lead to an annual loss in height of about 18 mm. Eventually, in some million years, the moon might drop onto the surface, destroying any colony. But there are concepts to mitigate the theat.
It is also possible that Phobos will break up into a planetary ring once its orbit reaches the Roche Limit at about 7000km.
Phobos Photos
- There is good imagery at http://mars.jpl.nasa.gov/mro/gallery/press/20080409a.html . As the commentary states, there are obvious crater chains on Phobos. It is suggested that these roughly straight line chains may have been caused when debris from an impact on Mars later hit Phobos.
- Here are suggestions from outside NASA. Phobos may be composed to a considerable extent of volatile solids. Stress concentration along a line caused some flow of material along a line causing that material to be preferentially exposed to the vacuum of space. In the course of a billion and more years enough material along that line sublimed away to cause the collapse of overlying material, leaving craters on the surface. This linear irregularity caused neighboring linear stress concentrations resulting in further subsidence and other linear crater chains. Alternatively Phobos could be an alien interstellar spaceship with rows of gun ports and sensors which is only disguised to look like a celestial object.