Difference between revisions of "Wind turbine"
(link to Environmental conditions) |
(moved open issue from Energy to this page, cat +) |
||
Line 2: | Line 2: | ||
Unclear is the viability of wind turbines due to different [[environmental conditions]] on Mars. The available knowledge about strength and duration of wind is fragmentary. Also, the global wind pattern is largely unknown. An [[experimental setup#wind turbine|experimental setup]] and [[Needed explorations#Wind|additional explorations]] on Mars are needed to evaluate the efficiency. | Unclear is the viability of wind turbines due to different [[environmental conditions]] on Mars. The available knowledge about strength and duration of wind is fragmentary. Also, the global wind pattern is largely unknown. An [[experimental setup#wind turbine|experimental setup]] and [[Needed explorations#Wind|additional explorations]] on Mars are needed to evaluate the efficiency. | ||
+ | |||
+ | ==Open Issues== | ||
+ | *What is the effect (efficiency) of thin air on the wind turbines? | ||
[[Category: Technology]] | [[Category: Technology]] | ||
+ | [[Category: Energy]] |
Revision as of 04:01, 11 January 2008
Wind turbines can generate electric or pneumatic energy. Observed dust storms proof the existence of wind in the atmosphere of Mars.
Unclear is the viability of wind turbines due to different environmental conditions on Mars. The available knowledge about strength and duration of wind is fragmentary. Also, the global wind pattern is largely unknown. An experimental setup and additional explorations on Mars are needed to evaluate the efficiency.
Open Issues
- What is the effect (efficiency) of thin air on the wind turbines?