Difference between revisions of "Elements on Mars"
Line 1: | Line 1: | ||
− | == Elements on Mars == | + | ==Elements on Mars== |
[[Category:Areology]] | [[Category:Areology]] | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 179: | Line 179: | ||
|} | |} | ||
− | == Important chemical compounds on Mars == | + | ==Important chemical compounds on Mars== |
'''Atmosphere''' | '''Atmosphere''' | ||
− | * [[Water]] (gas) | + | *[[Water]] (gas) |
− | * | + | *[[Carbon monoxide]] |
− | * Carbon | + | *[[Carbon dioxide]] |
'''Lithosphere''' | '''Lithosphere''' | ||
− | * [[Water]] (ice) (H2O) | + | *[[Water]] (ice) (H2O) |
− | * Iron | + | *[[Iron ore|Iron oxide]] (Fe2O3) |
− | * Alumina (Al2O3) | + | *[[Alumina]] (Al2O3) |
− | * | + | *[[Silica]] (SiO2) |
− | == References == | + | ==References== |
Revision as of 12:32, 10 November 2020
Elements on Mars
H | He | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Li | Be | B | C | N | O | F | Ne | ||||||||||
Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
Cs | Ba | 57-71 | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Ti | Pb | Bi | Po | At | Rn |
Fr | Ra | 89-103 | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og |
La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | |||
Ac | Th | Pa | U | NP | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr |
Important chemical compounds on Mars
Atmosphere
Lithosphere
- Water (ice) (H2O)
- Iron oxide (Fe2O3)
- Alumina (Al2O3)
- Silica (SiO2)