Difference between revisions of "Elements on Mars"
Line 1: | Line 1: | ||
==Elements on Mars== | ==Elements on Mars== | ||
[[Category:Areology]] | [[Category:Areology]] | ||
− | {| class="wikitable | + | {| class="wikitable" |
|+ | |+ | ||
Periodic table of the elements on Mars | Periodic table of the elements on Mars |
Revision as of 13:05, 15 January 2021
Contents
Elements on Mars
H | He | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Li | Be | B | C | N | O | F | Ne | ||||||||||
Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
Cs | Ba | 57-71 | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Ti | Pb | Bi | Po | At | Rn |
Fr | Ra | 89-103 | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og |
La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | |||
Ac | Th | Pa | U | NP | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr |
Important chemical compounds on Mars
Atmosphere
- Water (gas)
- Carbon monoxide (CO)
- Carbon dioxide (CO2)
Lithosphere
- Water (ice) (H2O)
- Iron oxide (Fe2O3),(Fe3O4)
- Alumina (Al2O3)
- Silica (SiO2)
- Calcium sulfate (CaSO4+2*H2O), gypsum
- Calcium carbonate (CaCO3)
- Magnesium carbonates (MgCO3), magnesite
- Calcium Chloride (NaCl), salt
Abundance and usage
Abundance
Usage
A graph of all Earth's minerals and metals production per year:
https://www.visualcapitalist.com/all-the-worlds-metals-and-minerals-in-one-visualization/