Difference between revisions of "Mars Atlas"
| Line 47: | Line 47: | ||
|- | |- | ||
!Number!!Name!! scope="col" class="unsortable" |Latitudes!! scope="col" class="unsortable" |Longitudes | !Number!!Name!! scope="col" class="unsortable" |Latitudes!! scope="col" class="unsortable" |Longitudes | ||
| + | !Features | ||
| + | !Exploration | ||
|- | |- | ||
|MC-01||[[Mare Boreum quadrangle|Mare Boreum]]||65–90° N|| style="white-space: nowrap;" |180° W – 180° E | |MC-01||[[Mare Boreum quadrangle|Mare Boreum]]||65–90° N|| style="white-space: nowrap;" |180° W – 180° E | ||
| + | | | ||
| + | |Viking | ||
|- | |- | ||
|MC-02||[[Diacria quadrangle|Diacria]]||30–65° N||120–180° W | |MC-02||[[Diacria quadrangle|Diacria]]||30–65° N||120–180° W | ||
| + | | | ||
| + | |Endeavour | ||
|- | |- | ||
|MC-03||[[Arcadia quadrangle|Arcadia]]||30–65° N||60–120° W | |MC-03||[[Arcadia quadrangle|Arcadia]]||30–65° N||60–120° W | ||
| + | | | ||
| + | |Spirit | ||
|- | |- | ||
|MC-04||[[Mare Acidalium quadrangle|Mare Acidalium]]||30–65° N||0–60° W | |MC-04||[[Mare Acidalium quadrangle|Mare Acidalium]]||30–65° N||0–60° W | ||
| + | | | ||
| + | |Opportunity | ||
|- | |- | ||
|MC-05||[[Ismenius Lacus quadrangle|Ismenius Lacus]]||30–65° N||0–60° E | |MC-05||[[Ismenius Lacus quadrangle|Ismenius Lacus]]||30–65° N||0–60° E | ||
| + | | | ||
| + | |Curiosity | ||
|- | |- | ||
|MC-06||[[Casius quadrangle|Casius]]||30–65° N||60–120° E | |MC-06||[[Casius quadrangle|Casius]]||30–65° N||60–120° E | ||
| + | | | ||
| + | |Mars 2020 | ||
|- | |- | ||
|MC-07||[[Cebrenia quadrangle|Cebrenia]]||30–65° N||120–180° E | |MC-07||[[Cebrenia quadrangle|Cebrenia]]||30–65° N||120–180° E | ||
| + | | | ||
| + | | | ||
|- | |- | ||
|MC-08||[[Amazonis quadrangle|Amazonis]]||0–30° N||135–180° W | |MC-08||[[Amazonis quadrangle|Amazonis]]||0–30° N||135–180° W | ||
| + | | | ||
| + | | | ||
|- | |- | ||
|MC-09||[[Tharsis quadrangle|Tharsis]]||0–30° N||90–135° W | |MC-09||[[Tharsis quadrangle|Tharsis]]||0–30° N||90–135° W | ||
| + | |Olympus Mons | ||
| + | | | ||
|- | |- | ||
|MC-10||[[Lunae Palus quadrangle|Lunae Palus]]||0–30° N||45–90° W | |MC-10||[[Lunae Palus quadrangle|Lunae Palus]]||0–30° N||45–90° W | ||
| + | | | ||
| + | | | ||
|- | |- | ||
|MC-11||[[Oxia Palus quadrangle|Oxia Palus]]||0–30° N||0–45° W | |MC-11||[[Oxia Palus quadrangle|Oxia Palus]]||0–30° N||0–45° W | ||
| + | | | ||
| + | | | ||
|- | |- | ||
|MC-12||[[Arabia quadrangle|Arabia]]||0–30° N||0–45° E | |MC-12||[[Arabia quadrangle|Arabia]]||0–30° N||0–45° E | ||
| + | | | ||
| + | | | ||
|- | |- | ||
|MC-13||[[Syrtis Major quadrangle|Syrtis Major]]||0–30° N||45–90° E | |MC-13||[[Syrtis Major quadrangle|Syrtis Major]]||0–30° N||45–90° E | ||
| + | | | ||
| + | | | ||
|- | |- | ||
|MC-14||[[Amenthes quadrangle|Amenthes]]||0–30° N||90–135° E | |MC-14||[[Amenthes quadrangle|Amenthes]]||0–30° N||90–135° E | ||
| + | | | ||
| + | | | ||
|- | |- | ||
|MC-15||[[Elysium quadrangle|Elysium]]||0–30° N||135–180° E | |MC-15||[[Elysium quadrangle|Elysium]]||0–30° N||135–180° E | ||
| + | | | ||
| + | | | ||
|- | |- | ||
|MC-16||[[Memnonia quadrangle|Memnonia]]||0–30° S||135–180° W | |MC-16||[[Memnonia quadrangle|Memnonia]]||0–30° S||135–180° W | ||
| + | | | ||
| + | | | ||
|- | |- | ||
|MC-17||[[Phoenicis Lacus quadrangle|Phoenicis Lacus]]||0–30° S||90–135° W | |MC-17||[[Phoenicis Lacus quadrangle|Phoenicis Lacus]]||0–30° S||90–135° W | ||
| + | | | ||
| + | | | ||
|- | |- | ||
|MC-18||[[Coprates quadrangle|Coprates]]||0–30° S||45–90° W | |MC-18||[[Coprates quadrangle|Coprates]]||0–30° S||45–90° W | ||
| + | | | ||
| + | | | ||
|- | |- | ||
|MC-19|| style="white-space: nowrap;" |[[Margaritifer Sinus quadrangle|Margaritifer Sinus]]||0–30° S||0–45° W | |MC-19|| style="white-space: nowrap;" |[[Margaritifer Sinus quadrangle|Margaritifer Sinus]]||0–30° S||0–45° W | ||
| + | | | ||
| + | | | ||
|- | |- | ||
|MC-20||[[Sinus Sabaeus quadrangle|Sinus Sabaeus]]||0–30° S||0–45° E | |MC-20||[[Sinus Sabaeus quadrangle|Sinus Sabaeus]]||0–30° S||0–45° E | ||
| + | | | ||
| + | | | ||
|- | |- | ||
|MC-21||[[Iapygia quadrangle|Iapygia]]||0–30° S||45–90° E | |MC-21||[[Iapygia quadrangle|Iapygia]]||0–30° S||45–90° E | ||
| + | | | ||
| + | | | ||
|- | |- | ||
|MC-22||[[Mare Tyrrhenum quadrangle|Mare Tyrrhenum]]||0–30° S||90–135° E | |MC-22||[[Mare Tyrrhenum quadrangle|Mare Tyrrhenum]]||0–30° S||90–135° E | ||
| + | | | ||
| + | | | ||
|- | |- | ||
|MC-23||[[Aeolis quadrangle|Aeolis]]||0–30° S||135–180° E | |MC-23||[[Aeolis quadrangle|Aeolis]]||0–30° S||135–180° E | ||
| + | | | ||
| + | | | ||
|- | |- | ||
|MC-24||[[Phaethontis quadrangle|Phaethontis]]||30–65° S||120–180° W | |MC-24||[[Phaethontis quadrangle|Phaethontis]]||30–65° S||120–180° W | ||
| + | | | ||
| + | | | ||
|- | |- | ||
|MC-25||[[Thaumasia quadrangle|Thaumasia]]||30–65° S||60–120° W | |MC-25||[[Thaumasia quadrangle|Thaumasia]]||30–65° S||60–120° W | ||
| + | | | ||
| + | | | ||
|- | |- | ||
|MC-26||[[Argyre quadrangle|Argyre]]||30–65° S||0–60° W | |MC-26||[[Argyre quadrangle|Argyre]]||30–65° S||0–60° W | ||
| + | | | ||
| + | | | ||
|- | |- | ||
|MC-27||[[Noachis quadrangle|Noachis]]||30–65° S||0–60° E | |MC-27||[[Noachis quadrangle|Noachis]]||30–65° S||0–60° E | ||
| + | | | ||
| + | | | ||
|- | |- | ||
|MC-28||[[Hellas quadrangle|Hellas]]||30–65° S||60–120° E | |MC-28||[[Hellas quadrangle|Hellas]]||30–65° S||60–120° E | ||
| + | |[[Hellas Basin|Hellas basin]] | ||
| + | | | ||
|- | |- | ||
|MC-29||[[Eridania quadrangle|Eridania]]||30–65° S||120–180° E | |MC-29||[[Eridania quadrangle|Eridania]]||30–65° S||120–180° E | ||
| + | | | ||
| + | | | ||
|- | |- | ||
|MC-30||[[Mare Australe quadrangle|Mare Australe]]||65–90° S||180° W – 180° E | |MC-30||[[Mare Australe quadrangle|Mare Australe]]||65–90° S||180° W – 180° E | ||
| + | | | ||
| + | | | ||
|} | |} | ||
Revision as of 06:02, 7 January 2020
| Number | Name | Latitudes | Longitudes | Features | Exploration |
|---|---|---|---|---|---|
| MC-01 | Mare Boreum | 65–90° N | 180° W – 180° E | Viking | |
| MC-02 | Diacria | 30–65° N | 120–180° W | Endeavour | |
| MC-03 | Arcadia | 30–65° N | 60–120° W | Spirit | |
| MC-04 | Mare Acidalium | 30–65° N | 0–60° W | Opportunity | |
| MC-05 | Ismenius Lacus | 30–65° N | 0–60° E | Curiosity | |
| MC-06 | Casius | 30–65° N | 60–120° E | Mars 2020 | |
| MC-07 | Cebrenia | 30–65° N | 120–180° E | ||
| MC-08 | Amazonis | 0–30° N | 135–180° W | ||
| MC-09 | Tharsis | 0–30° N | 90–135° W | Olympus Mons | |
| MC-10 | Lunae Palus | 0–30° N | 45–90° W | ||
| MC-11 | Oxia Palus | 0–30° N | 0–45° W | ||
| MC-12 | Arabia | 0–30° N | 0–45° E | ||
| MC-13 | Syrtis Major | 0–30° N | 45–90° E | ||
| MC-14 | Amenthes | 0–30° N | 90–135° E | ||
| MC-15 | Elysium | 0–30° N | 135–180° E | ||
| MC-16 | Memnonia | 0–30° S | 135–180° W | ||
| MC-17 | Phoenicis Lacus | 0–30° S | 90–135° W | ||
| MC-18 | Coprates | 0–30° S | 45–90° W | ||
| MC-19 | Margaritifer Sinus | 0–30° S | 0–45° W | ||
| MC-20 | Sinus Sabaeus | 0–30° S | 0–45° E | ||
| MC-21 | Iapygia | 0–30° S | 45–90° E | ||
| MC-22 | Mare Tyrrhenum | 0–30° S | 90–135° E | ||
| MC-23 | Aeolis | 0–30° S | 135–180° E | ||
| MC-24 | Phaethontis | 30–65° S | 120–180° W | ||
| MC-25 | Thaumasia | 30–65° S | 60–120° W | ||
| MC-26 | Argyre | 30–65° S | 0–60° W | ||
| MC-27 | Noachis | 30–65° S | 0–60° E | ||
| MC-28 | Hellas | 30–65° S | 60–120° E | Hellas basin | |
| MC-29 | Eridania | 30–65° S | 120–180° E | ||
| MC-30 | Mare Australe | 65–90° S | 180° W – 180° E |





