Mars atlas Mars Society: Difference between revisions
Created page with "test" |
No edit summary |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Mars Atlas}} | |||
<imagemap> | |||
File:Mars topography (MOLA dataset) HiRes (1).jpg|left|thumb|800x800px|Move the Mouse over the image and click on the region you want to see close up. | |||
rect 70 80 2370 200 [[Mare Boreum quadrangle|Mare Boreum]] | |||
rect 1380 310 1420 360[[Lyot Crater]] | |||
rect 2160 490 2190 520[[Hecates Tholus]] | |||
rect 70 200 445 520[[Diacria quadrangle|Diacria]] | |||
rect 444 200 840 520[[Arcadia quadrangle|Arcadia]] | |||
rect 840 200 1210 520[[Mare Acidalium quadrangle|Mare Acidalium]] | |||
rect 1210 200 1600 520[[Ismenius Lacus quadrangle|Ismenius Lacus]] | |||
rect 1600 200 1990 520[[Casius quadrangle|Casius]] | |||
rect 1990 200 2370 520[[Cebrenia quadrangle|Cebrenia]] | |||
rect 320 560 400 630[[Olympus Mons]] | |||
rect 620 760 940 830[[Valles Marineris|Valles Marineris]] | |||
rect 540 720 620 800[[Noctis Labyrinthus|Noctis Labyrinthus]] | |||
rect 2130 540 2190 590[[Elysium Mons|Elysium Mons]] | |||
rect 535 625 565 660[[Ascraeus Mons|Ascraeus Mons]] | |||
rect 480 700 510 740[[Pavonis Mons|Pavonis Mons]] | |||
rect 435 750 470 795[[Arsia Mons|Arsia Mons]] | |||
rect 2340 800 2370 900[[Ma'adim Vallis|Ma'adim Vallis & Gusev crater]] | |||
rect 2080 740 2120 770[[Gale Crater]] | |||
rect 70 520 340 720[[Amazonis quadrangle|Amazonis]] | |||
rect 340 520 630 720[[Tharsis]] | |||
rect 630 520 930 720[[Lunae Palus quadrangle|Lunae Palus]] | |||
rect 930 520 1210 720[[Oxia Palus quadrangle|Oxia Palus]] | |||
rect 1210 520 1500 720[[Arabia quadrangle|Arabia]] | |||
rect 1500 520 1790 720[[Syrtis Major quadrangle|Syrtis Major]] | |||
rect 1790 520 2080 720[[Amenthes quadrangle|Amenthes]] | |||
rect 2080 520 2370 720[[Elysium quadrangle|Elysium]] | |||
rect 70 720 340 920[[Memnonia quadrangle|Memnonia]] | |||
rect 340 720 630 920[[Phoenicis Lacus quadrangle|Phoenicis Lacus]] | |||
rect 630 720 930 920[[Coprates quadrangle|Coprates]] | |||
rect 930 720 1210 920[[Margaritifer Sinus quadrangle|Margaritifer Sinus]] | |||
rect 1210 720 1500 920[[Sinus Sabaeus quadrangle|Sinus Sabaeus]] | |||
rect 1500 720 1790 920[[Iapygia quadrangle|Iapygia]] | |||
rect 1790 720 2080 920[[Mare Tyrrhenum quadrangle|Mare Tyrrhenum]] | |||
rect 2080 720 2370 920[[Aeolis quadrangle|Aeolis]] | |||
rect 70 920 445 1240[[Phaethontis quadrangle|Phaethontis]] | |||
rect 444 920 840 1240[[Thaumasia quadrangle|Thaumasia]] | |||
rect 840 920 1210 1240[[Argyre quadrangle|Argyre]] | |||
rect 1210 920 1600 1240[[Noachis quadrangle|Noachis]] | |||
rect 1600 920 1990 1240[[Hellas quadrangle|Hellas]] | |||
rect 1990 920 2370 1240[[Eridania quadrangle|Eridania]] | |||
rect 70 1240 2370 1400 [[Mare Australe quadrangle|Mare Australe]] | |||
</imagemap> | |||
View a map of: | |||
[[Mars atlas color|True color map]] | |||
[[Mars atlas Exploration|Exploration]] | |||
[[Mars atlas Volcanoes and Craters|Volcanoes and Craters]] | |||
[[Mars atlas Quadrangles|Quadrangles]] | |||
[[Mars atlas geology|Geological map]] | |||
[[Mars atlas water|Water abundance]] | |||
[[Mars atlas Mars Society|Mars Society map]] | |||
[[Category:Mars Atlas]] | |||
{{CC-BY-SA-4.0}} | |||
Revision as of 23:41, 28 January 2020

View a map of:
This article is licensed under Creative Commons BY-SA 4.0 and may be freely shared, but must include this attribution.