Difference between revisions of "Apsis"
m |
m |
||
| Line 8: | Line 8: | ||
| [[Black hole]] || Perimelasma/Perinigricon || Apomelasma/Aponigricon | | [[Black hole]] || Perimelasma/Perinigricon || Apomelasma/Aponigricon | ||
|- | |- | ||
| − | | [[Sun]] || Perihelion || Aphelion | + | | [[Sun]] || Perihelion || Aphelion |
|- | |- | ||
| [[Mercury (planet)|Mercury]] || Perihermion || Apohermion | | [[Mercury (planet)|Mercury]] || Perihermion || Apohermion | ||
Revision as of 11:18, 6 October 2007
| Body | Closest approach | Farthest approach |
|---|---|---|
| Galaxy | Perigalacticon | Apogalacticon |
| Star | Periastron | Apastron |
| Black hole | Perimelasma/Perinigricon | Apomelasma/Aponigricon |
| Sun | Perihelion | Aphelion |
| Mercury | Perihermion | Apohermion |
| Venus | Pericytherion/Pericytherean/Perikrition | Apocytherion/Apocytherean/Apokrition |
| Earth | Perigee | Apogee |
| Moon | Periselene/Pericynthion/Perilune | Aposelene/Apocynthion/Apolune |
| Mars | Periareion | Apoareion |
| Jupiter | Perizene/Perijove | Apozene/Apojove |
| Saturn | Perikrone/Perisaturnium | Apokrone/Aposaturnium |
| Uranus | Periuranion | Apouranion |
| Neptune | Periposeidion | Apoposedion |
| Pluto | Perihadion | Apohadion |





