Apsis
| Body | Closest approach | Farthest approach |
|---|---|---|
| Galaxy | Perigalacticon | Apogalacticon |
| Star | Periastron | Apastron |
| Black hole | Perimelasma/Perinigricon | Apomelasma/Aponigricon |
| Sun | Perihelion | Aphelion[1] |
| Mercury | Perihermion | Apohermion |
| Venus | Pericytherion/Pericytherean/Perikrition | Apocytherion/Apocytherean/Apokrition |
| Earth | Perigee | Apogee |
| Moon | Periselene/Pericynthion/Perilune | Aposelene/Apocynthion/Apolune |
| Mars | Periareion | Apoareion |
| Jupiter | Perizene/Perijove | Apozene/Apojove |
| Saturn | Perikrone/Perisaturnium | Apokrone/Aposaturnium |
| Uranus | Periuranion | Apouranion |
| Neptune | Periposeidion | Apoposedion |
| Pluto | Perihadion | Apohadion |
- ↑ Properly pronounced 'affelion' because the (neo) Greek is αφήλιον, although the hypercorrection 'ap-helion' is commonly heard.





