Elements on Mars: Difference between revisions
No edit summary |
Created the table |
||
| Line 3: | Line 3: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Periodic table of the elements on Mars | |||
! | ! | ||
! | ! | ||
| Line 41: | Line 42: | ||
![[Helium|He]] | ![[Helium|He]] | ||
|- | |- | ||
!Li | ![[Lithium|Li]] | ||
!Be | ![[Berylium|Be]] | ||
! | ! | ||
! | ! | ||
| Line 53: | Line 54: | ||
! | ! | ||
! | ! | ||
!B | ![[Boron|B]] | ||
!C | ![[Carbon|C]] | ||
!N | ![[Nitrogen|N]] | ||
!O | ![[Oxygen|O]] | ||
!F | ![[Fluorine|F]] | ||
!Ne | ![[Neon|Ne]] | ||
|- | |- | ||
!Na | ![[Sodium|Na]] | ||
!Mg | ![[Magnesium|Mg]] | ||
! | ! | ||
! | ! | ||
| Line 72: | Line 73: | ||
! | ! | ||
! | ! | ||
!Al | ![[Aluminum|Al]] | ||
!Si | ![[Silicon|Si]] | ||
!P | ![[Phosphorus|P]] | ||
!S | ![[Sulfur|S]] | ||
!Cl | ![[Chlorine|Cl]] | ||
!Ar | ![[Argon|Ar]] | ||
|- | |- | ||
!K | ![[Potassium|K]] | ||
!Ca | ![[Calcium|Ca]] | ||
!Sc | ![[Scandium|Sc]] | ||
!Ti | ![[Titanium|Ti]] | ||
!V | ![[Vanadium|V]] | ||
!Cr | ![[Chromium|Cr]] | ||
!Mn | ![[Manganese|Mn]] | ||
!Fe | ![[Iron|Fe]] | ||
!Co | ![[Cobalt|Co]] | ||
!Ni | ![[Nickel|Ni]] | ||
!Cu | ![[Copper|Cu]] | ||
!Zn | ![[Zinc|Zn]] | ||
!Ga | ![[Gallium|Ga]] | ||
!Ge | ![[Germanium|Ge]] | ||
!As | ![[Arsenic|As]] | ||
!Se | ![[Sélénium|Se]] | ||
!Br | ![[Bromine|Br]] | ||
!Kr | ![[Krypton|Kr]] | ||
|- | |- | ||
!Rb | ![[Rubidium|Rb]] | ||
!Sr | ![[Strontium|Sr]] | ||
!Y | ![[Yttrium|Y]] | ||
!Zr | ![[Zirconium|Zr]] | ||
!Nb | ![[Niobium|Nb]] | ||
!Mo | ![[Molybdenum|Mo]] | ||
!Tc | ![[Technetium|Tc]] | ||
!Ru | ![[Rutherium|Ru]] | ||
!Rh | ![[Rhodium|Rh]] | ||
!Pd | ![[Palladium|Pd]] | ||
!Ag | ![[Silver|Ag]] | ||
!Cd | !Cd | ||
!In | ![[Indium|In]] | ||
!Sn | ![[Tin|Sn]] | ||
!Sb | ![[Antimony|Sb]] | ||
!Te | !Te | ||
!I | ![[Iodine|I]] | ||
!Xe | ![[Xenon|Xe]] | ||
|- | |- | ||
!Cs | ![[Caesium|Cs]] | ||
!Ba | ![[Barium|Ba]] | ||
!57-71 | !57-71 | ||
!Hf | ![[Hafnium|Hf]] | ||
!Ta | ![[Tantalum|Ta]] | ||
!W | ![[Tungsten|W]] | ||
!Re | !Re | ||
!Os | ![[Osmium|Os]] | ||
!Ir | ![[Iridium|Ir]] | ||
!Pt | ![[Platinum|Pt]] | ||
!Au | ![[Gold|Au]] | ||
!Hg | !Hg | ||
!Ti | ![[Thalium|Ti]] | ||
!Pb | ![[Lead|Pb]] | ||
!Bi | ![[Bismuth|Bi]] | ||
!Po | !Po | ||
!At | ![[Astatine|At]] | ||
!Rn | ![[Radon|Rn]] | ||
|- | |- | ||
!Fr | !Fr | ||
!Ra | ![[Radium|Ra]] | ||
!89-103 | !89-103 | ||
!Rf | !Rf | ||
| Line 212: | Line 213: | ||
|Lr | |Lr | ||
|} | |} | ||
Important compounds on Mars | |||
Revision as of 21:17, 10 November 2020
| H | He | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Li | Be | B | C | N | O | F | Ne | ||||||||||
| Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||
| K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr |
| Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe |
| Cs | Ba | 57-71 | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Ti | Pb | Bi | Po | At | Rn |
| Fr | Ra | 89-103 | Rf | Db | Sg | Bh | Hs | Mt | Ds | Rg | Cn | Nh | Fl | Mc | Lv | Ts | Og |
| Lu | |||||||||||||||||
| Lr |
Important compounds on Mars