Difference between revisions of "Mars atlas color"
| Line 5: | Line 5: | ||
rect 5 150 336 350[[Diacria quadrangle|Diacria]] | rect 5 150 336 350[[Diacria quadrangle|Diacria]] | ||
| − | rect | + | rect 336 150 672 350[[Arcadia quadrangle|Arcadia]] |
| − | rect | + | rect 672 150 1008 350[[Mare Acidalium quadrangle|Mare Acidalium]] |
| − | rect | + | rect 1008 150 1344 350[[Ismenius Lacus quadrangle|Ismenius Lacus]] |
| − | rect | + | rect 1344 150 1680 350[[Casius quadrangle|Casius]] |
| − | rect | + | rect 1680 150 2024 350[[Cebrenia quadrangle|Cebrenia]] |
rect 70 350 340 512[[Amazonis quadrangle|Amazonis]] | rect 70 350 340 512[[Amazonis quadrangle|Amazonis]] | ||
| Line 29: | Line 29: | ||
rect 2080 513 2370 676[[Aeolis quadrangle|Aeolis]] | rect 2080 513 2370 676[[Aeolis quadrangle|Aeolis]] | ||
| − | rect | + | rect 5 676 336 900[[Phaethontis quadrangle|Phaethontis]] |
| − | rect | + | rect 336 676 672 900[[Thaumasia quadrangle|Thaumasia]] |
| − | rect | + | rect 672 676 1008 900[[Argyre quadrangle|Argyre]] |
| − | rect | + | rect 1008 676 1344 900[[Noachis quadrangle|Noachis]] |
| − | rect | + | rect 1344 676 1680 900[[Hellas quadrangle|Hellas]] |
| − | rect | + | rect 1680 676 2048 900[[Eridania quadrangle|Eridania]] |
rect 5 900 2048 1024 [[Mare Australe quadrangle|Mare Australe]] | rect 5 900 2048 1024 [[Mare Australe quadrangle|Mare Australe]] | ||
Revision as of 14:04, 26 January 2020
View a map of:
| Number | Name | Latitudes | Longitudes | Features | Exploration |
|---|---|---|---|---|---|
| MC-01 | Mare Boreum | 65–90° N | 180° W – 180° E | ||
| MC-02 | Diacria | 30–65° N | 120–180° W | ||
| MC-03 | Arcadia | 30–65° N | 60–120° W | ||
| MC-04 | Mare Acidalium | 30–65° N | 0–60° W | ||
| MC-05 | Ismenius Lacus | 30–65° N | 0–60° E | ||
| MC-06 | Casius | 30–65° N | 60–120° E | ||
| MC-07 | Cebrenia | 30–65° N | 120–180° E | Hecates Tholus | |
| MC-08 | Amazonis | 0–30° N | 135–180° W | ||
| MC-09 | Tharsis | 0–30° N | 90–135° W | Olympus Mons, Ascraeus Mons, Pavonis Mons, | |
| MC-10 | Lunae Palus | 0–30° N | 45–90° W | Viking 1 | |
| MC-11 | Oxia Palus | 0–30° N | 0–45° W | The Martian | |
| MC-12 | Arabia | 0–30° N | 0–45° E | ||
| MC-13 | Syrtis Major | 0–30° N | 45–90° E | Jezero Crater | Mars 2020 |
| MC-14 | Amenthes | 0–30° N | 90–135° E | ||
| MC-15 | Elysium | 0–30° N | 135–180° E | Elysium Mons | |
| MC-16 | Memnonia | 0–30° S | 135–180° W | ||
| MC-17 | Phoenicis Lacus | 0–30° S | 90–135° W | Arsia Mons | |
| MC-18 | Coprates | 0–30° S | 45–90° W | Valles Marienis | |
| MC-19 | Margaritifer Sinus | 0–30° S | 0–45° W | Opportunity | |
| MC-20 | Sinus Sabaeus | 0–30° S | 0–45° E | ||
| MC-21 | Iapygia | 0–30° S | 45–90° E | ||
| MC-22 | Mare Tyrrhenum | 0–30° S | 90–135° E | ||
| MC-23 | Aeolis | 0–30° S | 135–180° E | Gale Crater, Gusev Crater, | Curiosity, Spirit |
| MC-24 | Phaethontis | 30–65° S | 120–180° W | ||
| MC-25 | Thaumasia | 30–65° S | 60–120° W | ||
| MC-26 | Argyre | 30–65° S | 0–60° W | Argyre basin | |
| MC-27 | Noachis | 30–65° S | 0–60° E | ||
| MC-28 | Hellas | 30–65° S | 60–120° E | Hellas basin | |
| MC-29 | Eridania | 30–65° S | 120–180° E | ||
| MC-30 | Mare Australe | 65–90° S | 180° W – 180° E |
References
https://www.google.com/mars/ Interactive Map of Mars by Google
https://trek.nasa.gov/mars/ Interactive Map of Mars by NASA. Lots of features.





