Difference between revisions of "Mars atlas color"
Line 11: | Line 11: | ||
rect 1990 150 2370 400[[Cebrenia quadrangle|Cebrenia]] | rect 1990 150 2370 400[[Cebrenia quadrangle|Cebrenia]] | ||
− | rect 70 400 340 | + | rect 70 400 340 512[[Amazonis quadrangle|Amazonis]] |
− | rect 340 400 630 | + | rect 340 400 630 512[[Tharsis]] |
− | rect 630 400 930 | + | rect 630 400 930 512[[Lunae Palus quadrangle|Lunae Palus]] |
− | rect 930 400 1210 | + | rect 930 400 1210 512[[Oxia Palus quadrangle|Oxia Palus]] |
− | rect 1210 400 1500 | + | rect 1210 400 1500 512[[Arabia quadrangle|Arabia]] |
− | rect 1500 400 1790 | + | rect 1500 400 1790 512[[Syrtis Major quadrangle|Syrtis Major]] |
− | rect 1790 400 2080 | + | rect 1790 400 2080 512[[Amenthes quadrangle|Amenthes]] |
− | rect 2080 400 2370 | + | rect 2080 400 2370 512[[Elysium quadrangle|Elysium]] |
− | rect 70 | + | rect 70 513 340 620[[Memnonia quadrangle|Memnonia]] |
− | rect 340 | + | rect 340 513 630 620[[Phoenicis Lacus quadrangle|Phoenicis Lacus]] |
− | rect 630 | + | rect 630 513 930 620[[Coprates quadrangle|Coprates]] |
− | rect 930 | + | rect 930 513 1210 620[[Margaritifer Sinus quadrangle|Margaritifer Sinus]] |
− | rect 1210 | + | rect 1210 513 1500 620[[Sinus Sabaeus quadrangle|Sinus Sabaeus]] |
− | rect 1500 | + | rect 1500 513 1790 620[[Iapygia quadrangle|Iapygia]] |
− | rect 1790 | + | rect 1790 513 2080 620[[Mare Tyrrhenum quadrangle|Mare Tyrrhenum]] |
− | rect 2080 | + | rect 2080 513 2370 620[[Aeolis quadrangle|Aeolis]] |
rect 70 920 445 850[[Phaethontis quadrangle|Phaethontis]] | rect 70 920 445 850[[Phaethontis quadrangle|Phaethontis]] |
Revision as of 13:50, 26 January 2020
View a map of:
Number | Name | Latitudes | Longitudes | Features | Exploration |
---|---|---|---|---|---|
MC-01 | Mare Boreum | 65–90° N | 180° W – 180° E | ||
MC-02 | Diacria | 30–65° N | 120–180° W | ||
MC-03 | Arcadia | 30–65° N | 60–120° W | ||
MC-04 | Mare Acidalium | 30–65° N | 0–60° W | ||
MC-05 | Ismenius Lacus | 30–65° N | 0–60° E | ||
MC-06 | Casius | 30–65° N | 60–120° E | ||
MC-07 | Cebrenia | 30–65° N | 120–180° E | Hecates Tholus | |
MC-08 | Amazonis | 0–30° N | 135–180° W | ||
MC-09 | Tharsis | 0–30° N | 90–135° W | Olympus Mons, Ascraeus Mons, Pavonis Mons, | |
MC-10 | Lunae Palus | 0–30° N | 45–90° W | Viking 1 | |
MC-11 | Oxia Palus | 0–30° N | 0–45° W | The Martian | |
MC-12 | Arabia | 0–30° N | 0–45° E | ||
MC-13 | Syrtis Major | 0–30° N | 45–90° E | Jezero Crater | Mars 2020 |
MC-14 | Amenthes | 0–30° N | 90–135° E | ||
MC-15 | Elysium | 0–30° N | 135–180° E | Elysium Mons | |
MC-16 | Memnonia | 0–30° S | 135–180° W | ||
MC-17 | Phoenicis Lacus | 0–30° S | 90–135° W | Arsia Mons | |
MC-18 | Coprates | 0–30° S | 45–90° W | Valles Marienis | |
MC-19 | Margaritifer Sinus | 0–30° S | 0–45° W | Opportunity | |
MC-20 | Sinus Sabaeus | 0–30° S | 0–45° E | ||
MC-21 | Iapygia | 0–30° S | 45–90° E | ||
MC-22 | Mare Tyrrhenum | 0–30° S | 90–135° E | ||
MC-23 | Aeolis | 0–30° S | 135–180° E | Gale Crater, Gusev Crater, | Curiosity, Spirit |
MC-24 | Phaethontis | 30–65° S | 120–180° W | ||
MC-25 | Thaumasia | 30–65° S | 60–120° W | ||
MC-26 | Argyre | 30–65° S | 0–60° W | Argyre basin | |
MC-27 | Noachis | 30–65° S | 0–60° E | ||
MC-28 | Hellas | 30–65° S | 60–120° E | Hellas basin | |
MC-29 | Eridania | 30–65° S | 120–180° E | ||
MC-30 | Mare Australe | 65–90° S | 180° W – 180° E |
References
https://www.google.com/mars/ Interactive Map of Mars by Google
https://trek.nasa.gov/mars/ Interactive Map of Mars by NASA. Lots of features.